| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥12.52B | ¥10.92B | +14.7% |
| Cost of Sales | ¥11.28B | ¥10.15B | +11.2% |
| Gross Profit | ¥1.24B | ¥768M | +60.8% |
| SG&A Expenses | ¥1.26B | ¥1.29B | -2.1% |
| Operating Income | ¥-24M | ¥-519M | +95.4% |
| Non-operating Income | ¥292M | ¥272M | +7.4% |
| Non-operating Expenses | ¥56M | ¥16M | +253.9% |
| Equity Method Investment Income | ¥130M | ¥107M | +21.5% |
| Ordinary Income | ¥211M | ¥-263M | +180.2% |
| Profit Before Tax | ¥-2.30B | ¥-1.94B | -18.6% |
| Income Tax Expense | ¥223M | ¥354M | -36.9% |
| Net Income | ¥-2.53B | ¥-2.29B | -10.1% |
| Net Income Attributable to Owners | ¥-2.52B | ¥-2.29B | -10.1% |
| Total Comprehensive Income | ¥-2.55B | ¥-1.89B | -35.1% |
| Depreciation & Amortization | ¥719M | ¥943M | -23.7% |
| Interest Expense | ¥54M | ¥13M | +325.2% |
| Earnings per Unit (EPU) | ¥-856.06 | ¥-777.67 | -10.1% |
| Distribution per Unit (DPU) | ¥10.00 | ¥10.00 | +0.0% |
| Total Dividend Paid | ¥36M | ¥36M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥10.46B | ¥10.49B | ¥-34M |
| Cash and Deposits | ¥1.66B | ¥1.30B | +¥364M |
| Accounts Receivable | ¥2.13B | ¥2.13B | ¥-2M |
| Inventories | ¥6.27B | ¥6.48B | ¥-211M |
| Non-current Assets | ¥11.41B | ¥12.13B | ¥-717M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥1.24B | ¥-41M | +¥1.28B |
| Investing Cash Flow | ¥-2.46B | ¥-3.36B | +¥897M |
| Financing Cash Flow | ¥1.59B | ¥3.31B | ¥-1.72B |
| Free Cash Flow | ¥-1.23B | - | - |
| Item | Value |
|---|---|
| Operating Margin | -0.2% |
| ROA (Ordinary Income) | 0.9% |
| Payout Ratio | 4.8% |
| Dividend on Equity (DOE) | 0.2% |
| Book Value Per Share | ¥3,643.82 |
| Net Profit Margin | -20.2% |
| Gross Profit Margin | 9.9% |
| Current Ratio | 242.9% |
| Quick Ratio | 97.2% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +14.7% |
| Ordinary Income YoY Change | -71.6% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 3.01M shares |
| Treasury Units | 56K shares |
| Average Units Outstanding | 2.95M shares |
| NAV per Unit | ¥3,643.55 |
| EBITDA | ¥695M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥10.00 |
| Year-End Distribution | ¥2.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| CloudSolution | ¥19M | ¥-45M |
| Firearms | ¥10.68B | ¥118M |
| MachineTool | ¥1.99B | ¥129M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥12.20B |
| Operating Income Forecast | ¥-100M |
| Ordinary Income Forecast | ¥60M |
| Net Income Attributable to Owners Forecast | ¥610M |
| Earnings per Unit Forecast (EPU) | ¥206.80 |
| Distribution per Unit Forecast (DPU) | ¥5.00 |
| Property, Plant & Equipment | ¥6.84B | ¥7.41B | ¥-566M |
| Intangible Assets | ¥6M | ¥95M | ¥-89M |
| Investment Securities | ¥4.37B | ¥4.31B | +¥58M |
| Total Assets | ¥21.87B | ¥22.62B | ¥-750M |
| Current Liabilities | ¥4.30B | ¥3.80B | +¥505M |
| Accounts Payable | ¥1.15B | ¥1.18B | ¥-27M |
| Short-term Loans | ¥1.86B | ¥1.10B | +¥760M |
| Non-current Liabilities | ¥6.82B | ¥5.50B | +¥1.32B |
| Long-term Loans | ¥5.10B | ¥3.98B | +¥1.12B |
| Total Liabilities | ¥11.12B | ¥9.30B | +¥1.82B |
| Total Equity | ¥10.75B | ¥13.32B | ¥-2.57B |
| Capital Stock | ¥863M | ¥863M | ¥0 |
| Capital Surplus | ¥554M | ¥554M | ¥0 |
| Retained Earnings | ¥7.89B | ¥10.43B | ¥-2.55B |
| Treasury Stock | ¥-32M | ¥-32M | ¥-245,000 |
| Owners' Equity | ¥10.75B | ¥13.32B | ¥-2.57B |
| Working Capital | ¥6.15B | - | - |
| 1.03x |
| Interest Coverage Ratio | -0.45x |
| EBITDA Margin | 5.6% |
| Effective Tax Rate | -9.7% |