| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥12.64B | ¥11.44B | +10.4% |
| Cost of Sales | ¥10.31B | ¥9.29B | +11.1% |
| Gross Profit | ¥2.33B | ¥2.16B | +7.8% |
| SG&A Expenses | ¥1.67B | ¥1.58B | +5.7% |
| Operating Income | ¥658M | ¥580M | +13.4% |
| Non-operating Income | ¥18M | ¥39M | -52.9% |
| Non-operating Expenses | ¥34M | ¥40M | -16.8% |
| Ordinary Income | ¥643M | ¥578M | +11.2% |
| Profit Before Tax | ¥635M | ¥660M | -3.8% |
| Income Tax Expense | ¥213M | ¥225M | -5.4% |
| Net Income | ¥426M | ¥486M | -12.3% |
| Net Income Attributable to Owners | ¥421M | ¥434M | -3.0% |
| Total Comprehensive Income | ¥412M | ¥473M | -12.9% |
| Depreciation & Amortization | ¥616M | ¥625M | -1.5% |
| Interest Expense | ¥31M | ¥31M | +0.1% |
| Basic EPS | ¥238.24 | ¥246.65 | -3.4% |
| Dividend Per Share | ¥60.00 | ¥0.00 | - |
| Total Dividend Paid | ¥118M | ¥118M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥6.92B | ¥6.38B | +¥541M |
| Cash and Deposits | ¥1.13B | ¥876M | +¥254M |
| Accounts Receivable | ¥942M | ¥937M | +¥5M |
| Inventories | ¥171M | ¥123M | +¥48M |
| Non-current Assets | ¥5.67B | ¥6.08B | ¥-414M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥678M | ¥519M | +¥159M |
| Investing Cash Flow | ¥-72M | ¥155M | ¥-227M |
| Financing Cash Flow | ¥-351M | ¥-593M | +¥242M |
| Free Cash Flow | ¥606M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 5.2% |
| ROA (Ordinary Income) | 5.1% |
| Payout Ratio | 27.2% |
| Dividend on Equity (DOE) | 2.2% |
| Book Value Per Share | ¥3,220.33 |
| Net Profit Margin | 3.3% |
| Gross Profit Margin | 18.4% |
| Current Ratio | 230.7% |
| Quick Ratio | 225.0% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +10.4% |
| Operating Income YoY Change | +13.6% |
| Ordinary Income YoY Change | +11.3% |
| Net Income YoY Change | -12.3% |
| Net Income Attributable to Owners YoY Change | -3.0% |
| Total Comprehensive Income YoY Change | -12.9% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 1.78M shares |
| Treasury Stock | 1K shares |
| Average Shares Outstanding | 1.77M shares |
| Book Value Per Share | ¥3,220.17 |
| EBITDA | ¥1.27B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥67.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥13.09B |
| Operating Income Forecast | ¥550M |
| Ordinary Income Forecast | ¥524M |
| Net Income Forecast | ¥335M |
| Net Income Attributable to Owners Forecast | ¥354M |
| Basic EPS Forecast | ¥198.96 |
| Dividend Per Share Forecast | ¥0.00 |
| Property, Plant & Equipment | ¥5.37B | ¥5.76B | ¥-389M |
| Intangible Assets | ¥23M | ¥31M | ¥-8M |
| Goodwill | ¥7M | ¥10M | ¥-3M |
| Investment Securities | ¥179M | ¥189M | ¥-9M |
| Total Assets | ¥12.59B | ¥12.46B | +¥127M |
| Current Liabilities | ¥3.00B | ¥2.98B | +¥18M |
| Accounts Payable | ¥388M | ¥327M | +¥61M |
| Non-current Liabilities | ¥3.88B | ¥4.07B | ¥-196M |
| Long-term Loans | ¥3.53B | ¥3.73B | ¥-196M |
| Total Liabilities | ¥6.87B | ¥7.05B | ¥-178M |
| Total Equity | ¥5.71B | ¥5.41B | +¥306M |
| Capital Stock | ¥710M | ¥704M | +¥6M |
| Capital Surplus | ¥538M | ¥532M | +¥6M |
| Retained Earnings | ¥4.40B | ¥4.09B | +¥304M |
| Treasury Stock | ¥-1M | ¥-1M | ¥0 |
| Owners' Equity | ¥5.71B | ¥5.41B | +¥306M |
| Working Capital | ¥3.92B | - | - |
| 1.20x |
| Interest Coverage Ratio | 21.23x |
| EBITDA Margin | 10.1% |
| Effective Tax Rate | 33.6% |