| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥98.81B | ¥71.86B | +37.5% |
| Cost of Sales | ¥36.81B | ¥28.76B | +28.0% |
| Gross Profit | ¥62.00B | ¥43.10B | +43.9% |
| SG&A Expenses | ¥51.34B | ¥39.82B | +28.9% |
| Operating Income | ¥10.66B | ¥3.28B | +225.5% |
| Non-operating Income | ¥169M | ¥493M | -65.7% |
| Non-operating Expenses | ¥103M | ¥94M | +9.6% |
| Ordinary Income | ¥10.73B | ¥3.68B | +191.9% |
| Profit Before Tax | ¥9.40B | ¥3.24B | +190.4% |
| Income Tax Expense | ¥1.63B | ¥1.28B | +27.4% |
| Net Income | ¥8.37B | ¥2.71B | +208.6% |
| Net Income Attributable to Owners | ¥7.93B | ¥2.28B | +248.1% |
| Total Comprehensive Income | ¥8.31B | ¥2.02B | +310.4% |
| Depreciation & Amortization | ¥2.40B | ¥1.65B | +45.3% |
| Interest Expense | ¥26M | ¥2M | +1200.0% |
| Basic EPS | ¥201.68 | ¥57.68 | +249.7% |
| Diluted EPS | ¥199.97 | ¥57.41 | +248.3% |
| Dividend Per Share | ¥25.00 | ¥0.00 | - |
| Total Dividend Paid | ¥519M | ¥519M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥44.80B | ¥38.18B | +¥6.62B |
| Cash and Deposits | ¥11.30B | ¥12.96B | ¥-1.66B |
| Accounts Receivable | ¥10.07B | ¥7.03B | +¥3.04B |
| Inventories | ¥19.14B | ¥13.46B | +¥5.68B |
| Non-current Assets | ¥30.39B | ¥20.30B | +¥10.09B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥7.83B | ¥983M | +¥6.85B |
| Investing Cash Flow | ¥-11.34B | ¥-4.50B | ¥-6.84B |
| Financing Cash Flow | ¥1.90B | ¥195M | +¥1.70B |
| Free Cash Flow | ¥-3.50B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 10.8% |
| ROA (Ordinary Income) | 16.1% |
| Payout Ratio | 22.5% |
| Dividend on Equity (DOE) | 1.2% |
| Book Value Per Share | ¥1,298.25 |
| Net Profit Margin | 8.0% |
| Gross Profit Margin | 62.8% |
| Current Ratio | 227.1% |
| Quick Ratio | 130.1% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +37.5% |
| Operating Income YoY Change | +225.4% |
| Ordinary Income YoY Change | +191.9% |
| Net Income YoY Change | +208.5% |
| Net Income Attributable to Owners YoY Change | +248.0% |
| Total Comprehensive Income YoY Change | +310.3% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 40.13M shares |
| Treasury Stock | 851K shares |
| Average Shares Outstanding | 39.34M shares |
| Book Value Per Share | ¥1,298.34 |
| EBITDA | ¥13.06B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥13.00 |
| Segment | Revenue |
|---|---|
| BrandStore | ¥24.76B |
| DirectMarketing | ¥37.79B |
| Global | ¥1.47B |
| RetailStore | ¥30.39B |
| SmartRing | ¥539M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥120.00B |
| Operating Income Forecast | ¥13.00B |
| Ordinary Income Forecast | ¥13.00B |
| Net Income Attributable to Owners Forecast | ¥9.00B |
| Basic EPS Forecast | ¥229.12 |
| Dividend Per Share Forecast | ¥0.00 |
| Property, Plant & Equipment | ¥20.20B | ¥12.70B | +¥7.49B |
| Intangible Assets | ¥2.83B | ¥1.42B | +¥1.41B |
| Goodwill | ¥35M | ¥44M | ¥-9M |
| Investment Securities | ¥3.66B | ¥3.21B | +¥450M |
| Total Assets | ¥75.20B | ¥58.48B | +¥16.71B |
| Current Liabilities | ¥19.73B | ¥13.22B | +¥6.51B |
| Accounts Payable | ¥3.91B | ¥4.24B | ¥-328M |
| Non-current Liabilities | ¥4.47B | ¥741M | +¥3.73B |
| Long-term Loans | ¥3.71B | ¥153M | +¥3.56B |
| Total Liabilities | ¥24.20B | ¥13.96B | +¥10.24B |
| Total Equity | ¥51.00B | ¥44.52B | +¥6.47B |
| Capital Stock | ¥16.80B | ¥16.78B | +¥15M |
| Capital Surplus | ¥15.80B | ¥16.05B | ¥-240M |
| Retained Earnings | ¥19.95B | ¥12.53B | +¥7.41B |
| Treasury Stock | ¥-1.33B | ¥-143M | ¥-1.19B |
| Owners' Equity | ¥50.99B | ¥44.46B | +¥6.54B |
| Working Capital | ¥25.08B | - | - |
| 0.47x |
| Interest Coverage Ratio | 410.19x |
| EBITDA Margin | 13.2% |
| Effective Tax Rate | 17.3% |