Financial Highlights
- Net Sales: ¥8.68B
- Operating Income: ¥6M
- Net Income: ¥-47M
- EPS: ¥-10.05
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥8.68B | ¥8.74B | −0.7% |
| Cost of Sales | ¥2.51B | ¥2.54B | −1.0% |
| Gross Profit | ¥6.16B | ¥6.20B | −0.6% |
| SG&A Expenses | ¥6.16B | ¥6.18B | −0.3% |
| Operating Income | ¥6M | ¥25M | −76.0% |
| Non-operating Income | ¥7M | ¥8M | −2.8% |
| Non-operating Expenses | ¥1M | ¥2M | −22.1% |
| Ordinary Income | ¥12M | ¥31M | −61.3% |
| Profit Before Tax | ¥13M | ¥31M | −59.6% |
| Income Tax Expense | ¥60M | ¥74M | −18.8% |
| Net Income | −¥47M | −¥42M | −11.9% |
| Interest Expense | ¥1M | ¥1M | −26.6% |
| Basic EPS | −¥10.05 | −¥9.06 | −10.9% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥5.30B | ¥5.38B | −¥87M |
| Cash and Deposits | ¥2.43B | ¥3.03B | −¥595M |
| Accounts Receivable | ¥1.18B | ¥837M | +¥345M |
| Inventories | ¥1.53B | ¥1.44B | +¥88M |
| Non-current Assets | ¥3.20B | ¥3.02B | +¥180M |
| Property, Plant & Equipment | ¥1.49B | ¥1.48B | +¥9M |
| Intangible Assets | ¥136M | ¥5M | +¥131M |
| Total Assets | ¥8.50B | ¥8.40B | +¥93M |
| Current Liabilities | ¥1.55B | ¥1.28B | +¥272M |
| Accounts Payable | ¥165M | ¥118M | +¥47M |
| Non-current Liabilities | ¥1.45B | ¥1.48B | −¥33M |
| Total Liabilities | ¥3.00B | ¥2.76B | +¥240M |
| Total Equity | ¥5.50B | ¥5.64B | −¥147M |
| Capital Stock | ¥935M | ¥935M | ¥0 |
| Capital Surplus | ¥1.28B | ¥1.28B | ¥0 |
| Retained Earnings | ¥3.25B | ¥3.41B | −¥165M |
| Treasury Stock | −¥724,000 | −¥724,000 | ¥0 |
| Owners' Equity | ¥5.50B | ¥5.64B | −¥147M |
| Working Capital | ¥3.75B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −0.5% |
| Gross Profit Margin | 71.1% |
| Current Ratio | 341.5% |
| Quick Ratio | 243.0% |
| Debt-to-Equity Ratio | 0.55x |
| Interest Coverage Ratio | 5.72x |
| Effective Tax Rate | 475.6% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −0.7% |
| Operating Income YoY Change | −74.2% |
| Ordinary Income YoY Change | −59.6% |
| Profit Before Tax YoY Change | −59.6% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 4.70M shares |
| Treasury Stock | 633 shares |
| Average Shares Outstanding | 4.70M shares |
| Book Value Per Share | ¥1,168.97 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥12.50 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| DirectlyOperatedOutletsService | ¥900M | ¥117M |
| DirectlyOperatedSale | ¥6.65B | −¥152M |
| Wholesale | ¥1.12B | ¥41M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥11.61B |
| Operating Income Forecast | ¥84M |
| Ordinary Income Forecast | ¥90M |
| Net Income Forecast | ¥42M |
| Basic EPS Forecast | ¥9.10 |
| Dividend Per Share Forecast | ¥25.00 |