Financial Highlights
- Net Sales: ¥7.24B
- Operating Income: ¥130M
- Net Income: ¥198M
- EPS: ¥29.60
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥7.24B | ¥7.23B | +0.1% |
| Cost of Sales | ¥5.46B | ¥5.69B | −4.2% |
| Gross Profit | ¥1.78B | ¥1.53B | +15.9% |
| SG&A Expenses | ¥1.65B | ¥1.56B | +5.4% |
| Operating Income | ¥130M | −¥29M | +548.3% |
| Non-operating Income | ¥83M | ¥90M | −7.2% |
| Non-operating Expenses | ¥27M | ¥15M | +78.6% |
| Ordinary Income | ¥186M | ¥44M | +322.7% |
| Profit Before Tax | ¥325M | ¥10M | +3185.6% |
| Income Tax Expense | ¥127M | −¥674,000 | +18942.6% |
| Net Income | ¥198M | ¥11M | +1774.4% |
| Net Income Attributable to Owners | ¥198M | ¥10M | +1880.0% |
| Total Comprehensive Income | ¥356M | ¥260M | +36.9% |
| Interest Expense | ¥2M | ¥3M | −42.0% |
| Basic EPS | ¥29.60 | ¥1.59 | +1761.6% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥9.90B | ¥9.89B | +¥6M |
| Cash and Deposits | ¥3.55B | ¥3.51B | +¥38M |
| Accounts Receivable | ¥2.63B | ¥2.74B | −¥117M |
| Inventories | ¥2.20B | ¥2.16B | +¥41M |
| Non-current Assets | ¥4.51B | ¥4.56B | −¥51M |
| Property, Plant & Equipment | ¥3.85B | ¥3.65B | +¥197M |
| Intangible Assets | ¥120M | ¥162M | −¥42M |
| Total Assets | ¥14.40B | ¥14.45B | −¥45M |
| Current Liabilities | ¥1.53B | ¥1.73B | −¥202M |
| Accounts Payable | ¥780M | ¥917M | −¥137M |
| Short-term Loans | ¥250M | ¥350M | −¥100M |
| Non-current Liabilities | ¥906M | ¥977M | −¥71M |
| Total Liabilities | ¥2.43B | ¥2.71B | −¥273M |
| Total Equity | ¥11.97B | ¥11.74B | +¥227M |
| Capital Stock | ¥1.70B | ¥1.70B | ¥0 |
| Capital Surplus | ¥1.54B | ¥1.54B | −¥4M |
| Retained Earnings | ¥9.01B | ¥8.94B | +¥65M |
| Treasury Stock | −¥552M | −¥561M | +¥9M |
| Owners' Equity | ¥11.97B | ¥11.74B | +¥227M |
| Working Capital | ¥8.37B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Book Value Per Share | ¥1,791.18 |
| Net Profit Margin | 2.7% |
| Gross Profit Margin | 24.6% |
| Current Ratio | 647.8% |
| Quick Ratio | 503.9% |
| Debt-to-Equity Ratio | 0.20x |
| Interest Coverage Ratio | 68.28x |
| Effective Tax Rate | 39.1% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +0.1% |
| Ordinary Income YoY Change | +313.8% |
| Profit Before Tax YoY Change | +3185.6% |
| Net Income YoY Change | +1774.4% |
| Net Income Attributable to Owners YoY Change | +1880.0% |
| Total Comprehensive Income YoY Change | +36.7% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 7.71M shares |
| Treasury Stock | 1.03M shares |
| Average Shares Outstanding | 6.68M shares |
| Book Value Per Share | ¥1,791.09 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥10.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| China | ¥349M | ¥133M |
| Japan | ¥6.78B | ¥11M |
| Malaysia | ¥103M | ¥21M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥9.70B |
| Operating Income Forecast | ¥280M |
| Ordinary Income Forecast | ¥350M |
| Net Income Attributable to Owners Forecast | ¥300M |
| Basic EPS Forecast | ¥45.00 |
| Dividend Per Share Forecast | ¥20.00 |