| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥3.18T | ¥3.49T | -8.9% |
| Cost of Sales | ¥2.31T | ¥2.51T | -8.1% |
| Gross Profit | ¥866.62B | ¥973.65B | -11.0% |
| SG&A Expenses | ¥672.18B | ¥758.59B | -11.4% |
| Operating Income | ¥194.43B | ¥215.07B | -9.6% |
| Non-operating Income | ¥68.54B | ¥51.02B | +34.3% |
| Non-operating Expenses | ¥14.72B | ¥20.68B | -28.8% |
| Equity Method Investment Income | ¥7.90B | ¥6.32B | +25.1% |
| Ordinary Income | ¥248.25B | ¥245.41B | +1.2% |
| Profit Before Tax | ¥241.06B | ¥246.03B | -2.0% |
| Income Tax Expense | ¥71.64B | ¥83.42B | -14.1% |
| Net Income | ¥80.43B | ¥78.11B | +3.0% |
| Net Income Attributable to Owners | ¥146.42B | ¥134.22B | +9.1% |
| Total Comprehensive Income | ¥295.29B | ¥37.69B | +683.5% |
| Depreciation & Amortization | ¥136.54B | ¥164.16B | -16.8% |
| Interest Expense | ¥4.93B | ¥5.55B | -11.2% |
| Basic EPS | ¥301.65 | ¥286.36 | +5.3% |
| Diluted EPS | ¥301.61 | ¥286.32 | +5.3% |
| Dividend Per Share | ¥90.00 | ¥37.00 | +143.2% |
| Total Dividend Paid | ¥40.37B | ¥40.37B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.16T | ¥1.54T | +¥619.07B |
| Cash and Deposits | ¥1.02T | ¥485.81B | +¥538.75B |
| Accounts Receivable | ¥448.60B | ¥427.36B | +¥21.24B |
| Inventories | ¥246.57B | ¥245.41B | +¥1.16B |
| Non-current Assets | ¥1.88T | ¥1.80T | +¥77.51B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥415.44B | ¥171.53B | +¥243.91B |
| Investing Cash Flow | ¥-232.99B | ¥-296.99B | +¥64.00B |
| Financing Cash Flow | ¥302.63B | ¥80.71B | +¥221.93B |
| Free Cash Flow | ¥182.45B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 6.1% |
| ROA (Ordinary Income) | 6.7% |
| Payout Ratio | 29.7% |
| Dividend on Equity (DOE) | 2.8% |
| Book Value Per Share | ¥3,475.34 |
| Net Profit Margin | 4.6% |
| Gross Profit Margin | 27.3% |
| Current Ratio | 127.9% |
| Quick Ratio | 113.3% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -8.9% |
| Operating Income YoY Change | -9.6% |
| Ordinary Income YoY Change | +1.2% |
| Profit Before Tax YoY Change | -2.0% |
| Net Income YoY Change | +3.0% |
| Net Income Attributable to Owners YoY Change | +9.1% |
| Total Comprehensive Income YoY Change | +683.5% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 491.10M shares |
| Treasury Stock | 5.54M shares |
| Average Shares Outstanding | 485.41M shares |
| Book Value Per Share | ¥4,184.80 |
| EBITDA | ¥330.98B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥37.00 |
| Year-End Dividend | ¥48.00 |
| Property, Plant & Equipment | ¥978.92B | ¥920.14B | +¥58.77B |
| Intangible Assets | ¥2.35B | ¥1.60B | +¥747M |
| Investment Securities | ¥704.30B | ¥662.19B | +¥42.11B |
| Total Assets | ¥4.04T | ¥3.34T | +¥696.58B |
| Current Liabilities | ¥1.69T | ¥1.23T | +¥462.96B |
| Accounts Payable | ¥330.52B | ¥258.00B | +¥72.53B |
| Short-term Loans | ¥287.58B | ¥121.08B | +¥166.50B |
| Non-current Liabilities | ¥315.93B | ¥320.62B | ¥-4.69B |
| Long-term Loans | ¥193.41B | ¥197.06B | ¥-3.65B |
| Total Liabilities | ¥2.00T | ¥1.55T | +¥458.27B |
| Total Equity | ¥2.03T | ¥1.79T | +¥238.31B |
| Capital Stock | ¥138.26B | ¥138.20B | +¥60M |
| Capital Surplus | ¥143.40B | ¥146.49B | ¥-3.09B |
| Retained Earnings | ¥1.52T | ¥1.41T | +¥105.16B |
| Treasury Stock | ¥-21.03B | ¥-21.77B | +¥748M |
| Owners' Equity | ¥1.69T | ¥1.49T | +¥199.93B |
| Working Capital | ¥470.33B | - | - |
| 0.99x |
| Interest Coverage Ratio | 39.40x |
| EBITDA Margin | 10.4% |
| Effective Tax Rate | 29.7% |