| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥7.86T | ¥9.88T | -20.4% |
| Cost of Sales | ¥6.81T | ¥8.44T | -19.3% |
| Gross Profit | ¥1.05T | ¥1.44T | -26.8% |
| SG&A Expenses | ¥1.20T | ¥1.48T | -18.6% |
| Operating Income | ¥-150.65B | ¥-40.47B | -272.3% |
| Non-operating Income | ¥81.48B | ¥184.82B | -55.9% |
| Non-operating Expenses | ¥152.06B | ¥100.31B | +51.6% |
| Equity Method Investment Income | ¥-55.86B | ¥86.55B | -164.5% |
| Ordinary Income | ¥-221.23B | ¥44.05B | -602.2% |
| Profit Before Tax | ¥-339.33B | ¥-573.02B | +40.8% |
| Income Tax Expense | ¥92.59B | ¥93.16B | -0.6% |
| Net Income | ¥-72.63B | ¥-342.75B | +78.8% |
| Net Income Attributable to Owners | ¥-448.70B | ¥-671.22B | +33.2% |
| Total Comprehensive Income | ¥-41.93B | ¥-1.08T | +96.1% |
| Interest Expense | ¥36.48B | ¥10.87B | +235.5% |
| Basic EPS | ¥-114.67 | ¥-171.54 | +33.2% |
| Dividend Per Share | ¥0.00 | ¥10.00 | -100.0% |
| Total Dividend Paid | ¥39.13B | ¥39.13B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥10.35T | ¥10.68T | ¥-326.28B |
| Cash and Deposits | ¥1.87T | ¥1.38T | +¥489.32B |
| Accounts Receivable | ¥518.45B | ¥356.16B | +¥162.29B |
| Inventories | ¥647.58B | ¥881.94B | ¥-234.36B |
| Non-current Assets | ¥6.10T | ¥6.30T | ¥-205.59B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥1.32T | ¥1.19T | +¥136.94B |
| Investing Cash Flow | ¥-369.12B | ¥-708.69B | +¥339.57B |
| Financing Cash Flow | ¥-639.69B | ¥-155.49B | ¥-484.20B |
| Free Cash Flow | ¥953.67B | - | - |
| Item | Value |
|---|---|
| Operating Margin | -1.9% |
| ROA (Ordinary Income) | -1.3% |
| Dividend on Equity (DOE) | 0.8% |
| Book Value Per Share | ¥1,007.80 |
| Net Profit Margin | -5.7% |
| Gross Profit Margin | 13.4% |
| Current Ratio | 153.9% |
| Quick Ratio | 144.2% |
| Debt-to-Equity Ratio | 2.79x |
| Interest Coverage Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -20.4% |
| Operating Income YoY Change | -272.3% |
| Ordinary Income YoY Change | +272.7% |
| Profit Before Tax YoY Change | +40.8% |
| Net Income YoY Change | +78.8% |
| Net Income Attributable to Owners YoY Change | +33.1% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 4.22B shares |
| Treasury Stock | 306.65M shares |
| Average Shares Outstanding | 3.91B shares |
| Book Value Per Share | ¥1,108.78 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥10.00 |
| Year-End Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥9.10T |
| Operating Income Forecast | ¥0 |
| Net Income Attributable to Owners Forecast | ¥-60.00B |
| Basic EPS Forecast | ¥-15.33 |
| Property, Plant & Equipment | ¥4.38T | ¥4.52T | ¥-140.30B |
| Intangible Assets | ¥121.22B | ¥114.93B | +¥6.29B |
| Investment Securities | ¥1.13T | ¥1.18T | ¥-48.18B |
| Total Assets | ¥16.45T | ¥16.98T | ¥-524.64B |
| Current Liabilities | ¥6.73T | ¥8.07T | ¥-1.34T |
| Accounts Payable | ¥1.50T | ¥1.36T | +¥144.93B |
| Short-term Loans | ¥1.02T | ¥1.34T | ¥-323.44B |
| Non-current Liabilities | ¥5.39T | ¥4.49T | +¥899.17B |
| Long-term Loans | ¥2.17T | ¥2.10T | +¥75.12B |
| Total Liabilities | ¥12.11T | ¥12.55T | ¥-439.69B |
| Total Equity | ¥4.34T | ¥4.42T | ¥-84.95B |
| Capital Stock | ¥605.81B | ¥605.81B | ¥0 |
| Capital Surplus | ¥817.07B | ¥818.06B | ¥-985M |
| Retained Earnings | ¥3.63T | ¥4.13T | ¥-495.11B |
| Treasury Stock | ¥-139.26B | ¥-139.26B | +¥3M |
| Owners' Equity | ¥3.94T | ¥4.06T | ¥-119.70B |
| Working Capital | ¥3.62T | - | - |
| -4.13x |
| Effective Tax Rate | -27.3% |