Financial Highlights
- Net Sales: ¥2.31T
- Operating Income: ¥145.10B
- Net Income: ¥114.93B
- EPS: ¥129.41
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.31T | ¥2.13T | +8.5% |
| Cost of Sales | ¥1.86T | ¥1.70T | +9.3% |
| Gross Profit | ¥454.92B | ¥431.54B | +5.4% |
| SG&A Expenses | ¥328.76B | ¥306.96B | +7.1% |
| Operating Income | ¥145.10B | ¥143.12B | +1.4% |
| Equity Method Investment Income | ¥24.14B | ¥23.17B | +4.2% |
| Profit Before Tax | ¥145.53B | ¥107.52B | +35.4% |
| Income Tax Expense | ¥30.60B | ¥17.19B | +78.0% |
| Net Income | ¥114.93B | ¥90.33B | +27.2% |
| Net Income Attributable to Owners | ¥108.16B | ¥88.00B | +22.9% |
| Total Comprehensive Income | ¥163.89B | ¥91.40B | +79.3% |
| Basic EPS | ¥129.41 | ¥105.08 | +23.2% |
| Dividend Per Share | ¥171.00 | ¥70.00 | +144.3% |
| Total Dividend Paid | ¥28.71B | ¥25.18B | +14.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.26T | ¥2.02T | +¥232.14B |
| Accounts Receivable | ¥880.39B | ¥764.38B | +¥116.00B |
| Inventories | ¥822.17B | ¥775.43B | +¥46.73B |
| Non-current Assets | ¥1.07T | ¥993.05B | +¥75.53B |
| Property, Plant & Equipment | ¥542.94B | ¥515.74B | +¥27.19B |
| Intangible Assets | ¥82.52B | ¥75.76B | +¥6.76B |
| Total Assets | ¥3.32T | ¥3.02T | +¥307.67B |
| Accounts Payable | ¥665.37B | ¥593.88B | +¥71.49B |
| Non-current Liabilities | ¥422.06B | ¥444.58B | −¥22.52B |
| Total Liabilities | ¥2.38T | ¥2.29T | +¥84.24B |
| Total Equity | ¥948.49B | ¥725.06B | +¥223.43B |
| Capital Stock | ¥104.48B | ¥104.48B | ¥0 |
| Capital Surplus | ¥107.58B | ¥56.46B | +¥51.13B |
| Retained Earnings | ¥580.82B | ¥483.53B | +¥97.29B |
| Treasury Stock | −¥3.91B | −¥4.09B | +¥181M |
| Shareholders' Equity | ¥878.12B | ¥702.91B | +¥175.21B |
| Equity Ratio | 26.4% | 23.3% | +3.1% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥140.07B | ¥148.94B | −¥8.87B |
| Investing Cash Flow | −¥128.05B | −¥111.20B | −¥16.85B |
| Financing Cash Flow | −¥33.23B | ¥9.61B | −¥42.84B |
| Cash and Cash Equivalents | ¥115.41B | ¥132.78B | −¥17.36B |
| Free Cash Flow | ¥12.02B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| ROE | 13.7% |
| ROA (Ordinary Income) | 4.6% |
| Payout Ratio | 26.4% |
| Dividend on Equity (DOE) | 3.6% |
| Book Value Per Share | ¥1,050.57 |
| Net Profit Margin | 4.7% |
| Gross Profit Margin | 19.7% |
| Debt-to-Equity Ratio | 2.51x |
| Effective Tax Rate | 21.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +8.5% |
| Operating Income YoY Change | +29.8% |
| Ordinary Income YoY Change | +32.3% |
| Profit Before Tax YoY Change | +35.4% |
| Net Income YoY Change | +27.2% |
| Net Income Attributable to Owners YoY Change | +22.9% |
| Total Comprehensive Income YoY Change | +79.3% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 839.61M shares |
| Treasury Stock | 3.76M shares |
| Average Shares Outstanding | 835.78M shares |
| Book Value Per Share | ¥1,134.77 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥75.00 |
| Year-End Dividend | ¥96.00 |
Segment Information
| Segment | Revenue | Operating Income | Assets |
|---|---|---|---|
| AerospaceSystems | ¥613.69B | ¥62.48B | ¥1.22T |
| EnergySolutionAndMarine | ¥433.57B | ¥55.02B | ¥658.59B |
| PowersportsAndEngine | ¥682.81B | ¥22.75B | ¥820.08B |
| PrecisionMachineryAndRobot | ¥259.15B | ¥14.39B | ¥313.58B |
| RollingStock | ¥236.20B | ¥8.68B | ¥265.14B |
※ セグメント利益の測定基礎: business
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.56T |
| Net Income Attributable to Owners Forecast | ¥110.00B |
| Basic EPS Forecast | ¥131.61 |
| Dividend Per Share Forecast | ¥40.00 |