Financial Highlights
- Net Sales: ¥4.97T
- Operating Income: ¥432.22B
- Net Income: ¥345.94B
- EPS: ¥98.86
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥4.97T | ¥4.36T | +14.1% |
| Cost of Sales | ¥3.89T | ¥3.49T | +11.5% |
| Gross Profit | ¥1.08T | ¥871.12B | +24.3% |
| SG&A Expenses | ¥632.81B | ¥584.09B | +8.3% |
| Operating Income | ¥432.22B | ¥354.96B | +21.8% |
| Equity Method Investment Income | ¥16.69B | −¥2.61B | +740.2% |
| Profit Before Tax | ¥474.69B | ¥352.07B | +34.8% |
| Income Tax Expense | ¥116.31B | ¥106.41B | +9.3% |
| Net Income | ¥345.94B | ¥262.00B | +32.0% |
| Net Income Attributable to Owners | ¥332.13B | ¥245.45B | +35.3% |
| Total Comprehensive Income | ¥838.94B | ¥203.21B | +312.8% |
| Basic EPS | ¥98.86 | ¥73.04 | +35.4% |
| Diluted EPS | ¥98.84 | ¥73.02 | +35.4% |
| Dividend Per Share | ¥25.00 | ¥11.00 | +127.3% |
| Total Dividend Paid | ¥84.24B | ¥77.50B | +8.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥5.44T | ¥3.91T | +¥1.53T |
| Accounts Receivable | ¥1.11T | ¥984.68B | +¥123.87B |
| Inventories | ¥1.04T | ¥1.06T | −¥20.63B |
| Non-current Assets | ¥2.83T | ¥2.75T | +¥81.99B |
| Property, Plant & Equipment | ¥794.47B | ¥935.10B | −¥140.63B |
| Intangible Assets | ¥77.47B | ¥87.27B | −¥9.80B |
| Goodwill | ¥106.39B | ¥172.95B | −¥66.55B |
| Total Assets | ¥8.27T | ¥6.66T | +¥1.61T |
| Accounts Payable | ¥1.00T | ¥930.28B | +¥70.58B |
| Non-current Liabilities | ¥780.10B | ¥1.04T | −¥262.70B |
| Total Liabilities | ¥5.04T | ¥4.19T | +¥852.21B |
| Total Equity | ¥3.23T | ¥2.47T | +¥758.58B |
| Capital Stock | ¥265.61B | ¥265.61B | ¥0 |
| Capital Surplus | ¥48.27B | ¥44.74B | +¥3.53B |
| Retained Earnings | ¥1.88T | ¥1.59T | +¥291.70B |
| Treasury Stock | −¥12.91B | −¥16.45B | +¥3.54B |
| Shareholders' Equity | ¥3.09T | ¥2.35T | +¥741.86B |
| Equity Ratio | 37.3% | 35.2% | +2.1% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥942.62B | ¥530.46B | +¥412.16B |
| Investing Cash Flow | −¥49.17B | −¥187.71B | +¥138.54B |
| Financing Cash Flow | −¥274.55B | −¥114.12B | −¥160.43B |
| Cash and Cash Equivalents | ¥1.33T | ¥657.82B | +¥677.06B |
| Free Cash Flow | ¥893.44B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| ROE | 12.2% |
| ROA (Ordinary Income) | 6.4% |
| Payout Ratio | 25.3% |
| Dividend on Equity (DOE) | 3.1% |
| Book Value Per Share | ¥919.16 |
| Net Profit Margin | 6.7% |
| Gross Profit Margin | 21.8% |
| Debt-to-Equity Ratio | 1.56x |
| Effective Tax Rate | 24.5% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +14.1% |
| Operating Income YoY Change | +65.0% |
| Ordinary Income YoY Change | +56.7% |
| Profit Before Tax YoY Change | +34.8% |
| Net Income YoY Change | +32.0% |
| Net Income Attributable to Owners YoY Change | +35.3% |
| Total Comprehensive Income YoY Change | +312.8% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 3.37B shares |
| Treasury Stock | 13.44M shares |
| Average Shares Outstanding | 3.36B shares |
| Book Value Per Share | ¥960.77 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥12.00 |
| Year-End Dividend | ¥13.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| AircraftDefenseAndSpace | ¥1.39T | ¥151.50B |
| EnergySystems | ¥2.05T | ¥267.27B |
| LogisticsThermalAndDriveSystems | ¥624.86B | ¥33.07B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥74.47B | −¥26.81B |
| PlantsAndInfrastructureSystems | ¥814.76B | ¥84.11B |
※ セグメント利益の測定基礎: business
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥5.40T |
| Net Income Attributable to Owners Forecast | ¥380.00B |
| Basic EPS Forecast | ¥113.09 |
| Dividend Per Share Forecast | ¥29.00 |