| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥851.96B | ¥733.01B | +16.2% |
| Cost of Sales | ¥526.55B | ¥437.37B | +20.4% |
| Gross Profit | ¥325.41B | ¥295.63B | +10.1% |
| SG&A Expenses | ¥134.05B | ¥112.39B | +19.3% |
| Operating Income | ¥191.36B | ¥183.24B | +4.4% |
| Non-operating Income | ¥43.23B | ¥32.27B | +33.9% |
| Non-operating Expenses | ¥3.26B | ¥2.12B | +53.7% |
| Equity Method Investment Income | ¥32.37B | ¥23.13B | +40.0% |
| Ordinary Income | ¥231.33B | ¥213.40B | +8.4% |
| Profit Before Tax | ¥230.10B | ¥212.92B | +8.1% |
| Income Tax Expense | ¥56.19B | ¥54.43B | +3.2% |
| Net Income | ¥190.64B | ¥122.06B | +56.2% |
| Net Income Attributable to Owners | ¥170.59B | ¥155.27B | +9.9% |
| Total Comprehensive Income | ¥203.64B | ¥201.26B | +1.2% |
| Depreciation & Amortization | ¥49.19B | ¥47.08B | +4.5% |
| Basic EPS | ¥178.55 | ¥161.90 | +10.3% |
| Dividend Per Share | ¥535.66 | ¥246.02 | +117.7% |
| Total Dividend Paid | ¥93.17B | ¥93.17B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.06T | ¥1.01T | +¥46.79B |
| Cash and Deposits | ¥512.53B | ¥423.51B | +¥89.01B |
| Accounts Receivable | ¥137.96B | ¥124.49B | +¥13.47B |
| Inventories | ¥157.89B | ¥114.23B | +¥43.66B |
| Non-current Assets | ¥811.80B | ¥769.02B | +¥42.78B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥99.50B | ¥125.58B | ¥-26.08B |
| Investing Cash Flow | ¥-78.00B | ¥-53.93B | ¥-24.07B |
| Financing Cash Flow | ¥-127.92B | ¥-89.15B | ¥-38.77B |
| Free Cash Flow | ¥21.51B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 22.5% |
| ROA (Ordinary Income) | 12.6% |
| Payout Ratio | 60.0% |
| Dividend on Equity (DOE) | 6.3% |
| Book Value Per Share | ¥1,695.19 |
| Net Profit Margin | 20.0% |
| Gross Profit Margin | 38.2% |
| Current Ratio | 577.2% |
| Quick Ratio | 491.3% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +16.2% |
| Operating Income YoY Change | +4.4% |
| Ordinary Income YoY Change | +8.4% |
| Profit Before Tax YoY Change | +8.1% |
| Net Income YoY Change | +56.2% |
| Net Income Attributable to Owners YoY Change | +9.9% |
| Total Comprehensive Income YoY Change | +1.2% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 1.01B shares |
| Treasury Stock | 56.63M shares |
| Average Shares Outstanding | 955.39M shares |
| Book Value Per Share | ¥1,707.97 |
| EBITDA | ¥240.55B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥246.02 |
| Year-End Dividend | ¥239.68 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥819.50B |
| Operating Income Forecast | ¥156.30B |
| Ordinary Income Forecast | ¥185.50B |
| Net Income Attributable to Owners Forecast | ¥137.10B |
| Basic EPS Forecast | ¥143.87 |
| Property, Plant & Equipment | ¥588.70B | ¥578.13B | +¥10.56B |
| Intangible Assets | ¥10.86B | ¥8.93B | +¥1.92B |
| Investment Securities | ¥159.50B | ¥135.71B | +¥23.79B |
| Total Assets | ¥1.87T | ¥1.78T | +¥89.57B |
| Current Liabilities | ¥183.96B | ¥177.60B | +¥6.35B |
| Accounts Payable | ¥56.94B | ¥49.47B | +¥7.46B |
| Non-current Liabilities | ¥62.03B | ¥56.48B | +¥5.54B |
| Total Liabilities | ¥245.98B | ¥234.09B | +¥11.90B |
| Total Equity | ¥1.63T | ¥1.55T | +¥77.68B |
| Capital Stock | ¥69.01B | ¥69.01B | ¥0 |
| Capital Surplus | ¥96.27B | ¥96.08B | +¥183M |
| Retained Earnings | ¥1.52T | ¥1.44T | +¥74.10B |
| Treasury Stock | ¥-130.21B | ¥-105.95B | ¥-24.26B |
| Owners' Equity | ¥1.62T | ¥1.54T | +¥79.57B |
| Working Capital | ¥877.78B | - | - |
| 0.15x |
| EBITDA Margin | 28.2% |
| Effective Tax Rate | 24.4% |