| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥1.00B | ¥1.16B | -13.9% |
| Cost of Sales | ¥724M | ¥933M | -22.4% |
| Gross Profit | ¥277M | ¥230M | +20.2% |
| SG&A Expenses | ¥1.07B | ¥1.08B | -0.4% |
| Operating Income | ¥-796M | ¥-846M | +5.9% |
| Non-operating Income | ¥7M | ¥13M | -48.6% |
| Non-operating Expenses | ¥29M | ¥14M | +112.1% |
| Equity Method Investment Income | ¥-6M | ¥6M | -200.0% |
| Ordinary Income | ¥-817M | ¥-846M | +3.4% |
| Profit Before Tax | ¥-849M | ¥-1.20B | +29.2% |
| Income Tax Expense | ¥5M | ¥4M | +36.4% |
| Net Income | ¥-604M | ¥-1.21B | +50.0% |
| Net Income Attributable to Owners | ¥-853M | ¥-1.20B | +29.0% |
| Total Comprehensive Income | ¥-853M | ¥-1.20B | +29.0% |
| Depreciation & Amortization | ¥1M | ¥12M | -91.6% |
| Interest Expense | ¥407,000 | ¥939,000 | -56.7% |
| Basic EPS | ¥-13.53 | ¥-64.35 | +79.0% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.09B | ¥579M | +¥513M |
| Cash and Deposits | ¥575M | ¥95M | +¥481M |
| Accounts Receivable | ¥91M | ¥120M | ¥-29M |
| Inventories | ¥259M | ¥148M | +¥111M |
| Non-current Assets | ¥24M | ¥32M | ¥-8M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-997M | ¥-655M | ¥-342M |
| Investing Cash Flow | ¥2M | ¥-43M | +¥45M |
| Financing Cash Flow | ¥1.47B | ¥750M | +¥724M |
| Free Cash Flow | ¥-995M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -79.5% |
| ROA (Ordinary Income) | -93.7% |
| Book Value Per Share | ¥8.25 |
| Net Profit Margin | -85.2% |
| Gross Profit Margin | 27.7% |
| Current Ratio | 457.6% |
| Quick Ratio | 349.0% |
| Debt-to-Equity Ratio | 0.33x |
| Interest Coverage Ratio | -1955.77x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -13.9% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 102.42M shares |
| Treasury Stock | 39K shares |
| Average Shares Outstanding | 63.12M shares |
| Book Value Per Share | ¥8.25 |
| EBITDA | ¥-795M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Dividend Per Share Forecast | ¥0.00 |
| Property, Plant & Equipment | ¥0 | ¥0 | ¥0 |
| Intangible Assets | ¥0 | ¥0 | ¥0 |
| Total Assets | ¥1.13B | ¥619M | +¥507M |
| Current Liabilities | ¥238M | ¥345M | ¥-107M |
| Accounts Payable | ¥10M | ¥57M | ¥-47M |
| Non-current Liabilities | ¥42M | ¥74M | ¥-31M |
| Total Liabilities | ¥281M | ¥419M | ¥-138M |
| Total Equity | ¥845M | ¥200M | +¥645M |
| Capital Stock | ¥1.20B | ¥452M | +¥750M |
| Capital Surplus | ¥1.84B | ¥1.09B | +¥750M |
| Retained Earnings | ¥-2.07B | ¥-1.21B | ¥-854M |
| Treasury Stock | ¥-134M | ¥-133M | ¥-325,000 |
| Owners' Equity | ¥844M | ¥198M | +¥646M |
| Working Capital | ¥853M | - | - |
| -79.4% |
| Effective Tax Rate | -0.6% |