Financial Highlights
- Net Sales: ¥609.00B
- Operating Income: ¥60.17B
- Net Income: ¥47.50B
- EPS: ¥417.33
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥609.00B | ¥580.34B | +4.9% |
| Cost of Sales | ¥453.95B | ¥440.86B | +3.0% |
| Gross Profit | ¥155.05B | ¥139.48B | +11.2% |
| SG&A Expenses | ¥94.88B | ¥89.45B | +6.1% |
| Operating Income | ¥60.17B | ¥50.03B | +20.3% |
| Non-operating Income | ¥7.50B | ¥6.39B | +17.3% |
| Non-operating Expenses | ¥9.44B | ¥10.07B | −6.3% |
| Equity Method Investment Income | ¥1.30B | ¥1.90B | −31.6% |
| Ordinary Income | ¥58.23B | ¥46.34B | +25.6% |
| Profit Before Tax | ¥62.55B | ¥46.94B | +33.2% |
| Income Tax Expense | ¥15.04B | ¥13.04B | +15.4% |
| Net Income | ¥47.50B | ¥33.90B | +40.1% |
| Net Income Attributable to Owners | ¥41.86B | ¥30.42B | +37.6% |
| Total Comprehensive Income | ¥66.64B | ¥31.17B | +113.8% |
| Depreciation & Amortization | ¥26.63B | ¥24.66B | +8.0% |
| Interest Expense | ¥6.70B | ¥4.82B | +38.8% |
| Basic EPS | ¥417.33 | ¥303.25 | +37.6% |
| Dividend Per Share | ¥90.00 | ¥20.00 | +350.0% |
| Total Dividend Paid | ¥9.04B | ¥7.53B | +20.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥313.18B | ¥320.22B | −¥7.04B |
| Cash and Deposits | ¥36.75B | ¥60.79B | −¥24.04B |
| Accounts Receivable | ¥111.56B | ¥101.95B | +¥9.61B |
| Inventories | ¥73.88B | ¥67.70B | +¥6.18B |
| Non-current Assets | ¥427.81B | ¥373.52B | +¥54.29B |
| Property, Plant & Equipment | ¥255.04B | ¥219.64B | +¥35.41B |
| Intangible Assets | ¥4.52B | ¥4.80B | −¥277M |
| Goodwill | ¥485M | ¥813M | −¥328M |
| Investment Securities | ¥79.00B | ¥78.43B | +¥573M |
| Total Assets | ¥740.99B | ¥693.74B | +¥47.25B |
| Current Liabilities | ¥183.68B | ¥186.27B | −¥2.59B |
| Accounts Payable | ¥49.24B | ¥51.70B | −¥2.46B |
| Short-term Loans | ¥38.23B | ¥44.26B | −¥6.03B |
| Non-current Liabilities | ¥113.20B | ¥116.48B | −¥3.27B |
| Long-term Loans | ¥29.60B | ¥41.40B | −¥11.80B |
| Total Liabilities | ¥296.89B | ¥302.75B | −¥5.87B |
| Total Equity | ¥444.10B | ¥390.99B | +¥53.11B |
| Capital Stock | ¥52.84B | ¥52.84B | ¥0 |
| Capital Surplus | ¥72.97B | ¥73.45B | −¥475M |
| Retained Earnings | ¥186.79B | ¥153.47B | +¥33.33B |
| Treasury Stock | −¥330M | −¥375M | +¥45M |
| Owners' Equity | ¥394.66B | ¥347.05B | +¥47.62B |
| Working Capital | ¥129.49B | - | - |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥49.54B | ¥39.30B | +¥10.25B |
| Investing Cash Flow | −¥44.90B | −¥58.82B | +¥13.93B |
| Financing Cash Flow | −¥31.76B | ¥14.23B | −¥45.99B |
| Free Cash Flow | ¥4.64B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Operating Margin | 9.9% |
| ROA (Ordinary Income) | 8.1% |
| Payout Ratio | 21.6% |
| Dividend on Equity (DOE) | 2.4% |
| Book Value Per Share | ¥3,934.07 |
| Net Profit Margin | 6.9% |
| Gross Profit Margin | 25.5% |
| Current Ratio | 170.5% |
| Quick Ratio | 130.3% |
| Debt-to-Equity Ratio | 0.67x |
| Interest Coverage Ratio | 8.98x |
| EBITDA Margin | 14.3% |
| Effective Tax Rate | 24.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +4.9% |
| Operating Income YoY Change | +20.3% |
| Ordinary Income YoY Change | +25.6% |
| Profit Before Tax YoY Change | +33.2% |
| Net Income YoY Change | +12.0% |
| Net Income Attributable to Owners YoY Change | +37.6% |
| Total Comprehensive Income YoY Change | +113.8% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 100.45M shares |
| Treasury Stock | 127K shares |
| Average Shares Outstanding | 100.31M shares |
| Book Value Per Share | ¥4,426.84 |
| EBITDA | ¥86.80B |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥30.00 |
| Year-End Dividend | ¥60.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| AutomotiveBatteries | ¥372.52B | ¥36.17B |
| AutomotiveLithiumIonBatteries | ¥89.93B | ¥4.93B |
| DomesticOperations | ¥108.01B | ¥11.68B |
| IndustrialBatteriesAndPowerSupplies | ¥124.09B | ¥18.41B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥22.45B | ¥1.50B |
| OverseasOperations | ¥264.51B | ¥24.48B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥660.00B |
| Operating Income Forecast | ¥60.00B |
| Ordinary Income Forecast | ¥56.00B |
| Net Income Attributable to Owners Forecast | ¥36.00B |
| Basic EPS Forecast | ¥358.88 |
| Dividend Per Share Forecast | ¥98.00 |