| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥6.77B | ¥6.34B | +6.8% |
| Cost of Sales | ¥4.29B | ¥3.86B | +11.1% |
| Gross Profit | ¥2.48B | ¥2.48B | +0.0% |
| SG&A Expenses | ¥2.74B | ¥3.01B | -9.2% |
| Operating Income | ¥-254M | ¥-532M | +52.3% |
| Non-operating Income | ¥87M | ¥79M | +9.7% |
| Non-operating Expenses | ¥253M | ¥161M | +57.1% |
| Ordinary Income | ¥-421M | ¥-614M | +31.4% |
| Profit Before Tax | ¥-194M | ¥-614M | +68.5% |
| Income Tax Expense | ¥32M | ¥58M | -44.1% |
| Net Income | ¥2.11B | ¥-181M | +1268.0% |
| Net Income Attributable to Owners | ¥-226M | ¥-672M | +66.4% |
| Total Comprehensive Income | ¥267M | ¥-665M | +140.2% |
| Depreciation & Amortization | ¥168M | ¥164M | +2.2% |
| Interest Expense | ¥62M | ¥58M | +8.0% |
| Earnings per Unit (EPU) | ¥-36.59 | ¥-108.78 | +66.4% |
| Distribution per Unit (DPU) | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥8.73B | ¥10.84B | ¥-2.11B |
| Cash and Deposits | ¥3.73B | ¥4.70B | ¥-967M |
| Accounts Receivable | ¥1.08B | ¥1.22B | ¥-143M |
| Inventories | ¥1.49B | ¥2.22B | ¥-723M |
| Non-current Assets | ¥2.62B | ¥2.68B | ¥-58M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥50M | ¥-251M | +¥301M |
| Investing Cash Flow | ¥164M | ¥-21M | +¥185M |
| Financing Cash Flow | ¥-1.57B | ¥-1.02B | ¥-546M |
| Free Cash Flow | ¥214M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -3.8% |
| ROA (Ordinary Income) | -3.4% |
| Book Value Per Share | ¥836.80 |
| Net Profit Margin | -3.3% |
| Gross Profit Margin | 36.7% |
| Current Ratio | 255.7% |
| Quick Ratio | 211.9% |
| Debt-to-Equity Ratio | 1.19x |
| Interest Coverage Ratio | -4.07x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +6.8% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 6.58M shares |
| Treasury Units | 400K shares |
| Average Units Outstanding | 6.18M shares |
| NAV per Unit | ¥836.69 |
| EBITDA | ¥-86M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥0.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| America | ¥1.42B | ¥-200M |
| EuropeAsiaAndOther | ¥2.19B | ¥-100M |
| Japan | ¥3.97B | ¥49M |
| Item | Forecast |
|---|---|
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Property, Plant & Equipment | ¥2.20B | ¥2.25B | ¥-56M |
| Intangible Assets | ¥264M | ¥270M | ¥-7M |
| Investment Securities | ¥10M | ¥8M | +¥2M |
| Total Assets | ¥11.35B | ¥13.51B | ¥-2.17B |
| Current Liabilities | ¥3.41B | ¥4.35B | ¥-934M |
| Accounts Payable | ¥216M | ¥191M | +¥25M |
| Short-term Loans | ¥120M | ¥243M | ¥-123M |
| Non-current Liabilities | ¥2.76B | ¥4.26B | ¥-1.50B |
| Long-term Loans | ¥2.72B | ¥4.22B | ¥-1.50B |
| Total Liabilities | ¥6.18B | ¥8.61B | ¥-2.43B |
| Total Equity | ¥5.17B | ¥4.90B | +¥268M |
| Capital Stock | ¥942M | ¥942M | ¥0 |
| Capital Surplus | ¥219M | ¥219M | ¥0 |
| Retained Earnings | ¥2.64B | ¥2.87B | ¥-226M |
| Treasury Stock | ¥-212M | ¥-212M | ¥0 |
| Owners' Equity | ¥5.17B | ¥4.90B | +¥268M |
| Working Capital | ¥5.31B | - | - |
| -1.3% |
| Effective Tax Rate | -16.6% |