| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥7.33B | ¥16.08B | -54.4% |
| Cost of Sales | ¥4.96B | ¥11.78B | -57.9% |
| Gross Profit | ¥2.37B | ¥4.30B | -44.9% |
| SG&A Expenses | ¥1.55B | ¥1.52B | +2.2% |
| Operating Income | ¥820M | ¥2.79B | -70.6% |
| Non-operating Income | ¥89M | ¥70M | +27.9% |
| Non-operating Expenses | ¥58M | ¥98M | -40.9% |
| Ordinary Income | ¥851M | ¥2.76B | -69.1% |
| Profit Before Tax | ¥821M | ¥2.76B | -70.2% |
| Income Tax Expense | ¥236M | ¥821M | -71.2% |
| Net Income | ¥603M | ¥1.90B | -68.3% |
| Net Income Attributable to Owners | ¥584M | ¥1.94B | -69.9% |
| Total Comprehensive Income | ¥571M | ¥1.96B | -70.9% |
| Depreciation & Amortization | ¥143M | ¥164M | -13.1% |
| Interest Expense | ¥24M | ¥9M | +163.2% |
| Basic EPS | ¥107.15 | ¥354.92 | -69.8% |
| Dividend Per Share | ¥40.00 | ¥0.00 | - |
| Total Dividend Paid | ¥218M | ¥218M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥12.97B | ¥14.79B | ¥-1.82B |
| Cash and Deposits | ¥5.12B | ¥6.27B | ¥-1.15B |
| Accounts Receivable | ¥2.18B | ¥3.14B | ¥-954M |
| Non-current Assets | ¥2.94B | ¥2.65B | +¥283M |
| Property, Plant & Equipment | ¥1.86B | ¥1.97B | ¥-118M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-916M | ¥213M | ¥-1.13B |
| Investing Cash Flow | ¥-428M | ¥146M | ¥-574M |
| Financing Cash Flow | ¥183M | ¥1.48B | ¥-1.29B |
| Free Cash Flow | ¥-1.34B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 11.2% |
| ROA (Ordinary Income) | 5.1% |
| Payout Ratio | 11.3% |
| Dividend on Equity (DOE) | 2.4% |
| Book Value Per Share | ¥1,883.62 |
| Net Profit Margin | 8.0% |
| Gross Profit Margin | 32.3% |
| Current Ratio | 232.3% |
| Quick Ratio | 232.3% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -54.4% |
| Operating Income YoY Change | -70.6% |
| Ordinary Income YoY Change | -69.1% |
| Net Income YoY Change | -68.3% |
| Net Income Attributable to Owners YoY Change | -69.8% |
| Total Comprehensive Income YoY Change | -70.9% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 5.49M shares |
| Treasury Stock | 41K shares |
| Average Shares Outstanding | 5.46M shares |
| Book Value Per Share | ¥1,883.51 |
| EBITDA | ¥963M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥40.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| ElectronicEquipment | ¥6.93B | ¥956M |
| MedicalEquipment | ¥271M | ¥-128M |
| TextileEquipment | ¥129M | ¥-7M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥7.00B |
| Operating Income Forecast | ¥430M |
| Ordinary Income Forecast | ¥460M |
| Net Income Attributable to Owners Forecast | ¥330M |
| Basic EPS Forecast | ¥60.55 |
| Dividend Per Share Forecast | ¥0.00 |
| Intangible Assets | ¥18M | ¥19M | ¥-919,000 |
| Investment Securities | ¥840M | ¥207M | +¥633M |
| Total Assets | ¥15.91B | ¥17.45B | ¥-1.53B |
| Current Liabilities | ¥5.58B | ¥7.45B | ¥-1.86B |
| Accounts Payable | ¥416M | ¥748M | ¥-332M |
| Short-term Loans | ¥4.10B | ¥3.60B | +¥500M |
| Non-current Liabilities | ¥61M | ¥71M | ¥-9M |
| Total Liabilities | ¥5.65B | ¥7.52B | ¥-1.87B |
| Total Equity | ¥10.27B | ¥9.93B | +¥339M |
| Capital Stock | ¥963M | ¥963M | ¥0 |
| Capital Surplus | ¥1.35B | ¥1.35B | ¥0 |
| Retained Earnings | ¥7.89B | ¥7.53B | +¥366M |
| Treasury Stock | ¥-33M | ¥-18M | ¥-14M |
| Owners' Equity | ¥10.27B | ¥9.93B | +¥339M |
| Working Capital | ¥7.39B | - | - |
| 0.55x |
| Interest Coverage Ratio | 33.94x |
| EBITDA Margin | 13.1% |
| Effective Tax Rate | 28.8% |