| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥77.99B | ¥85.43B | -8.7% |
| Cost of Sales | ¥50.64B | ¥55.48B | -8.7% |
| Gross Profit | ¥27.36B | ¥29.95B | -8.7% |
| SG&A Expenses | ¥20.30B | ¥21.67B | -6.3% |
| Operating Income | ¥7.05B | ¥8.28B | -14.8% |
| Non-operating Income | ¥909M | ¥1.09B | -16.8% |
| Non-operating Expenses | ¥244M | ¥129M | +89.1% |
| Equity Method Investment Income | ¥78M | ¥181M | -56.9% |
| Ordinary Income | ¥7.71B | ¥9.24B | -16.5% |
| Profit Before Tax | ¥6.85B | ¥7.97B | -14.0% |
| Income Tax Expense | ¥2.32B | ¥2.39B | -2.8% |
| Net Income | ¥3.69B | ¥2.52B | +46.0% |
| Net Income Attributable to Owners | ¥4.53B | ¥5.58B | -18.9% |
| Total Comprehensive Income | ¥8.47B | ¥5.17B | +64.0% |
| Depreciation & Amortization | ¥2.34B | ¥2.30B | +1.5% |
| Interest Expense | ¥50M | ¥23M | +117.4% |
| Basic EPS | ¥306.09 | ¥371.99 | -17.7% |
| Diluted EPS | ¥305.88 | ¥370.89 | -17.5% |
| Dividend Per Share | ¥120.00 | ¥50.00 | +140.0% |
| Total Dividend Paid | ¥1.79B | ¥1.79B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥67.01B | ¥64.61B | +¥2.40B |
| Cash and Deposits | ¥31.94B | ¥27.42B | +¥4.52B |
| Accounts Receivable | ¥18.61B | ¥21.45B | ¥-2.84B |
| Non-current Assets | ¥35.72B | ¥33.46B | +¥2.26B |
| Property, Plant & Equipment | ¥31.09B | ¥29.07B | +¥2.01B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥9.50B | ¥7.30B | +¥2.19B |
| Investing Cash Flow | ¥-3.68B | ¥-3.01B | ¥-669M |
| Financing Cash Flow | ¥-3.34B | ¥-2.75B | ¥-590M |
| Free Cash Flow | ¥5.82B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 9.0% |
| ROA (Ordinary Income) | 7.7% |
| Payout Ratio | 32.3% |
| Dividend on Equity (DOE) | 3.0% |
| Book Value Per Share | ¥4,589.71 |
| Net Profit Margin | 5.8% |
| Gross Profit Margin | 35.1% |
| Current Ratio | 231.7% |
| Quick Ratio | 231.7% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -8.7% |
| Operating Income YoY Change | -14.8% |
| Ordinary Income YoY Change | -16.5% |
| Net Income YoY Change | +46.0% |
| Net Income Attributable to Owners YoY Change | -18.9% |
| Total Comprehensive Income YoY Change | +64.0% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 15.73M shares |
| Treasury Stock | 1.09M shares |
| Average Shares Outstanding | 14.79M shares |
| Book Value Per Share | ¥4,592.72 |
| EBITDA | ¥9.39B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥50.00 |
| Year-End Dividend | ¥70.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| PlasticFilmRelated | ¥19.38B | ¥2.12B |
| PowderRelated | ¥58.68B | ¥6.46B |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥78.50B |
| Operating Income Forecast | ¥7.00B |
| Ordinary Income Forecast | ¥7.40B |
| Net Income Attributable to Owners Forecast | ¥5.20B |
| Basic EPS Forecast | ¥355.29 |
| Dividend Per Share Forecast | ¥65.00 |
| Intangible Assets | ¥756M | ¥798M | ¥-42M |
| Goodwill | ¥113M | ¥128M | ¥-15M |
| Investment Securities | ¥2.95B | ¥2.65B | +¥292M |
| Total Assets | ¥102.73B | ¥98.07B | +¥4.66B |
| Current Liabilities | ¥28.92B | ¥29.67B | ¥-749M |
| Accounts Payable | ¥7.17B | ¥8.71B | ¥-1.54B |
| Non-current Liabilities | ¥6.59B | ¥6.78B | ¥-184M |
| Long-term Loans | ¥1.13B | ¥1.29B | ¥-159M |
| Total Liabilities | ¥35.51B | ¥36.45B | ¥-933M |
| Total Equity | ¥67.22B | ¥61.62B | +¥5.60B |
| Capital Stock | ¥14.50B | ¥14.50B | ¥0 |
| Capital Surplus | ¥3.21B | ¥3.22B | ¥-15M |
| Retained Earnings | ¥44.73B | ¥42.13B | +¥2.60B |
| Treasury Stock | ¥-3.77B | ¥-2.88B | ¥-896M |
| Owners' Equity | ¥67.17B | ¥61.54B | +¥5.63B |
| Working Capital | ¥38.09B | - | - |
| 0.53x |
| Interest Coverage Ratio | 141.02x |
| EBITDA Margin | 12.0% |
| Effective Tax Rate | 33.9% |