| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥35.45B | ¥36.45B | -2.7% |
| Cost of Sales | ¥29.66B | ¥30.51B | -2.8% |
| Gross Profit | ¥5.79B | ¥5.93B | -2.4% |
| SG&A Expenses | ¥5.87B | ¥5.53B | +6.1% |
| Operating Income | ¥-79M | ¥398M | -119.8% |
| Non-operating Income | ¥125M | ¥98M | +27.6% |
| Non-operating Expenses | ¥265M | ¥214M | +23.8% |
| Ordinary Income | ¥-218M | ¥282M | -177.3% |
| Profit Before Tax | ¥-140M | ¥683M | -120.5% |
| Income Tax Expense | ¥114M | ¥191M | -40.3% |
| Net Income | ¥94M | ¥523M | -82.0% |
| Net Income Attributable to Owners | ¥-262M | ¥488M | -153.7% |
| Total Comprehensive Income | ¥137M | ¥732M | -81.3% |
| Depreciation & Amortization | ¥684M | ¥841M | -18.7% |
| Interest Expense | ¥256M | ¥214M | +19.6% |
| Earnings per Unit (EPU) | ¥-41.04 | ¥76.45 | -153.7% |
| Distribution per Unit (DPU) | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥17.86B | ¥19.14B | ¥-1.28B |
| Cash and Deposits | ¥3.47B | ¥2.94B | +¥530M |
| Accounts Receivable | ¥5.92B | ¥7.77B | ¥-1.84B |
| Non-current Assets | ¥11.50B | ¥11.11B | +¥391M |
| Property, Plant & Equipment | ¥7.18B | ¥7.36B | ¥-182M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥987M | ¥801M | +¥186M |
| Investing Cash Flow | ¥-127M | ¥530M | ¥-657M |
| Financing Cash Flow | ¥-335M | ¥-968M | +¥633M |
| Free Cash Flow | ¥860M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -0.2% |
| ROA (Ordinary Income) | -0.7% |
| Book Value Per Share | ¥445.74 |
| Net Profit Margin | -0.7% |
| Gross Profit Margin | 16.3% |
| Current Ratio | 88.8% |
| Quick Ratio | 88.8% |
| Debt-to-Equity Ratio | 8.84x |
| Interest Coverage Ratio | -0.31x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -2.7% |
| Operating Income YoY Change | -77.7% |
| Ordinary Income YoY Change | -68.6% |
| Net Income YoY Change | -82.0% |
| Total Comprehensive Income YoY Change | -81.2% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 6.81M shares |
| Treasury Units | 420K shares |
| Average Units Outstanding | 6.39M shares |
| NAV per Unit | ¥467.32 |
| EBITDA | ¥605M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥0.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| MachineTool | ¥5.25B | ¥316M |
| TextileMachinery | ¥30.57B | ¥667M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥36.00B |
| Operating Income Forecast | ¥700M |
| Ordinary Income Forecast | ¥500M |
| Net Income Attributable to Owners Forecast | ¥250M |
| Earnings per Unit Forecast (EPU) | ¥39.14 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Intangible Assets | ¥43M | ¥106M | ¥-63M |
| Investment Securities | ¥189M | ¥349M | ¥-160M |
| Total Assets | ¥29.36B | ¥30.25B | ¥-891M |
| Current Liabilities | ¥20.12B | ¥20.39B | ¥-269M |
| Accounts Payable | ¥2.82B | ¥3.16B | ¥-340M |
| Short-term Loans | ¥10.54B | ¥10.00B | +¥538M |
| Non-current Liabilities | ¥6.26B | ¥7.02B | ¥-760M |
| Long-term Loans | ¥1.59B | ¥2.45B | ¥-863M |
| Total Liabilities | ¥26.38B | ¥27.40B | ¥-1.03B |
| Total Equity | ¥2.98B | ¥2.85B | +¥137M |
| Capital Stock | ¥12.32B | ¥12.32B | ¥0 |
| Capital Surplus | ¥2.43B | ¥2.43B | ¥0 |
| Retained Earnings | ¥-12.49B | ¥-12.23B | ¥-262M |
| Treasury Stock | ¥-1.24B | ¥-1.24B | ¥0 |
| Owners' Equity | ¥2.85B | ¥2.72B | +¥131M |
| Working Capital | ¥-2.26B | - | - |
| 1.7% |
| Effective Tax Rate | -81.4% |