| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥5.20B | ¥4.82B | +7.8% |
| Cost of Sales | ¥1.43B | ¥1.21B | +18.1% |
| Gross Profit | ¥3.76B | ¥3.61B | +4.3% |
| SG&A Expenses | ¥2.61B | ¥2.66B | -1.7% |
| Operating Income | ¥1.15B | ¥951M | +21.0% |
| Non-operating Income | ¥3M | ¥1M | +214.8% |
| Non-operating Expenses | ¥35M | ¥8M | +344.8% |
| Ordinary Income | ¥1.12B | ¥944M | +18.6% |
| Profit Before Tax | ¥1.06B | ¥942M | +12.8% |
| Income Tax Expense | ¥351M | ¥316M | +11.1% |
| Net Income | ¥168M | ¥1.02B | -83.6% |
| Net Income Attributable to Owners | ¥656M | ¥606M | +8.3% |
| Total Comprehensive Income | ¥2.94B | ¥1.66B | +76.6% |
| Interest Expense | ¥5M | ¥4M | +18.3% |
| Basic EPS | ¥49.80 | ¥44.39 | +12.2% |
| Dividend Per Share | ¥10.00 | ¥0.00 | - |
| Total Dividend Paid | ¥128M | - | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥3.76B | ¥3.06B | +¥692M |
| Cash and Deposits | ¥1.77B | ¥1.38B | +¥388M |
| Non-current Assets | ¥5.04B | ¥1.90B | +¥3.14B |
| Property, Plant & Equipment | ¥33M | ¥33M | ¥-239,000 |
| Intangible Assets | ¥89M | ¥71M | +¥18M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥602M | ¥276M | +¥326M |
| Investing Cash Flow | ¥-60M | ¥-158M | +¥98M |
| Financing Cash Flow | ¥-160M | ¥-587M | +¥427M |
| Free Cash Flow | ¥542M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 22.2% |
| ROA (Ordinary Income) | 16.3% |
| Payout Ratio | 20.1% |
| Dividend on Equity (DOE) | 2.7% |
| Book Value Per Share | ¥465.70 |
| Net Profit Margin | 12.6% |
| Gross Profit Margin | 72.4% |
| Current Ratio | 321.9% |
| Quick Ratio | 321.9% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +7.8% |
| Operating Income YoY Change | +21.1% |
| Ordinary Income YoY Change | +18.6% |
| Net Income YoY Change | -83.6% |
| Net Income Attributable to Owners YoY Change | +8.3% |
| Total Comprehensive Income YoY Change | +76.6% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 14.58M shares |
| Treasury Stock | 1.75M shares |
| Average Shares Outstanding | 13.19M shares |
| Book Value Per Share | ¥475.73 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥5.60B |
| Operating Income Forecast | ¥1.45B |
| Ordinary Income Forecast | ¥1.42B |
| Net Income Attributable to Owners Forecast | ¥850M |
| Basic EPS Forecast | ¥60.84 |
| Dividend Per Share Forecast | ¥0.00 |
| Investment Securities | ¥4.76B | ¥1.60B | +¥3.16B |
| Total Assets | ¥8.79B | ¥4.96B | +¥3.83B |
| Current Liabilities | ¥1.17B | ¥1.17B | ¥-5M |
| Accounts Payable | ¥153M | ¥139M | +¥14M |
| Short-term Loans | ¥100M | ¥100M | ¥0 |
| Non-current Liabilities | ¥1.52B | ¥151M | +¥1.37B |
| Long-term Loans | ¥426M | ¥100M | +¥325M |
| Total Liabilities | ¥2.69B | ¥1.32B | +¥1.37B |
| Total Equity | ¥6.10B | ¥3.64B | +¥2.46B |
| Capital Stock | ¥621M | ¥621M | ¥0 |
| Capital Surplus | ¥1.02B | ¥1.02B | ¥0 |
| Retained Earnings | ¥2.31B | ¥1.65B | +¥657M |
| Treasury Stock | ¥-1.25B | ¥-771M | ¥-478M |
| Owners' Equity | ¥5.97B | ¥3.56B | +¥2.41B |
| Working Capital | ¥2.59B | - | - |
| 0.44x |
| Interest Coverage Ratio | 224.37x |
| Effective Tax Rate | 33.0% |