Financial Highlights
- Net Sales: ¥2.17B
- Operating Income: ¥-46M
- Net Income: ¥183M
- EPS: ¥16.59
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.17B | ¥2.12B | +2.7% |
| Cost of Sales | ¥1.64B | ¥1.59B | +3.1% |
| Gross Profit | ¥538M | ¥530M | +1.6% |
| SG&A Expenses | ¥584M | ¥529M | +10.6% |
| Operating Income | −¥46M | ¥1M | −4700.0% |
| Non-operating Income | ¥82M | ¥22M | +277.8% |
| Non-operating Expenses | ¥37M | ¥32M | +12.4% |
| Ordinary Income | −¥0 | −¥9M | +100.0% |
| Profit Before Tax | ¥179M | −¥15M | +1274.1% |
| Income Tax Expense | −¥4M | −¥2M | −109.0% |
| Net Income | ¥183M | −¥14M | +1453.7% |
| Net Income Attributable to Owners | ¥182M | −¥13M | +1500.0% |
| Total Comprehensive Income | ¥186M | −¥10M | +1960.0% |
| Interest Expense | ¥34M | ¥30M | +13.9% |
| Basic EPS | ¥16.59 | −¥1.23 | +1448.8% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.34B | ¥2.46B | −¥122M |
| Cash and Deposits | ¥1.37B | ¥1.31B | +¥61M |
| Accounts Receivable | ¥348M | ¥264M | +¥83M |
| Inventories | ¥77M | ¥20M | +¥57M |
| Non-current Assets | ¥2.74B | ¥2.90B | −¥155M |
| Property, Plant & Equipment | ¥2.71B | ¥2.86B | −¥150M |
| Intangible Assets | ¥5M | ¥9M | −¥4M |
| Total Assets | ¥5.08B | ¥5.36B | −¥277M |
| Current Liabilities | ¥2.89B | ¥3.29B | −¥399M |
| Accounts Payable | ¥66M | ¥67M | −¥103,000 |
| Short-term Loans | ¥2.04B | ¥2.04B | ¥0 |
| Non-current Liabilities | ¥1.18B | ¥1.24B | −¥63M |
| Long-term Loans | ¥242M | ¥279M | −¥37M |
| Total Liabilities | ¥4.07B | ¥4.54B | −¥461M |
| Total Equity | ¥1.00B | ¥819M | +¥185M |
| Capital Stock | ¥349M | ¥349M | ¥0 |
| Capital Surplus | ¥299M | ¥299M | ¥0 |
| Retained Earnings | ¥365M | ¥183M | +¥183M |
| Treasury Stock | −¥0 | −¥0 | ¥0 |
| Owners' Equity | ¥996M | ¥810M | +¥186M |
| Working Capital | −¥556M | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 8.4% |
| Gross Profit Margin | 24.8% |
| Current Ratio | 80.8% |
| Quick Ratio | 78.1% |
| Debt-to-Equity Ratio | 4.06x |
| Interest Coverage Ratio | −1.35x |
| Effective Tax Rate | −2.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +2.7% |
| Operating Income YoY Change | −4700.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 11.02M shares |
| Treasury Stock | 1 shares |
| Average Shares Outstanding | 11.02M shares |
| Book Value Per Share | ¥91.10 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| ChemicalFiberSpinningNozzle | ¥1.45B | ¥116M |
| DNext | ¥166M | −¥87M |
| HighPrecisionEquipment | ¥547M | −¥29M |
| MaterialsScience | ¥8M | −¥62M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥3.00B |
| Operating Income Forecast | ¥35M |
| Ordinary Income Forecast | ¥55M |
| Net Income Attributable to Owners Forecast | ¥10M |
| Basic EPS Forecast | ¥0.91 |
| Dividend Per Share Forecast | ¥0.00 |