| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥22.45B | ¥19.17B | +17.1% |
| Cost of Sales | ¥8.30B | ¥6.86B | +21.0% |
| Gross Profit | ¥14.15B | ¥12.31B | +15.0% |
| SG&A Expenses | ¥6.21B | ¥5.81B | +6.8% |
| Operating Income | ¥7.13B | ¥6.50B | +9.7% |
| Profit Before Tax | ¥7.20B | ¥6.47B | +11.3% |
| Income Tax Expense | ¥2.13B | ¥1.96B | +8.6% |
| Net Income | ¥5.07B | ¥4.51B | +12.4% |
| Net Income Attributable to Owners | ¥5.07B | ¥4.51B | +12.4% |
| Total Comprehensive Income | ¥4.28B | ¥4.68B | -8.6% |
| Basic EPS | ¥159.66 | ¥142.04 | +12.4% |
| Diluted EPS | ¥157.16 | ¥140.08 | +12.2% |
| Dividend Per Share | ¥52.10 | ¥0.00 | - |
| Total Dividend Paid | ¥1.27B | ¥1.27B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥46.92B | ¥40.64B | +¥6.28B |
| Accounts Receivable | ¥270M | ¥1.19B | ¥-921M |
| Non-current Assets | ¥8.86B | ¥11.15B | ¥-2.29B |
| Property, Plant & Equipment | ¥924M | ¥1.13B | ¥-207M |
| Intangible Assets | ¥92M | ¥126M | ¥-34M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥9.53B | ¥4.90B | +¥4.63B |
| Investing Cash Flow | ¥-26.10B | ¥-2.68B | ¥-23.42B |
| Financing Cash Flow | ¥-2.33B | ¥-2.33B | ¥-2M |
| Cash and Cash Equivalents | ¥16.24B | ¥35.15B | ¥-18.90B |
| Free Cash Flow | ¥-16.57B | - | - |
| Item | Value |
|---|---|
| ROE | 12.2% |
| Operating Margin | 31.7% |
| ROA (Ordinary Income) | 13.4% |
| Payout Ratio | 28.2% |
| Dividend on Equity (DOE) | 3.3% |
| Book Value Per Share | ¥1,362.90 |
| Net Profit Margin | 22.6% |
| Gross Profit Margin | 63.1% |
| Debt-to-Equity Ratio | 0.29x |
| Effective Tax Rate |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +17.1% |
| Operating Income YoY Change | +9.7% |
| Profit Before Tax YoY Change | +11.2% |
| Net Income YoY Change | +12.4% |
| Net Income Attributable to Owners YoY Change | +12.4% |
| Total Comprehensive Income YoY Change | -8.6% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 31.76M shares |
| Treasury Stock | 420 shares |
| Average Shares Outstanding | 31.76M shares |
| Book Value Per Share | ¥1,362.88 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥40.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥26.99B |
| Operating Income Forecast | ¥10.28B |
| Net Income Attributable to Owners Forecast | ¥7.23B |
| Basic EPS Forecast | ¥227.79 |
| Dividend Per Share Forecast | ¥0.00 |
| Total Assets | ¥55.77B | ¥51.79B | +¥3.98B |
| Accounts Payable | ¥2.68B | ¥2.68B | +¥209,000 |
| Non-current Liabilities | ¥4.46B | ¥5.12B | ¥-665M |
| Total Liabilities | ¥12.49B | ¥11.77B | +¥717M |
| Total Equity | ¥43.28B | ¥40.02B | +¥3.27B |
| Capital Stock | ¥2.92B | ¥2.92B | ¥0 |
| Capital Surplus | ¥2.86B | ¥2.86B | ¥0 |
| Retained Earnings | ¥37.63B | ¥33.77B | +¥3.86B |
| Treasury Stock | ¥-419,000 | ¥-353,000 | ¥-66,000 |
| Shareholders' Equity | ¥43.28B | ¥40.02B | +¥3.27B |
| Equity Ratio | 77.6% | 77.3% | +0.3% |
| 29.6% |