Financial Highlights
- Net Sales: ¥6.21B
- Operating Income: ¥680M
- Net Income: ¥489M
- EPS: ¥343.54
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥6.21B | ¥6.32B | −1.9% |
| Cost of Sales | ¥3.96B | ¥4.02B | −1.5% |
| Gross Profit | ¥2.24B | ¥2.30B | −2.4% |
| SG&A Expenses | ¥1.56B | ¥1.53B | +2.1% |
| Operating Income | ¥680M | ¥768M | −11.5% |
| Non-operating Income | ¥38M | ¥24M | +57.3% |
| Non-operating Expenses | ¥19M | ¥14M | +31.9% |
| Ordinary Income | ¥699M | ¥778M | −10.2% |
| Profit Before Tax | ¥700M | ¥779M | −10.1% |
| Income Tax Expense | ¥211M | ¥237M | −10.9% |
| Net Income | ¥489M | ¥541M | −9.6% |
| Interest Expense | ¥16M | ¥12M | +40.1% |
| Basic EPS | ¥343.54 | ¥380.63 | −9.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥11.82B | ¥11.80B | +¥24M |
| Cash and Deposits | ¥8.87B | ¥8.85B | +¥18M |
| Accounts Receivable | ¥1.18B | ¥1.28B | −¥104M |
| Non-current Assets | ¥5.73B | ¥5.77B | −¥41M |
| Property, Plant & Equipment | ¥4.64B | ¥4.68B | −¥43M |
| Intangible Assets | ¥18M | ¥14M | +¥3M |
| Investment Securities | ¥48M | ¥40M | +¥7M |
| Total Assets | ¥17.55B | ¥17.57B | −¥17M |
| Current Liabilities | ¥839M | ¥1.06B | −¥217M |
| Accounts Payable | ¥344M | ¥301M | +¥43M |
| Non-current Liabilities | ¥1.26B | ¥1.27B | −¥10M |
| Total Liabilities | ¥2.10B | ¥2.32B | −¥227M |
| Total Equity | ¥15.45B | ¥15.24B | +¥209M |
| Capital Stock | ¥1.82B | ¥1.82B | ¥0 |
| Capital Surplus | ¥1.32B | ¥1.32B | ¥0 |
| Retained Earnings | ¥12.37B | ¥12.17B | +¥204M |
| Treasury Stock | −¥71M | −¥71M | ¥0 |
| Owners' Equity | ¥15.45B | ¥15.24B | +¥209M |
| Working Capital | ¥10.98B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 7.9% |
| Gross Profit Margin | 36.2% |
| Current Ratio | 1409.0% |
| Quick Ratio | 1409.0% |
| Debt-to-Equity Ratio | 0.14x |
| Interest Coverage Ratio | 41.46x |
| Effective Tax Rate | 30.1% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −1.8% |
| Operating Income YoY Change | −11.4% |
| Ordinary Income YoY Change | −10.1% |
| Profit Before Tax YoY Change | −10.1% |
| Net Income YoY Change | −9.7% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 1.44M shares |
| Treasury Stock | 16K shares |
| Average Shares Outstanding | 1.42M shares |
| Book Value Per Share | ¥10,853.89 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥75.00 |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥8.60B |
| Operating Income Forecast | ¥1.01B |
| Ordinary Income Forecast | ¥1.04B |
| Net Income Forecast | ¥720M |
| Basic EPS Forecast | ¥505.78 |
| Dividend Per Share Forecast | ¥150.00 |