Financial Highlights
- Net Sales: ¥339.39B
- Operating Income: ¥37.13B
- Net Income: ¥32.17B
- EPS: ¥197.54
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥339.39B | ¥332.32B | +2.1% |
| Cost of Sales | ¥221.15B | ¥219.41B | +0.8% |
| Gross Profit | ¥118.25B | ¥112.91B | +4.7% |
| SG&A Expenses | ¥81.11B | ¥77.85B | +4.2% |
| Operating Income | ¥37.13B | ¥35.05B | +5.9% |
| Non-operating Income | ¥5.15B | ¥4.42B | +16.7% |
| Non-operating Expenses | ¥467M | ¥622M | −24.9% |
| Ordinary Income | ¥41.82B | ¥38.85B | +7.6% |
| Profit Before Tax | ¥43.71B | ¥38.44B | +13.7% |
| Income Tax Expense | ¥11.54B | ¥10.81B | +6.8% |
| Net Income | ¥32.17B | ¥27.63B | +16.4% |
| Net Income Attributable to Owners | ¥27.54B | ¥22.88B | +20.4% |
| Total Comprehensive Income | ¥27.80B | ¥29.11B | −4.5% |
| Interest Expense | ¥67M | ¥59M | +13.6% |
| Basic EPS | ¥197.54 | ¥161.22 | +22.5% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥342.26B | ¥362.48B | −¥20.22B |
| Cash and Deposits | ¥136.84B | ¥170.85B | −¥34.01B |
| Accounts Receivable | ¥95.27B | ¥93.91B | +¥1.36B |
| Inventories | ¥46.73B | ¥41.53B | +¥5.20B |
| Non-current Assets | ¥252.29B | ¥244.10B | +¥8.19B |
| Property, Plant & Equipment | ¥150.66B | ¥152.29B | −¥1.63B |
| Intangible Assets | ¥15.65B | ¥7.79B | +¥7.86B |
| Goodwill | ¥11.11B | ¥2.86B | +¥8.25B |
| Investment Securities | ¥32.31B | ¥35.92B | −¥3.61B |
| Total Assets | ¥594.55B | ¥606.59B | −¥12.04B |
| Current Liabilities | ¥97.42B | ¥108.61B | −¥11.19B |
| Accounts Payable | ¥25.86B | ¥32.90B | −¥7.04B |
| Non-current Liabilities | ¥36.81B | ¥36.26B | +¥546M |
| Total Liabilities | ¥134.22B | ¥144.87B | −¥10.64B |
| Total Equity | ¥460.33B | ¥461.72B | −¥1.39B |
| Capital Stock | ¥6.48B | ¥6.48B | ¥0 |
| Capital Surplus | ¥8.30B | ¥8.43B | −¥124M |
| Retained Earnings | ¥358.41B | ¥352.93B | +¥5.47B |
| Treasury Stock | −¥10.57B | −¥10.85B | +¥284M |
| Owners' Equity | ¥409.20B | ¥405.85B | +¥3.35B |
| Working Capital | ¥244.85B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 8.1% |
| Gross Profit Margin | 34.8% |
| Current Ratio | 351.3% |
| Quick Ratio | 303.4% |
| Debt-to-Equity Ratio | 0.29x |
| Interest Coverage Ratio | 554.21x |
| Effective Tax Rate | 26.4% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +2.1% |
| Operating Income YoY Change | +5.9% |
| Ordinary Income YoY Change | +7.6% |
| Profit Before Tax YoY Change | +13.7% |
| Net Income YoY Change | +16.4% |
| Net Income Attributable to Owners YoY Change | +20.4% |
| Total Comprehensive Income YoY Change | −4.5% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 141.13M shares |
| Treasury Stock | 3.05M shares |
| Average Shares Outstanding | 139.41M shares |
| Book Value Per Share | ¥3,333.87 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥50.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| America | ¥51.80B | ¥1.17B |
| Australia | ¥32.41B | ¥1.84B |
| China | ¥37.17B | ¥5.74B |
| Indonesia | ¥13.56B | ¥2.94B |
| Japan | ¥154.63B | ¥21.07B |
| Korea | ¥24.51B | ¥919M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥25.32B | ¥3.81B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥470.00B |
| Operating Income Forecast | ¥50.00B |
| Ordinary Income Forecast | ¥53.50B |
| Net Income Attributable to Owners Forecast | ¥33.00B |
| Basic EPS Forecast | ¥237.24 |
| Dividend Per Share Forecast | ¥100.00 |