| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥1.51B | ¥1.37B | +10.7% |
| Cost of Sales | ¥499M | ¥481M | +3.8% |
| Gross Profit | ¥1.02B | ¥888M | +14.4% |
| SG&A Expenses | ¥833M | ¥682M | +22.1% |
| Operating Income | ¥183M | ¥206M | -11.2% |
| Non-operating Income | ¥591,000 | ¥302,000 | +95.7% |
| Non-operating Expenses | ¥491,000 | ¥13M | -96.1% |
| Ordinary Income | ¥183M | ¥193M | -5.2% |
| Profit Before Tax | ¥183M | ¥194M | -5.4% |
| Income Tax Expense | ¥50M | ¥54M | -8.3% |
| Net Income | ¥133M | ¥139M | -4.3% |
| Depreciation & Amortization | ¥27M | ¥18M | +50.8% |
| Interest Expense | ¥186,000 | ¥186,000 | +0.0% |
| Basic EPS | ¥8.43 | ¥9.70 | -13.1% |
| Diluted EPS | ¥8.23 | ¥9.41 | -12.5% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.11B | ¥2.41B | ¥-305M |
| Cash and Deposits | ¥1.52B | ¥1.94B | ¥-420M |
| Non-current Assets | ¥482M | ¥76M | +¥406M |
| Property, Plant & Equipment | ¥59M | ¥41M | +¥18M |
| Total Assets | ¥2.59B | ¥2.49B | +¥101M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥4M | ¥116M | ¥-112M |
| Investing Cash Flow | ¥-434M | ¥-15M | ¥-419M |
| Financing Cash Flow | ¥9M | ¥876M | ¥-867M |
| Free Cash Flow | ¥-430M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 12.1% |
| ROA (Ordinary Income) | 7.2% |
| Book Value Per Share | ¥150.49 |
| Net Profit Margin | 8.8% |
| Gross Profit Margin | 67.1% |
| Current Ratio | 1053.6% |
| Quick Ratio | 1053.6% |
| Debt-to-Equity Ratio | 0.08x |
| Interest Coverage Ratio | 983.87x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +10.7% |
| Operating Income YoY Change | -11.1% |
| Ordinary Income YoY Change | -5.4% |
| Profit Before Tax YoY Change | -5.4% |
| Net Income YoY Change | -4.3% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 15.89M shares |
| Average Shares Outstanding | 15.86M shares |
| Book Value Per Share | ¥150.49 |
| EBITDA | ¥210M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.01B |
| Operating Income Forecast | ¥250M |
| Ordinary Income Forecast | ¥250M |
| Net Income Forecast | ¥171M |
| Basic EPS Forecast | ¥10.79 |
| Dividend Per Share Forecast | ¥0.00 |
| Current Liabilities | ¥200M | ¥242M | ¥-42M |
| Accounts Payable | ¥11M | ¥10M | +¥1M |
| Total Liabilities | ¥200M | ¥242M | ¥-42M |
| Total Equity | ¥2.39B | ¥2.25B | +¥143M |
| Capital Stock | ¥1.01B | ¥1.00B | +¥5M |
| Capital Surplus | ¥999M | ¥995M | +¥5M |
| Retained Earnings | ¥383M | ¥249M | +¥134M |
| Owners' Equity | ¥2.39B | ¥2.25B | +¥144M |
| Working Capital | ¥1.91B | - | - |
| 13.8% |
| Effective Tax Rate | 27.2% |