| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥50.91B | ¥41.61B | +22.3% |
| Cost of Sales | ¥43.27B | ¥34.97B | +23.7% |
| Gross Profit | ¥7.64B | ¥6.64B | +15.0% |
| SG&A Expenses | ¥5.60B | ¥5.28B | +6.0% |
| Operating Income | ¥2.04B | ¥1.36B | +49.9% |
| Non-operating Income | ¥171M | ¥128M | +33.6% |
| Non-operating Expenses | ¥527M | ¥470M | +12.1% |
| Ordinary Income | ¥1.68B | ¥1.02B | +65.3% |
| Profit Before Tax | ¥1.68B | ¥1.02B | +64.6% |
| Income Tax Expense | ¥600M | ¥387M | +55.2% |
| Net Income | ¥212M | ¥326M | -35.0% |
| Net Income Attributable to Owners | ¥1.08B | ¥635M | +70.4% |
| Total Comprehensive Income | ¥1.08B | ¥635M | +70.4% |
| Depreciation & Amortization | ¥94M | ¥105M | -10.1% |
| Interest Expense | ¥470M | ¥375M | +25.2% |
| Earnings per Unit (EPU) | ¥87.83 | ¥51.80 | +69.6% |
| Diluted Earnings per Unit | ¥87.41 | ¥51.32 | +70.3% |
| Distribution per Unit (DPU) | ¥25.00 | ¥0.00 | - |
| Total Dividend Paid | ¥184M | ¥184M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥40.47B | ¥37.89B | +¥2.58B |
| Cash and Deposits | ¥4.90B | ¥4.96B | ¥-59M |
| Accounts Receivable | ¥42M | ¥39M | +¥3M |
| Non-current Assets | ¥3.10B | ¥2.90B | +¥201M |
| Property, Plant & Equipment | ¥1.24B | ¥1.26B | ¥-22M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-908M | ¥-2.95B | +¥2.04B |
| Investing Cash Flow | ¥-197M | ¥-56M | ¥-141M |
| Financing Cash Flow | ¥1.05B | ¥2.20B | ¥-1.15B |
| Free Cash Flow | ¥-1.10B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 4.0% |
| ROA (Ordinary Income) | 4.0% |
| Payout Ratio | 29.0% |
| Dividend on Equity (DOE) | 2.5% |
| Book Value Per Share | ¥676.14 |
| Net Profit Margin | 2.1% |
| Gross Profit Margin | 15.0% |
| Current Ratio | 125.5% |
| Quick Ratio | 125.5% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +22.3% |
| Operating Income YoY Change | +49.9% |
| Ordinary Income YoY Change | +65.3% |
| Net Income YoY Change | -34.9% |
| Net Income Attributable to Owners YoY Change | +70.3% |
| Total Comprehensive Income YoY Change | +70.4% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 12.41M shares |
| Treasury Units | 174K shares |
| Average Units Outstanding | 12.32M shares |
| NAV per Unit | ¥685.72 |
| EBITDA | ¥2.14B |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥45.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥58.00B |
| Operating Income Forecast | ¥2.50B |
| Ordinary Income Forecast | ¥2.10B |
| Net Income Attributable to Owners Forecast | ¥1.30B |
| Earnings per Unit Forecast (EPU) | ¥104.75 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Intangible Assets | ¥932M | ¥1.04B | ¥-105M |
| Goodwill | ¥911M | ¥1.01B | ¥-104M |
| Investment Securities | ¥183M | ¥53M | +¥131M |
| Total Assets | ¥43.57B | ¥40.79B | +¥2.78B |
| Current Liabilities | ¥32.25B | ¥27.85B | +¥4.39B |
| Accounts Payable | ¥1.33B | ¥1.49B | ¥-166M |
| Short-term Loans | ¥25.98B | ¥22.54B | +¥3.44B |
| Non-current Liabilities | ¥2.93B | ¥5.46B | ¥-2.53B |
| Long-term Loans | ¥1.74B | ¥4.14B | ¥-2.40B |
| Total Liabilities | ¥35.18B | ¥33.31B | +¥1.86B |
| Total Equity | ¥8.39B | ¥7.48B | +¥913M |
| Capital Stock | ¥308M | ¥300M | +¥8M |
| Capital Surplus | ¥1.25B | ¥1.31B | ¥-60M |
| Retained Earnings | ¥6.83B | ¥5.94B | +¥898M |
| Treasury Stock | ¥-68M | ¥-68M | ¥0 |
| Owners' Equity | ¥8.39B | ¥7.48B | +¥914M |
| Working Capital | ¥8.22B | - | - |
| 4.19x |
| Interest Coverage Ratio | 4.34x |
| EBITDA Margin | 4.2% |
| Effective Tax Rate | 35.7% |