| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥887M | ¥857M | +3.5% |
| Cost of Sales | ¥391M | ¥337M | +15.9% |
| Gross Profit | ¥496M | ¥520M | -4.6% |
| SG&A Expenses | ¥352M | ¥307M | +14.5% |
| Operating Income | ¥143M | ¥212M | -32.5% |
| Non-operating Income | ¥2M | ¥2M | +38.2% |
| Non-operating Expenses | ¥959,000 | ¥2M | -41.9% |
| Ordinary Income | ¥144M | ¥212M | -32.1% |
| Profit Before Tax | ¥145M | ¥212M | -31.7% |
| Income Tax Expense | ¥37M | ¥60M | -38.4% |
| Net Income | ¥97M | ¥142M | -31.7% |
| Net Income Attributable to Owners | ¥107M | ¥151M | -29.1% |
| Total Comprehensive Income | ¥109M | ¥152M | -28.3% |
| Depreciation & Amortization | ¥12M | ¥9M | +28.1% |
| Interest Expense | ¥909,000 | ¥909,000 | +0.0% |
| Basic EPS | ¥30.68 | ¥43.51 | -29.5% |
| Diluted EPS | ¥29.74 | ¥41.60 | -28.5% |
| Dividend Per Share | ¥22.00 | ¥0.00 | - |
| Total Dividend Paid | ¥74M | ¥74M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.43B | ¥1.53B | ¥-98M |
| Cash and Deposits | ¥1.28B | ¥1.40B | ¥-114M |
| Accounts Receivable | ¥99M | ¥83M | +¥16M |
| Non-current Assets | ¥175M | ¥107M | +¥68M |
| Property, Plant & Equipment | ¥5M | ¥6M | ¥-961,000 |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥116M | ¥128M | ¥-12M |
| Investing Cash Flow | ¥-70M | ¥-38M | ¥-32M |
| Financing Cash Flow | ¥-162M | ¥-17M | ¥-145M |
| Free Cash Flow | ¥46M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 16.2% |
| ROA (Ordinary Income) | 8.9% |
| Payout Ratio | 48.3% |
| Dividend on Equity (DOE) | 5.4% |
| Book Value Per Share | ¥405.01 |
| Net Profit Margin | 12.1% |
| Gross Profit Margin | 55.9% |
| Current Ratio | 904.6% |
| Quick Ratio | 904.6% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +3.5% |
| Operating Income YoY Change | -32.3% |
| Ordinary Income YoY Change | -31.7% |
| Net Income YoY Change | -31.2% |
| Net Income Attributable to Owners YoY Change | -29.1% |
| Total Comprehensive Income YoY Change | -27.8% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 3.55M shares |
| Treasury Stock | 40K shares |
| Average Shares Outstanding | 3.51M shares |
| Book Value Per Share | ¥404.90 |
| EBITDA | ¥155M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥21.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥1.03B |
| Operating Income Forecast | ¥61M |
| Ordinary Income Forecast | ¥62M |
| Net Income Attributable to Owners Forecast | ¥45M |
| Basic EPS Forecast | ¥12.87 |
| Dividend Per Share Forecast | ¥0.00 |
| Intangible Assets | ¥38M | ¥27M | +¥10M |
| Total Assets | ¥1.61B | ¥1.64B | ¥-31M |
| Current Liabilities | ¥158M | ¥162M | ¥-4M |
| Accounts Payable | ¥30M | ¥23M | +¥8M |
| Non-current Liabilities | ¥26M | ¥62M | ¥-36M |
| Long-term Loans | ¥26M | ¥62M | ¥-36M |
| Total Liabilities | ¥184M | ¥224M | ¥-40M |
| Total Equity | ¥1.42B | ¥1.41B | +¥9M |
| Capital Stock | ¥454M | ¥445M | +¥9M |
| Capital Surplus | ¥414M | ¥405M | +¥9M |
| Retained Earnings | ¥590M | ¥557M | +¥33M |
| Treasury Stock | ¥-44M | ¥-96,000 | ¥-44M |
| Owners' Equity | ¥1.42B | ¥1.41B | +¥9M |
| Working Capital | ¥1.27B | - | - |
| 0.13x |
| Interest Coverage Ratio | 157.32x |
| EBITDA Margin | 17.5% |
| Effective Tax Rate | 25.7% |