| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥4.14B | ¥3.31B | +25.0% |
| Cost of Sales | ¥265M | ¥202M | +31.1% |
| Gross Profit | ¥3.88B | ¥3.11B | +24.6% |
| SG&A Expenses | ¥3.62B | ¥3.06B | +18.4% |
| Operating Income | ¥256M | ¥52M | +392.3% |
| Non-operating Income | ¥19M | ¥35M | -44.7% |
| Non-operating Expenses | ¥13M | ¥13M | +1.0% |
| Ordinary Income | ¥262M | ¥75M | +249.3% |
| Profit Before Tax | ¥263M | ¥76M | +245.3% |
| Income Tax Expense | ¥-178M | ¥-23M | -679.8% |
| Net Income | ¥441M | ¥99M | +345.4% |
| Net Income Attributable to Owners | ¥440M | ¥98M | +349.0% |
| Total Comprehensive Income | ¥467M | ¥98M | +376.5% |
| Depreciation & Amortization | ¥7M | ¥9M | -26.5% |
| Interest Expense | ¥7M | ¥685,000 | +962.8% |
| Earnings per Unit (EPU) | ¥26.83 | ¥6.44 | +316.6% |
| Diluted Earnings per Unit | ¥25.77 | ¥6.34 | +306.5% |
| Distribution per Unit (DPU) | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥5.10B | ¥3.67B | +¥1.43B |
| Cash and Deposits | ¥3.05B | ¥2.15B | +¥891M |
| Accounts Receivable | ¥268M | ¥196M | +¥72M |
| Inventories | ¥2M | ¥830,000 | +¥725,000 |
| Non-current Assets | ¥1.05B | ¥98M | +¥948M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥393M | ¥225M | +¥168M |
| Investing Cash Flow | ¥-747M | ¥-9M | ¥-738M |
| Financing Cash Flow | ¥1.24B | ¥-38M | +¥1.28B |
| Free Cash Flow | ¥-354M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 6.2% |
| ROA (Ordinary Income) | 5.3% |
| Book Value Per Share | ¥168.47 |
| Net Profit Margin | 10.6% |
| Gross Profit Margin | 93.6% |
| Current Ratio | 192.1% |
| Quick Ratio | 192.1% |
| Debt-to-Equity Ratio | 1.14x |
| Interest Coverage Ratio | 35.16x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +25.0% |
| Operating Income YoY Change | +384.7% |
| Ordinary Income YoY Change | +249.4% |
| Net Income Attributable to Owners YoY Change | +345.4% |
| Total Comprehensive Income YoY Change | +372.5% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 16.75M shares |
| Treasury Units | 123 shares |
| Average Units Outstanding | 16.42M shares |
| NAV per Unit | ¥171.84 |
| EBITDA | ¥263M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥5.60B |
| Operating Income Forecast | ¥700M |
| Ordinary Income Forecast | ¥700M |
| Net Income Attributable to Owners Forecast | ¥850M |
| Earnings per Unit Forecast (EPU) | ¥46.76 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Property, Plant & Equipment | ¥3M | ¥10M | ¥-7M |
| Investment Securities | ¥769M | - | - |
| Total Assets | ¥6.14B | ¥3.77B | +¥2.38B |
| Current Liabilities | ¥2.65B | ¥2.05B | +¥607M |
| Accounts Payable | ¥5M | ¥3M | +¥2M |
| Non-current Liabilities | ¥613M | - | - |
| Long-term Loans | ¥612M | - | - |
| Total Liabilities | ¥3.27B | ¥2.05B | +¥1.22B |
| Total Equity | ¥2.88B | ¥1.72B | +¥1.16B |
| Capital Stock | ¥85M | ¥31M | +¥54M |
| Capital Surplus | ¥2.28B | ¥1.99B | +¥291M |
| Retained Earnings | ¥432M | ¥-316M | +¥748M |
| Treasury Stock | ¥-69,000 | ¥-69,000 | ¥0 |
| Owners' Equity | ¥2.82B | ¥1.70B | +¥1.12B |
| Working Capital | ¥2.45B | - | - |
| 6.3% |
| Effective Tax Rate | -67.6% |