| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥10.14B | ¥9.29B | +9.1% |
| Cost of Sales | ¥7.98B | ¥7.37B | +8.3% |
| Gross Profit | ¥2.16B | ¥1.92B | +12.4% |
| SG&A Expenses | ¥1.64B | ¥1.48B | +11.1% |
| Operating Income | ¥516M | ¥443M | +16.5% |
| Non-operating Income | ¥92M | ¥112M | -17.8% |
| Non-operating Expenses | ¥2M | ¥2M | -1.1% |
| Ordinary Income | ¥605M | ¥552M | +9.6% |
| Profit Before Tax | ¥817M | ¥571M | +43.2% |
| Income Tax Expense | ¥332M | ¥187M | +77.6% |
| Net Income | ¥535M | ¥361M | +48.2% |
| Net Income Attributable to Owners | ¥485M | ¥384M | +26.3% |
| Total Comprehensive Income | ¥662M | ¥371M | +78.4% |
| Depreciation & Amortization | ¥38M | ¥38M | -0.2% |
| Interest Expense | ¥326,000 | - | - |
| Basic EPS | ¥65.31 | ¥51.65 | +26.4% |
| Dividend Per Share | ¥40.00 | ¥0.00 | - |
| Total Dividend Paid | ¥260M | ¥260M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥5.75B | ¥5.82B | ¥-73M |
| Cash and Deposits | ¥3.74B | ¥4.07B | ¥-325M |
| Accounts Receivable | ¥1.65B | ¥1.47B | +¥184M |
| Non-current Assets | ¥2.95B | ¥2.29B | +¥660M |
| Property, Plant & Equipment | ¥173M | ¥186M | ¥-13M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥144M | ¥509M | ¥-365M |
| Investing Cash Flow | ¥-165M | ¥12M | ¥-177M |
| Financing Cash Flow | ¥-303M | ¥-430M | +¥127M |
| Free Cash Flow | ¥-21M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 5.1% |
| ROA (Ordinary Income) | 7.2% |
| Payout Ratio | 67.8% |
| Dividend on Equity (DOE) | 4.4% |
| Book Value Per Share | ¥864.66 |
| Net Profit Margin | 4.8% |
| Gross Profit Margin | 21.3% |
| Current Ratio | 289.5% |
| Quick Ratio | 289.5% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +9.1% |
| Operating Income YoY Change | +16.5% |
| Ordinary Income YoY Change | +9.7% |
| Net Income YoY Change | +48.1% |
| Net Income Attributable to Owners YoY Change | +26.4% |
| Total Comprehensive Income YoY Change | +78.4% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 7.73M shares |
| Treasury Stock | 298K shares |
| Average Shares Outstanding | 7.44M shares |
| Book Value Per Share | ¥864.60 |
| EBITDA | ¥554M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥35.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥10.56B |
| Operating Income Forecast | ¥560M |
| Ordinary Income Forecast | ¥628M |
| Net Income Forecast | ¥389M |
| Net Income Attributable to Owners Forecast | ¥379M |
| Basic EPS Forecast | ¥51.07 |
| Dividend Per Share Forecast | ¥0.00 |
| Intangible Assets | ¥360M | ¥181M | +¥179M |
| Goodwill | ¥284M | ¥126M | +¥158M |
| Investment Securities | ¥2.27B | ¥1.76B | +¥505M |
| Total Assets | ¥8.70B | ¥8.11B | +¥587M |
| Current Liabilities | ¥1.99B | ¥2.04B | ¥-55M |
| Accounts Payable | ¥286M | ¥278M | +¥8M |
| Non-current Liabilities | ¥283M | ¥42M | +¥240M |
| Total Liabilities | ¥2.27B | ¥2.08B | +¥186M |
| Total Equity | ¥6.43B | ¥6.03B | +¥402M |
| Capital Stock | ¥408M | ¥408M | ¥0 |
| Capital Surplus | ¥440M | ¥440M | ¥0 |
| Retained Earnings | ¥4.63B | ¥4.40B | +¥225M |
| Treasury Stock | ¥-252M | ¥-252M | ¥0 |
| Owners' Equity | ¥6.43B | ¥6.03B | +¥402M |
| Working Capital | ¥3.77B | - | - |
| 0.35x |
| Interest Coverage Ratio | 1582.82x |
| EBITDA Margin | 5.5% |
| Effective Tax Rate | 40.6% |