Financial Highlights
- Net Sales: ¥2.81B
- Operating Income: ¥363M
- Net Income: ¥235M
- EPS: ¥59.58
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.81B | - | - |
| Cost of Sales | ¥508M | - | - |
| Gross Profit | ¥2.30B | - | - |
| SG&A Expenses | ¥1.94B | - | - |
| Operating Income | ¥363M | - | - |
| Non-operating Income | ¥3M | - | - |
| Non-operating Expenses | ¥32M | - | - |
| Ordinary Income | ¥335M | - | - |
| Profit Before Tax | ¥335M | - | - |
| Income Tax Expense | ¥99M | - | - |
| Net Income | ¥235M | - | - |
| Interest Expense | ¥2M | - | - |
| Basic EPS | ¥59.58 | - | - |
| Diluted EPS | ¥56.97 | - | - |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.43B | ¥1.23B | +¥1.20B |
| Cash and Deposits | ¥1.67B | ¥445M | +¥1.22B |
| Accounts Receivable | ¥733M | ¥752M | −¥20M |
| Non-current Assets | ¥340M | ¥399M | −¥59M |
| Property, Plant & Equipment | ¥77M | ¥80M | −¥3M |
| Intangible Assets | ¥99M | ¥132M | −¥32M |
| Total Assets | ¥2.77B | ¥1.63B | +¥1.14B |
| Current Liabilities | ¥664M | ¥767M | −¥103M |
| Accounts Payable | ¥40M | ¥48M | −¥8M |
| Non-current Liabilities | ¥101M | ¥151M | −¥50M |
| Long-term Loans | ¥55M | ¥104M | −¥49M |
| Total Liabilities | ¥765M | ¥918M | −¥153M |
| Total Equity | ¥2.01B | ¥712M | +¥1.29B |
| Capital Stock | ¥629M | ¥100M | +¥529M |
| Capital Surplus | ¥716M | ¥188M | +¥529M |
| Retained Earnings | ¥661M | ¥425M | +¥236M |
| Owners' Equity | ¥2.01B | ¥712M | +¥1.29B |
| Working Capital | ¥1.77B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 8.4% |
| Gross Profit Margin | 81.9% |
| Current Ratio | 366.1% |
| Quick Ratio | 366.1% |
| Debt-to-Equity Ratio | 0.38x |
| Interest Coverage Ratio | 232.39x |
| Effective Tax Rate | 29.7% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 4.91M shares |
| Average Shares Outstanding | 3.96M shares |
| Book Value Per Share | ¥408.55 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥3.83B |
| Operating Income Forecast | ¥435M |
| Ordinary Income Forecast | ¥410M |
| Net Income Forecast | ¥294M |
| Basic EPS Forecast | ¥68.71 |
| Dividend Per Share Forecast | ¥0.00 |