| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥12.71B | ¥9.56B | +32.9% |
| Cost of Sales | ¥9.53B | ¥6.90B | +38.2% |
| Gross Profit | ¥3.18B | ¥2.66B | +19.4% |
| SG&A Expenses | ¥2.51B | ¥2.23B | +12.6% |
| Operating Income | ¥665M | ¥431M | +54.3% |
| Non-operating Income | ¥117M | ¥124M | -5.8% |
| Non-operating Expenses | ¥45M | ¥34M | +32.3% |
| Ordinary Income | ¥737M | ¥520M | +41.7% |
| Profit Before Tax | ¥896M | ¥572M | +56.6% |
| Income Tax Expense | ¥275M | ¥218M | +26.1% |
| Net Income | ¥621M | ¥354M | +75.4% |
| Net Income Attributable to Owners | ¥620M | ¥353M | +75.6% |
| Total Comprehensive Income | ¥756M | ¥363M | +108.3% |
| Depreciation & Amortization | ¥187M | ¥198M | -5.1% |
| Interest Expense | ¥43M | ¥32M | +33.4% |
| Earnings per Unit (EPU) | ¥711.46 | ¥406.13 | +75.2% |
| Distribution per Unit (DPU) | ¥145.00 | ¥25.00 | +480.0% |
| Total Dividend Paid | ¥44M | ¥44M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥8.27B | ¥6.10B | +¥2.17B |
| Cash and Deposits | ¥1.10B | ¥1.83B | ¥-735M |
| Non-current Assets | ¥3.68B | ¥3.66B | +¥22M |
| Property, Plant & Equipment | ¥2.56B | ¥2.61B | ¥-54M |
| Intangible Assets | ¥32M | ¥41M | ¥-10M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-1.46B | ¥766M | ¥-2.23B |
| Investing Cash Flow | ¥53M | ¥-8M | +¥61M |
| Financing Cash Flow | ¥660M | ¥-691M | +¥1.35B |
| Free Cash Flow | ¥-1.41B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 5.2% |
| ROA (Ordinary Income) | 6.8% |
| Payout Ratio | 12.3% |
| Dividend on Equity (DOE) | 1.0% |
| Book Value Per Share | ¥6,015.19 |
| Net Profit Margin | 4.9% |
| Gross Profit Margin | 25.0% |
| Current Ratio | 138.4% |
| Quick Ratio | 138.4% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +32.9% |
| Operating Income YoY Change | +54.5% |
| Ordinary Income YoY Change | +41.6% |
| Net Income Attributable to Owners YoY Change | +75.4% |
| Total Comprehensive Income YoY Change | +108.2% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 1.06M shares |
| Treasury Units | 185K shares |
| Average Units Outstanding | 872K shares |
| NAV per Unit | ¥6,014.86 |
| EBITDA | ¥852M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥25.00 |
| Year-End Distribution | ¥25.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥10.50B |
| Operating Income Forecast | ¥450M |
| Ordinary Income Forecast | ¥530M |
| Net Income Attributable to Owners Forecast | ¥340M |
| Earnings per Unit Forecast (EPU) | ¥389.84 |
| Distribution per Unit Forecast (DPU) | ¥25.00 |
| Investment Securities | ¥669M | ¥615M | +¥54M |
| Total Assets | ¥11.96B | ¥9.77B | +¥2.19B |
| Current Liabilities | ¥5.98B | ¥4.17B | +¥1.80B |
| Short-term Loans | ¥3.12B | ¥2.22B | +¥900M |
| Non-current Liabilities | ¥733M | ¥1.06B | ¥-326M |
| Long-term Loans | ¥99M | ¥136M | ¥-37M |
| Total Liabilities | ¥6.71B | ¥5.23B | +¥1.48B |
| Total Equity | ¥5.25B | ¥4.53B | +¥715M |
| Capital Stock | ¥820M | ¥820M | ¥0 |
| Capital Surplus | ¥826M | ¥826M | ¥0 |
| Retained Earnings | ¥3.70B | ¥3.12B | +¥576M |
| Treasury Stock | ¥-526M | ¥-529M | +¥3M |
| Owners' Equity | ¥5.25B | ¥4.53B | +¥715M |
| Working Capital | ¥2.30B | - | - |
| 1.28x |
| Interest Coverage Ratio | 15.41x |
| EBITDA Margin | 6.7% |
| Effective Tax Rate | 30.7% |