Financial Highlights
- Net Sales: ¥2.07B
- Operating Income: ¥-31M
- Net Income: ¥-34M
- EPS: ¥-8.29
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.07B | ¥2.49B | −17.1% |
| Cost of Sales | ¥1.48B | ¥1.91B | −22.6% |
| Gross Profit | ¥586M | ¥580M | +1.0% |
| SG&A Expenses | ¥617M | ¥608M | +1.6% |
| Operating Income | −¥31M | −¥27M | −14.8% |
| Non-operating Income | ¥9M | ¥8M | +8.4% |
| Non-operating Expenses | ¥15M | ¥13M | +14.6% |
| Ordinary Income | −¥37M | −¥32M | −15.6% |
| Profit Before Tax | −¥33M | −¥31M | −8.8% |
| Income Tax Expense | ¥658,000 | ¥11M | −93.8% |
| Net Income | −¥34M | −¥41M | +17.6% |
| Net Income Attributable to Owners | −¥39M | −¥74M | +47.3% |
| Total Comprehensive Income | −¥28M | −¥42M | +33.3% |
| Depreciation & Amortization | ¥120M | ¥107M | +12.1% |
| Interest Expense | ¥13M | ¥8M | +57.1% |
| Basic EPS | −¥8.29 | −¥15.63 | +47.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.42B | ¥1.88B | +¥537M |
| Cash and Deposits | ¥948M | ¥828M | +¥120M |
| Accounts Receivable | ¥482M | ¥445M | +¥37M |
| Non-current Assets | ¥3.50B | ¥3.54B | −¥39M |
| Property, Plant & Equipment | ¥2.70B | ¥2.72B | −¥27M |
| Intangible Assets | ¥167M | ¥190M | −¥22M |
| Goodwill | ¥117M | ¥130M | −¥13M |
| Investment Securities | ¥85M | ¥79M | +¥6M |
| Total Assets | ¥5.92B | ¥5.42B | +¥497M |
| Current Liabilities | ¥2.69B | ¥2.15B | +¥537M |
| Accounts Payable | ¥176M | ¥104M | +¥72M |
| Short-term Loans | ¥1.53B | ¥880M | +¥650M |
| Non-current Liabilities | ¥847M | ¥818M | +¥29M |
| Long-term Loans | ¥229M | ¥187M | +¥42M |
| Total Liabilities | ¥3.54B | ¥2.97B | +¥566M |
| Total Equity | ¥2.38B | ¥2.45B | −¥68M |
| Capital Stock | ¥885M | ¥885M | ¥0 |
| Capital Surplus | ¥834M | ¥834M | ¥0 |
| Retained Earnings | ¥509M | ¥587M | −¥78M |
| Treasury Stock | −¥159,000 | −¥159,000 | ¥0 |
| Owners' Equity | ¥2.24B | ¥2.31B | −¥73M |
| Working Capital | −¥276M | - | - |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | −¥377M | −¥266M | −¥111M |
| Investing Cash Flow | −¥96M | −¥50M | −¥46M |
| Financing Cash Flow | ¥591M | ¥626M | −¥35M |
| Free Cash Flow | −¥473M | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −1.9% |
| Gross Profit Margin | 28.4% |
| Current Ratio | 89.8% |
| Quick Ratio | 89.8% |
| Debt-to-Equity Ratio | 1.49x |
| Interest Coverage Ratio | −2.33x |
| EBITDA Margin | 4.3% |
| Effective Tax Rate | −2.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −17.1% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 4.79M shares |
| Treasury Stock | 452 shares |
| Average Shares Outstanding | 4.79M shares |
| Book Value Per Share | ¥496.81 |
| EBITDA | ¥89M |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥6.20B |
| Operating Income Forecast | ¥340M |
| Ordinary Income Forecast | ¥310M |
| Net Income Attributable to Owners Forecast | ¥160M |
| Basic EPS Forecast | ¥33.41 |
| Dividend Per Share Forecast | ¥8.00 |