| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥14.11B | ¥15.54B | -9.2% |
| Cost of Sales | ¥6.36B | ¥7.42B | -14.3% |
| Gross Profit | ¥7.75B | ¥8.12B | -4.6% |
| SG&A Expenses | ¥7.23B | ¥7.49B | -3.5% |
| Operating Income | ¥522M | ¥631M | -17.3% |
| Non-operating Income | ¥35M | ¥21M | +66.7% |
| Non-operating Expenses | ¥56M | ¥153M | -63.4% |
| Equity Method Investment Income | ¥-76M | ¥-76M | +0.0% |
| Ordinary Income | ¥501M | ¥499M | +0.4% |
| Profit Before Tax | ¥-2.06B | ¥644M | -419.7% |
| Income Tax Expense | ¥145M | ¥356M | -59.3% |
| Net Income | ¥-1.22B | ¥255M | -580.0% |
| Net Income Attributable to Owners | ¥-2.35B | ¥308M | -862.0% |
| Total Comprehensive Income | ¥-2.56B | ¥326M | -884.4% |
| Depreciation & Amortization | ¥496M | ¥402M | +23.4% |
| Interest Expense | ¥40M | ¥37M | +8.1% |
| Basic EPS | ¥-39.26 | ¥5.15 | -862.3% |
| Diluted EPS | ¥5.14 | ¥5.14 | +0.0% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥12.77B | ¥12.80B | ¥-36M |
| Cash and Deposits | ¥7.43B | ¥7.50B | ¥-71M |
| Accounts Receivable | ¥1.01B | ¥1.12B | ¥-115M |
| Inventories | ¥49M | ¥64M | ¥-15M |
| Non-current Assets | ¥3.71B | ¥6.05B | ¥-2.35B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥908M | ¥-196M | +¥1.10B |
| Investing Cash Flow | ¥-839M | ¥-498M | ¥-341M |
| Financing Cash Flow | ¥-145M | ¥-1.19B | +¥1.05B |
| Free Cash Flow | ¥69M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 3.7% |
| ROA (Ordinary Income) | 2.8% |
| Book Value Per Share | ¥133.84 |
| Net Profit Margin | -16.6% |
| Gross Profit Margin | 54.9% |
| Current Ratio | 216.5% |
| Quick Ratio | 215.6% |
| Debt-to-Equity Ratio | 0.71x |
| Interest Coverage Ratio | 13.05x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -9.2% |
| Operating Income YoY Change | -17.3% |
| Ordinary Income YoY Change | +0.3% |
| Net Income YoY Change | -55.1% |
| Net Income Attributable to Owners YoY Change | -43.8% |
| Total Comprehensive Income YoY Change | -14.8% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 59.89M shares |
| Treasury Stock | 98K shares |
| Average Shares Outstanding | 59.79M shares |
| Book Value Per Share | ¥161.15 |
| EBITDA | ¥1.02B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| EverydayLife | ¥2.76B | ¥740M |
| Investment | ¥2.92B | ¥422M |
| LifeEvent | ¥8.53B | ¥786M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥17.00B |
| Operating Income Forecast | ¥1.00B |
| Dividend Per Share Forecast | ¥0.00 |
| Property, Plant & Equipment | ¥535M | ¥472M | +¥63M |
| Intangible Assets | ¥1.85B | ¥4.47B | ¥-2.62B |
| Goodwill | ¥739M | ¥3.46B | ¥-2.72B |
| Investment Securities | ¥0 | ¥10M | ¥-10M |
| Total Assets | ¥16.48B | ¥18.88B | ¥-2.39B |
| Current Liabilities | ¥5.90B | ¥5.20B | +¥698M |
| Accounts Payable | ¥584M | ¥696M | ¥-112M |
| Short-term Loans | ¥1.97B | ¥1.87B | +¥101M |
| Non-current Liabilities | ¥950M | ¥1.50B | ¥-554M |
| Long-term Loans | ¥473M | ¥1.05B | ¥-573M |
| Total Liabilities | ¥6.85B | ¥6.71B | +¥144M |
| Total Equity | ¥9.63B | ¥12.17B | ¥-2.53B |
| Capital Stock | ¥30M | ¥30M | ¥0 |
| Capital Surplus | ¥8.62B | ¥8.63B | ¥-15M |
| Retained Earnings | ¥-299M | ¥2.05B | ¥-2.35B |
| Treasury Stock | ¥-32M | ¥-32M | ¥0 |
| Owners' Equity | ¥8.00B | ¥10.71B | ¥-2.71B |
| Working Capital | ¥6.87B | - | - |
| 7.2% |
| Effective Tax Rate | -7.0% |