| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥8.81B | ¥8.92B | -1.2% |
| Cost of Sales | ¥7.18B | ¥7.31B | -1.8% |
| Gross Profit | ¥1.64B | ¥1.61B | +1.4% |
| SG&A Expenses | ¥1.21B | ¥1.24B | -2.1% |
| Operating Income | ¥426M | ¥378M | +12.7% |
| Non-operating Income | ¥16M | ¥38M | -57.6% |
| Non-operating Expenses | ¥38M | ¥26M | +45.6% |
| Ordinary Income | ¥404M | ¥390M | +3.6% |
| Profit Before Tax | ¥404M | ¥433M | -6.6% |
| Income Tax Expense | ¥106M | ¥96M | +9.6% |
| Net Income | ¥298M | ¥336M | -11.3% |
| Net Income Attributable to Owners | ¥298M | ¥336M | -11.3% |
| Total Comprehensive Income | ¥324M | ¥304M | +6.6% |
| Depreciation & Amortization | ¥427M | ¥404M | +5.7% |
| Interest Expense | ¥38M | ¥22M | +74.3% |
| Earnings per Unit (EPU) | ¥245.11 | ¥276.22 | -11.3% |
| Distribution per Unit (DPU) | ¥60.00 | ¥0.00 | - |
| Total Dividend Paid | ¥73M | ¥73M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥6.37B | ¥6.34B | +¥33M |
| Cash and Deposits | ¥1.21B | ¥745M | +¥468M |
| Accounts Receivable | ¥3.04B | ¥3.17B | ¥-124M |
| Non-current Assets | ¥2.50B | ¥2.19B | +¥304M |
| Property, Plant & Equipment | ¥2.34B | ¥2.06B | +¥274M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥829M | ¥143M | +¥686M |
| Investing Cash Flow | ¥-738M | ¥-305M | ¥-433M |
| Financing Cash Flow | ¥359M | ¥-138M | +¥497M |
| Free Cash Flow | ¥91M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 4.8% |
| ROA (Ordinary Income) | 4.7% |
| Payout Ratio | 21.7% |
| Dividend on Equity (DOE) | 2.6% |
| Book Value Per Share | ¥2,574.02 |
| Net Profit Margin | 3.4% |
| Gross Profit Margin | 18.6% |
| Current Ratio | 149.0% |
| Quick Ratio | 149.0% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -1.2% |
| Operating Income YoY Change | +12.8% |
| Ordinary Income YoY Change | +3.7% |
| Net Income Attributable to Owners YoY Change | -11.3% |
| Total Comprehensive Income YoY Change | +6.3% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 1.22M shares |
| Treasury Units | 3K shares |
| Average Units Outstanding | 1.22M shares |
| NAV per Unit | ¥2,573.60 |
| EBITDA | ¥853M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥60.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| PharmaceuticalProducts | ¥8.78B | ¥396M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥9.20B |
| Operating Income Forecast | ¥340M |
| Ordinary Income Forecast | ¥310M |
| Net Income Attributable to Owners Forecast | ¥210M |
| Earnings per Unit Forecast (EPU) | ¥172.50 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Intangible Assets | ¥10M | ¥13M | ¥-4M |
| Investment Securities | ¥69M | ¥55M | +¥14M |
| Total Assets | ¥8.87B | ¥8.53B | +¥337M |
| Current Liabilities | ¥4.28B | ¥4.89B | ¥-611M |
| Accounts Payable | ¥1.18B | ¥1.36B | ¥-179M |
| Short-term Loans | ¥2.16B | ¥2.16B | ¥0 |
| Non-current Liabilities | ¥1.46B | ¥762M | +¥696M |
| Long-term Loans | ¥1.26B | ¥453M | +¥803M |
| Total Liabilities | ¥5.73B | ¥5.65B | +¥85M |
| Total Equity | ¥3.13B | ¥2.88B | +¥251M |
| Capital Stock | ¥610M | ¥610M | ¥0 |
| Capital Surplus | ¥58M | ¥58M | ¥0 |
| Retained Earnings | ¥2.38B | ¥2.16B | +¥225M |
| Treasury Stock | ¥-8M | ¥-8M | ¥-42,000 |
| Owners' Equity | ¥3.13B | ¥2.88B | +¥251M |
| Working Capital | ¥2.10B | - | - |
| 1.83x |
| Interest Coverage Ratio | 11.29x |
| EBITDA Margin | 9.7% |
| Effective Tax Rate | 26.1% |