Financial Highlights
- Net Sales: ¥319.87B
- Operating Income: ¥35.48B
- Net Income: ¥28.37B
- EPS: ¥319.52
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥319.87B | ¥304.77B | +5.0% |
| Cost of Sales | ¥219.76B | ¥211.22B | +4.0% |
| Gross Profit | ¥100.11B | ¥93.55B | +7.0% |
| SG&A Expenses | ¥65.62B | ¥62.71B | +4.6% |
| Operating Income | ¥35.48B | ¥24.79B | +43.1% |
| Profit Before Tax | ¥38.84B | ¥28.61B | +35.7% |
| Income Tax Expense | ¥10.48B | ¥9.08B | +15.3% |
| Net Income | ¥28.37B | ¥19.53B | +45.2% |
| Net Income Attributable to Owners | ¥28.01B | ¥19.28B | +45.3% |
| Basic EPS | ¥319.52 | ¥208.91 | +52.9% |
| Dividend Per Share | ¥110.00 | ¥45.00 | +144.4% |
| Total Dividend Paid | ¥9.65B | ¥8.57B | +12.5% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥266.96B | ¥231.86B | +¥35.10B |
| Accounts Receivable | ¥64.22B | ¥59.72B | +¥4.50B |
| Inventories | ¥68.55B | ¥62.23B | +¥6.32B |
| Non-current Assets | ¥217.21B | ¥185.92B | +¥31.28B |
| Property, Plant & Equipment | ¥132.58B | ¥122.95B | +¥9.63B |
| Goodwill | ¥3.22B | ¥1.49B | +¥1.72B |
| Total Assets | ¥484.17B | ¥417.78B | +¥66.39B |
| Accounts Payable | ¥60.01B | ¥56.67B | +¥3.34B |
| Short-term Loans | ¥20.07B | ¥17.41B | +¥2.66B |
| Non-current Liabilities | ¥42.49B | ¥41.59B | +¥903M |
| Long-term Loans | ¥7.29B | ¥13.27B | −¥5.98B |
| Total Liabilities | ¥133.52B | ¥124.21B | +¥9.31B |
| Total Equity | ¥350.65B | ¥293.57B | +¥57.08B |
| Capital Stock | ¥37.14B | ¥37.14B | ¥0 |
| Capital Surplus | ¥35.14B | ¥35.18B | −¥41M |
| Retained Earnings | ¥188.14B | ¥179.40B | +¥8.73B |
| Treasury Stock | −¥1.76B | −¥21.00B | +¥19.24B |
| Shareholders' Equity | ¥347.19B | ¥290.67B | +¥56.51B |
| Equity Ratio | 71.7% | 69.6% | +2.1% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥35.00B | ¥43.71B | −¥8.71B |
| Investing Cash Flow | −¥7.93B | −¥15.60B | +¥7.67B |
| Financing Cash Flow | −¥13.58B | −¥44.88B | +¥31.30B |
| Cash and Cash Equivalents | ¥124.75B | ¥103.53B | +¥21.22B |
| Free Cash Flow | ¥27.07B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| ROE | 8.8% |
| ROA (Ordinary Income) | 8.6% |
| Payout Ratio | 34.4% |
| Dividend on Equity (DOE) | 3.0% |
| Book Value Per Share | ¥3,957.19 |
| Net Profit Margin | 8.8% |
| Gross Profit Margin | 31.3% |
| Debt-to-Equity Ratio | 0.38x |
| Effective Tax Rate | 27.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +5.0% |
| Operating Income YoY Change | +43.1% |
| Ordinary Income YoY Change | −49.2% |
| Profit Before Tax YoY Change | +35.7% |
| Net Income YoY Change | +45.2% |
| Net Income Attributable to Owners YoY Change | +45.3% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 88.25M shares |
| Treasury Stock | 514K shares |
| Average Shares Outstanding | 87.67M shares |
| Book Value Per Share | ¥3,996.62 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥50.00 |
| Year-End Dividend | ¥60.00 |
Segment Information
| Segment | Revenue | Operating Income | Assets |
|---|---|---|---|
| HighPerformancePlastics | ¥105.49B | ¥6.22B | ¥142.50B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥792M | ¥79M | ¥1.37B |
| QualityOfLifeProducts | ¥107.19B | ¥12.90B | ¥123.81B |
| SemiconductorMaterials | ¥106.40B | ¥20.71B | ¥168.55B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥337.00B |
| Operating Income Forecast | ¥37.50B |
| Net Income Attributable to Owners Forecast | ¥28.50B |
| Basic EPS Forecast | ¥324.84 |
| Dividend Per Share Forecast | ¥120.00 |