| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥36.27B | ¥32.70B | +10.9% |
| Cost of Sales | ¥24.70B | ¥23.01B | +7.3% |
| Gross Profit | ¥11.57B | ¥9.69B | +19.4% |
| SG&A Expenses | ¥5.38B | ¥5.08B | +5.9% |
| Operating Income | ¥6.19B | ¥4.61B | +34.3% |
| Non-operating Income | ¥381M | ¥206M | +85.4% |
| Non-operating Expenses | ¥11M | ¥60M | -82.0% |
| Ordinary Income | ¥6.56B | ¥4.75B | +38.0% |
| Profit Before Tax | ¥9.72B | ¥5.57B | +74.6% |
| Income Tax Expense | ¥2.70B | ¥1.45B | +86.1% |
| Net Income | ¥7.02B | ¥4.12B | +70.6% |
| Net Income Attributable to Owners | ¥6.89B | ¥4.04B | +70.3% |
| Total Comprehensive Income | ¥8.05B | ¥4.22B | +90.9% |
| Depreciation & Amortization | ¥3.00B | ¥3.28B | -8.5% |
| Interest Expense | ¥7M | ¥9M | -22.0% |
| Earnings per Unit (EPU) | ¥336.68 | ¥191.25 | +76.0% |
| Distribution per Unit (DPU) | ¥75.00 | ¥32.00 | +134.4% |
| Total Dividend Paid | ¥1.39B | ¥1.39B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥37.81B | ¥34.29B | +¥3.52B |
| Cash and Deposits | ¥15.92B | ¥13.05B | +¥2.87B |
| Accounts Receivable | ¥10.60B | ¥10.50B | +¥96M |
| Non-current Assets | ¥25.91B | ¥25.68B | +¥230M |
| Property, Plant & Equipment | ¥16.83B | ¥18.42B | ¥-1.59B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥7.09B | ¥8.60B | ¥-1.51B |
| Investing Cash Flow | ¥1.46B | ¥-298M | +¥1.76B |
| Financing Cash Flow | ¥-5.88B | ¥-3.13B | ¥-2.75B |
| Free Cash Flow | ¥8.55B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 17.1% |
| ROA (Ordinary Income) | 10.6% |
| Payout Ratio | 34.5% |
| Dividend on Equity (DOE) | 3.2% |
| Book Value Per Share | ¥2,443.82 |
| Net Profit Margin | 19.0% |
| Gross Profit Margin | 31.9% |
| Current Ratio | 337.0% |
| Quick Ratio | 337.0% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +10.9% |
| Operating Income YoY Change | +34.2% |
| Ordinary Income YoY Change | +37.9% |
| Net Income Attributable to Owners YoY Change | +70.3% |
| Total Comprehensive Income YoY Change | +90.9% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 22.41M shares |
| Treasury Units | 2.07M shares |
| Average Units Outstanding | 20.46M shares |
| NAV per Unit | ¥2,484.90 |
| EBITDA | ¥9.19B |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥32.00 |
| Year-End Distribution | ¥34.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| ChemicalProducts | ¥13.33B | ¥2.20B |
| ElectronicsMaterials | ¥16.68B | ¥2.78B |
| SpecialtyChemicals | ¥6.75B | ¥1.23B |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥37.50B |
| Operating Income Forecast | ¥6.40B |
| Ordinary Income Forecast | ¥6.60B |
| Net Income Attributable to Owners Forecast | ¥4.50B |
| Earnings per Unit Forecast (EPU) | ¥220.00 |
| Distribution per Unit Forecast (DPU) | ¥40.00 |
| Intangible Assets | ¥39M | ¥74M | ¥-35M |
| Goodwill | ¥3M | ¥23M | ¥-20M |
| Investment Securities | ¥7.54B | ¥6.20B | +¥1.35B |
| Total Assets | ¥63.71B | ¥59.96B | +¥3.75B |
| Current Liabilities | ¥11.22B | ¥11.73B | ¥-511M |
| Accounts Payable | ¥5.78B | ¥5.92B | ¥-150M |
| Non-current Liabilities | ¥1.96B | ¥2.09B | ¥-136M |
| Long-term Loans | ¥804M | ¥1.34B | ¥-534M |
| Total Liabilities | ¥13.18B | ¥13.82B | ¥-648M |
| Total Equity | ¥50.54B | ¥46.14B | +¥4.40B |
| Capital Stock | ¥3.60B | ¥3.60B | ¥0 |
| Capital Surplus | ¥3.51B | ¥3.51B | ¥-87,000 |
| Retained Earnings | ¥44.18B | ¥38.73B | +¥5.45B |
| Treasury Stock | ¥-5.33B | ¥-3.13B | ¥-2.20B |
| Owners' Equity | ¥49.70B | ¥45.44B | +¥4.26B |
| Working Capital | ¥26.59B | - | - |
| 0.26x |
| Interest Coverage Ratio | 850.68x |
| EBITDA Margin | 25.3% |
| Effective Tax Rate | 27.8% |