| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥4.10B | ¥2.98B | +37.7% |
| Cost of Sales | ¥2.86B | ¥2.11B | +35.5% |
| Gross Profit | ¥1.24B | ¥866M | +43.0% |
| SG&A Expenses | ¥482M | ¥347M | +39.2% |
| Operating Income | ¥756M | ¥519M | +45.7% |
| Non-operating Income | ¥4M | ¥1M | +167.4% |
| Non-operating Expenses | ¥6M | ¥636,000 | +889.6% |
| Ordinary Income | ¥753M | ¥520M | +44.8% |
| Profit Before Tax | ¥754M | ¥470M | +60.3% |
| Income Tax Expense | ¥244M | ¥149M | +64.4% |
| Net Income | ¥509M | ¥321M | +58.5% |
| Net Income Attributable to Owners | ¥509M | ¥321M | +58.6% |
| Total Comprehensive Income | ¥547M | ¥321M | +70.4% |
| Depreciation & Amortization | ¥4M | ¥4M | +19.2% |
| Basic EPS | ¥67.19 | ¥42.40 | +58.5% |
| Diluted EPS | ¥66.82 | ¥42.17 | +58.5% |
| Dividend Per Share | ¥10.00 | ¥0.00 | - |
| Total Dividend Paid | ¥60M | ¥60M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥3.37B | ¥2.77B | +¥596M |
| Cash and Deposits | ¥2.60B | ¥2.01B | +¥586M |
| Accounts Receivable | ¥504M | ¥432M | +¥72M |
| Non-current Assets | ¥293M | ¥147M | +¥146M |
| Property, Plant & Equipment | ¥15M | ¥18M | ¥-3M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥758M | ¥363M | +¥395M |
| Investing Cash Flow | ¥-123M | ¥-21M | ¥-102M |
| Financing Cash Flow | ¥-60M | ¥-49M | ¥-11M |
| Free Cash Flow | ¥635M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 18.4% |
| ROA (Ordinary Income) | 22.9% |
| Payout Ratio | 18.9% |
| Dividend on Equity (DOE) | 2.5% |
| Book Value Per Share | ¥384.35 |
| Net Profit Margin | 12.4% |
| Gross Profit Margin | 30.2% |
| Current Ratio | 493.0% |
| Quick Ratio | 493.0% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +37.7% |
| Operating Income YoY Change | +45.5% |
| Ordinary Income YoY Change | +44.8% |
| Net Income Attributable to Owners YoY Change | +58.5% |
| Total Comprehensive Income YoY Change | +70.3% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 7.63M shares |
| Treasury Stock | 54K shares |
| Average Shares Outstanding | 7.58M shares |
| Book Value Per Share | ¥384.34 |
| EBITDA | ¥760M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥8.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥4.50B |
| Operating Income Forecast | ¥800M |
| Ordinary Income Forecast | ¥801M |
| Net Income Attributable to Owners Forecast | ¥539M |
| Basic EPS Forecast | ¥72.53 |
| Dividend Per Share Forecast | ¥0.00 |
| Intangible Assets | ¥88M | ¥2M | +¥86M |
| Goodwill | ¥87M | - | - |
| Investment Securities | ¥93M | ¥30M | +¥63M |
| Total Assets | ¥3.66B | ¥2.92B | +¥741M |
| Current Liabilities | ¥684M | ¥424M | +¥259M |
| Accounts Payable | ¥181M | ¥165M | +¥17M |
| Non-current Liabilities | ¥66M | ¥61M | +¥5M |
| Total Liabilities | ¥750M | ¥485M | +¥265M |
| Total Equity | ¥2.91B | ¥2.44B | +¥478M |
| Capital Stock | ¥40M | ¥40M | ¥0 |
| Capital Surplus | ¥568M | ¥568M | +¥142,000 |
| Retained Earnings | ¥2.34B | ¥1.90B | +¥439M |
| Treasury Stock | ¥-73M | ¥-73M | +¥539,000 |
| Owners' Equity | ¥2.91B | ¥2.44B | +¥478M |
| Working Capital | ¥2.69B | - | - |
| 0.26x |
| EBITDA Margin | 18.5% |
| Effective Tax Rate | 32.4% |