Financial Highlights
- Net Sales: ¥38.63B
- Operating Income: ¥3.21B
- Net Income: ¥2.80B
- EPS: ¥26.00
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥38.63B | ¥39.82B | −3.0% |
| Cost of Sales | ¥26.90B | ¥28.71B | −6.3% |
| Gross Profit | ¥11.73B | ¥11.11B | +5.6% |
| SG&A Expenses | ¥8.53B | ¥7.75B | +10.0% |
| Operating Income | ¥3.21B | ¥3.36B | −4.7% |
| Non-operating Income | ¥274M | ¥195M | +40.5% |
| Non-operating Expenses | ¥279M | ¥365M | −23.6% |
| Ordinary Income | ¥3.20B | ¥3.19B | +0.3% |
| Profit Before Tax | ¥3.96B | ¥2.74B | +44.3% |
| Income Tax Expense | ¥1.15B | ¥721M | +59.8% |
| Net Income | ¥2.80B | ¥2.02B | +38.8% |
| Net Income Attributable to Owners | ¥2.77B | ¥2.00B | +38.7% |
| Total Comprehensive Income | ¥3.63B | ¥499M | +627.5% |
| Interest Expense | ¥81M | ¥34M | +138.2% |
| Basic EPS | ¥26.00 | ¥18.01 | +44.4% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥102.42B | ¥110.56B | −¥8.14B |
| Cash and Deposits | ¥20.52B | ¥24.52B | −¥4.00B |
| Accounts Receivable | ¥35.84B | ¥38.00B | −¥2.17B |
| Inventories | ¥26.26B | ¥25.47B | +¥795M |
| Non-current Assets | ¥181.69B | ¥178.55B | +¥3.14B |
| Property, Plant & Equipment | ¥130.44B | ¥129.05B | +¥1.39B |
| Intangible Assets | ¥4.76B | ¥4.72B | +¥40M |
| Investment Securities | ¥36.95B | ¥36.03B | +¥918M |
| Total Assets | ¥284.11B | ¥289.11B | −¥5.00B |
| Current Liabilities | ¥43.84B | ¥47.38B | −¥3.54B |
| Accounts Payable | ¥16.12B | ¥16.51B | −¥394M |
| Short-term Loans | ¥6.87B | ¥6.87B | ¥0 |
| Non-current Liabilities | ¥26.29B | ¥25.78B | +¥510M |
| Long-term Loans | ¥3.77B | ¥3.77B | ¥0 |
| Total Liabilities | ¥70.13B | ¥73.16B | −¥3.03B |
| Total Equity | ¥213.97B | ¥215.94B | −¥1.97B |
| Capital Stock | ¥20.89B | ¥20.89B | ¥0 |
| Capital Surplus | ¥14.19B | ¥14.17B | +¥26M |
| Retained Earnings | ¥155.67B | ¥156.40B | −¥724M |
| Treasury Stock | −¥3.08B | −¥957M | −¥2.13B |
| Owners' Equity | ¥212.81B | ¥214.81B | −¥2.00B |
| Working Capital | ¥58.58B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 7.2% |
| Gross Profit Margin | 30.4% |
| Current Ratio | 233.6% |
| Quick Ratio | 173.7% |
| Debt-to-Equity Ratio | 0.33x |
| Interest Coverage Ratio | 39.58x |
| Effective Tax Rate | 29.1% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −3.0% |
| Operating Income YoY Change | −4.7% |
| Ordinary Income YoY Change | +0.2% |
| Profit Before Tax YoY Change | +44.3% |
| Net Income YoY Change | +38.8% |
| Net Income Attributable to Owners YoY Change | +38.7% |
| Total Comprehensive Income YoY Change | +626.3% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 108.00M shares |
| Treasury Stock | 1.86M shares |
| Average Shares Outstanding | 106.71M shares |
| Book Value Per Share | ¥2,015.97 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| AdhesiveMaterial | ¥3.54B | ¥25M |
| CommodityChemicals | ¥15.70B | ¥1.65B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥596M | ¥153M |
| PerformanceChemicals | ¥2.76B | ¥437M |
| Plastics | ¥6.88B | ¥669M |
| PolymerAndOligomer | ¥9.15B | ¥878M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥167.00B |
| Operating Income Forecast | ¥14.50B |
| Ordinary Income Forecast | ¥15.10B |
| Net Income Attributable to Owners Forecast | ¥11.50B |
| Basic EPS Forecast | ¥108.56 |
| Dividend Per Share Forecast | ¥70.00 |