Financial Highlights
- Net Sales: ¥5.04B
- Operating Income: ¥-84M
- Net Income: ¥670M
- EPS: ¥86.17
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥5.04B | ¥4.68B | +7.8% |
| Cost of Sales | ¥3.56B | ¥3.15B | +13.1% |
| Gross Profit | ¥1.48B | ¥1.53B | −3.0% |
| SG&A Expenses | ¥1.56B | ¥1.38B | +13.4% |
| Operating Income | −¥84M | ¥146M | −157.5% |
| Non-operating Income | ¥36M | ¥6M | +468.3% |
| Non-operating Expenses | ¥14M | ¥13M | +15.1% |
| Ordinary Income | −¥63M | ¥140M | −145.0% |
| Profit Before Tax | ¥796M | ¥141M | +466.1% |
| Income Tax Expense | ¥125M | ¥61M | +106.0% |
| Net Income | ¥670M | ¥80M | +741.3% |
| Net Income Attributable to Owners | ¥673M | ¥75M | +797.3% |
| Total Comprehensive Income | ¥670M | ¥79M | +748.1% |
| Interest Expense | ¥12M | ¥7M | +68.4% |
| Basic EPS | ¥86.17 | ¥10.07 | +755.7% |
| Diluted EPS | ¥85.78 | ¥10.06 | +752.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥4.27B | ¥4.56B | −¥284M |
| Cash and Deposits | ¥2.33B | ¥2.74B | −¥412M |
| Accounts Receivable | ¥997M | ¥1.50B | −¥507M |
| Non-current Assets | ¥1.26B | ¥1.41B | −¥150M |
| Property, Plant & Equipment | ¥22M | ¥36M | −¥14M |
| Intangible Assets | ¥941M | ¥958M | −¥18M |
| Investment Securities | ¥105M | ¥98M | +¥7M |
| Total Assets | ¥5.53B | ¥5.96B | −¥434M |
| Current Liabilities | ¥1.66B | ¥2.60B | −¥936M |
| Accounts Payable | ¥452M | ¥538M | −¥85M |
| Short-term Loans | ¥500M | ¥500M | ¥0 |
| Non-current Liabilities | ¥792M | ¥788M | +¥4M |
| Long-term Loans | ¥750M | ¥748M | +¥2M |
| Total Liabilities | ¥2.46B | ¥3.39B | −¥931M |
| Total Equity | ¥3.07B | ¥2.57B | +¥497M |
| Capital Stock | ¥1.38B | ¥1.37B | +¥8M |
| Capital Surplus | ¥1.42B | ¥1.54B | −¥117M |
| Retained Earnings | ¥249M | −¥425M | +¥673M |
| Treasury Stock | −¥270,000 | −¥270,000 | ¥0 |
| Owners' Equity | ¥3.05B | ¥2.48B | +¥565M |
| Working Capital | ¥2.61B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 13.3% |
| Gross Profit Margin | 29.3% |
| Current Ratio | 256.5% |
| Quick Ratio | 256.5% |
| Debt-to-Equity Ratio | 0.80x |
| Interest Coverage Ratio | −7.24x |
| Effective Tax Rate | 15.8% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +7.9% |
| Operating Income YoY Change | −157.5% |
| Ordinary Income YoY Change | −145.0% |
| Profit Before Tax YoY Change | +466.1% |
| Net Income YoY Change | +741.3% |
| Net Income Attributable to Owners YoY Change | +788.0% |
| Total Comprehensive Income YoY Change | +743.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 7.83M shares |
| Treasury Stock | 170 shares |
| Average Shares Outstanding | 7.81M shares |
| Book Value Per Share | ¥391.99 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| Application | ¥3.74B | ¥624M |
| Consulting | ¥1.21B | ¥35M |
| Fintech | ¥92M | −¥28M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥7.20B |
| Operating Income Forecast | ¥270M |
| Ordinary Income Forecast | ¥260M |
| Net Income Attributable to Owners Forecast | ¥800M |
| Basic EPS Forecast | ¥102.61 |
| Dividend Per Share Forecast | ¥0.00 |