Financial Highlights
- Net Sales: ¥704M
- Operating Income: ¥5M
- Net Income: ¥19M
- EPS: ¥3.71
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥704M | ¥646M | +9.0% |
| Cost of Sales | ¥396M | ¥362M | +9.3% |
| Gross Profit | ¥309M | ¥284M | +8.7% |
| SG&A Expenses | ¥304M | ¥301M | +0.9% |
| Operating Income | ¥5M | −¥16M | +131.2% |
| Non-operating Income | ¥46M | ¥107M | −57.0% |
| Non-operating Expenses | ¥2M | ¥4M | −46.6% |
| Ordinary Income | ¥49M | ¥85M | −42.4% |
| Profit Before Tax | ¥33M | ¥86M | −62.1% |
| Income Tax Expense | ¥14M | ¥21M | −34.3% |
| Net Income | ¥19M | ¥65M | −71.0% |
| Net Income Attributable to Owners | ¥18M | ¥65M | −72.3% |
| Total Comprehensive Income | ¥22M | ¥83M | −73.5% |
| Basic EPS | ¥3.71 | ¥12.78 | −71.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥4.06B | ¥4.04B | +¥13M |
| Cash and Deposits | ¥3.30B | ¥3.23B | +¥70M |
| Accounts Receivable | ¥629M | ¥641M | −¥12M |
| Inventories | ¥42,000 | ¥2,000 | +¥40,000 |
| Non-current Assets | ¥1.41B | ¥1.46B | −¥44M |
| Property, Plant & Equipment | ¥717M | ¥728M | −¥10M |
| Intangible Assets | ¥93M | ¥101M | −¥9M |
| Investment Securities | ¥408M | ¥408M | −¥121,000 |
| Total Assets | ¥5.47B | ¥5.50B | −¥30M |
| Current Liabilities | ¥874M | ¥897M | −¥22M |
| Accounts Payable | ¥298M | ¥272M | +¥26M |
| Non-current Liabilities | ¥3M | ¥3M | ¥0 |
| Total Liabilities | ¥877M | ¥900M | −¥22M |
| Total Equity | ¥4.59B | ¥4.60B | −¥7M |
| Capital Stock | ¥277M | ¥277M | ¥0 |
| Capital Surplus | ¥384M | ¥384M | ¥0 |
| Retained Earnings | ¥4.03B | ¥4.04B | −¥12M |
| Treasury Stock | −¥122M | −¥122M | ¥0 |
| Owners' Equity | ¥4.58B | ¥4.58B | −¥8M |
| Working Capital | ¥3.18B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 2.6% |
| Gross Profit Margin | 43.9% |
| Current Ratio | 464.1% |
| Quick Ratio | 464.1% |
| Debt-to-Equity Ratio | 0.19x |
| Effective Tax Rate | 42.3% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +9.0% |
| Ordinary Income YoY Change | −43.0% |
| Profit Before Tax YoY Change | −62.1% |
| Net Income YoY Change | −71.0% |
| Net Income Attributable to Owners YoY Change | −71.0% |
| Total Comprehensive Income YoY Change | −72.9% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 5.25M shares |
| Treasury Stock | 154K shares |
| Average Shares Outstanding | 5.10M shares |
| Book Value Per Share | ¥900.85 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| Hardware | ¥16M | −¥1M |
| Multimedia | ¥121,000 | −¥2M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥3M | −¥844,000 |
| Software | ¥80M | ¥6M |
| TransferGuide | ¥605M | ¥74M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.95B |
| Operating Income Forecast | ¥80M |
| Ordinary Income Forecast | ¥220M |
| Net Income Attributable to Owners Forecast | ¥150M |
| Basic EPS Forecast | ¥29.41 |
| Dividend Per Share Forecast | ¥6.00 |