Financial Highlights
- Net Sales: ¥18.14B
- Operating Income: ¥1.85B
- Net Income: ¥1.30B
- EPS: ¥117.24
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥18.14B | ¥15.87B | +14.3% |
| Cost of Sales | ¥12.24B | ¥10.96B | +11.6% |
| Gross Profit | ¥5.90B | ¥4.91B | +20.2% |
| SG&A Expenses | ¥4.05B | ¥3.65B | +11.0% |
| Operating Income | ¥1.85B | ¥1.25B | +47.1% |
| Non-operating Income | ¥48M | ¥35M | +37.1% |
| Non-operating Expenses | ¥36M | ¥24M | +50.0% |
| Ordinary Income | ¥1.86B | ¥1.27B | +46.7% |
| Profit Before Tax | ¥1.84B | ¥1.23B | +49.8% |
| Income Tax Expense | ¥541M | ¥417M | +29.7% |
| Net Income | ¥1.30B | ¥814M | +60.1% |
| Net Income Attributable to Owners | ¥1.30B | ¥814M | +60.1% |
| Total Comprehensive Income | ¥1.30B | ¥814M | +60.1% |
| Depreciation & Amortization | ¥1.05B | ¥830M | +26.7% |
| Interest Expense | ¥26M | ¥18M | +44.4% |
| Basic EPS | ¥117.24 | ¥72.95 | +60.7% |
| Diluted EPS | ¥115.02 | ¥72.16 | +59.4% |
| Dividend Per Share | ¥30.00 | ¥0.00 | - |
| Total Dividend Paid | ¥332M | ¥189M | +75.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥8.47B | ¥6.67B | +¥1.80B |
| Cash and Deposits | ¥2.14B | ¥1.53B | +¥615M |
| Accounts Receivable | ¥2.59B | ¥2.47B | +¥122M |
| Inventories | ¥277M | ¥292M | −¥15M |
| Non-current Assets | ¥7.32B | ¥6.89B | +¥437M |
| Property, Plant & Equipment | ¥3.75B | ¥3.57B | +¥179M |
| Intangible Assets | ¥2.40B | ¥2.52B | −¥119M |
| Goodwill | ¥455M | ¥497M | −¥42M |
| Investment Securities | ¥14M | ¥14M | ¥0 |
| Total Assets | ¥15.79B | ¥13.55B | +¥2.24B |
| Current Liabilities | ¥5.18B | ¥3.50B | +¥1.68B |
| Accounts Payable | ¥1.05B | ¥873M | +¥177M |
| Short-term Loans | ¥1.85B | ¥600M | +¥1.25B |
| Non-current Liabilities | ¥1.46B | ¥1.91B | −¥445M |
| Long-term Loans | ¥1.34B | ¥1.79B | −¥447M |
| Total Liabilities | ¥6.65B | ¥5.41B | +¥1.24B |
| Total Equity | ¥9.14B | ¥8.14B | +¥1.00B |
| Capital Stock | ¥895M | ¥883M | +¥12M |
| Capital Surplus | ¥2.19B | ¥2.18B | +¥11M |
| Retained Earnings | ¥6.40B | ¥5.29B | +¥1.11B |
| Treasury Stock | −¥467M | −¥311M | −¥156M |
| Owners' Equity | ¥9.02B | ¥8.04B | +¥980M |
| Working Capital | ¥3.28B | - | - |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥1.58B | ¥1.15B | +¥430M |
| Investing Cash Flow | −¥1.21B | −¥1.26B | +¥48M |
| Financing Cash Flow | ¥244M | −¥299M | +¥543M |
| Free Cash Flow | ¥368M | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Operating Margin | 10.2% |
| ROA (Ordinary Income) | 12.7% |
| Payout Ratio | 25.6% |
| Dividend on Equity (DOE) | 3.9% |
| Book Value Per Share | ¥814.79 |
| Net Profit Margin | 7.2% |
| Gross Profit Margin | 32.5% |
| Current Ratio | 163.3% |
| Quick Ratio | 158.0% |
| Debt-to-Equity Ratio | 0.73x |
| Interest Coverage Ratio | 71.00x |
| EBITDA Margin | 16.0% |
| Effective Tax Rate | 29.3% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +14.3% |
| Operating Income YoY Change | +47.0% |
| Ordinary Income YoY Change | +46.6% |
| Profit Before Tax YoY Change | +49.8% |
| Net Income YoY Change | +60.1% |
| Net Income Attributable to Owners YoY Change | +60.1% |
| Total Comprehensive Income YoY Change | +60.1% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 11.41M shares |
| Treasury Stock | 336K shares |
| Average Shares Outstanding | 11.12M shares |
| Book Value Per Share | ¥825.49 |
| EBITDA | ¥2.90B |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥30.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| CloudBusinessForDistributionIndustry | ¥5.30B | ¥778M |
| CloudBusinessForGovernmentOffices | ¥8.48B | ¥1.20B |
| MobileForResale | ¥4.21B | ¥377M |
| TrustService | ¥147M | −¥61M |
※ セグメント利益の測定基礎: 経常利益
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥19.24B |
| Operating Income Forecast | ¥1.91B |
| Ordinary Income Forecast | ¥1.90B |
| Net Income Attributable to Owners Forecast | ¥1.31B |
| Basic EPS Forecast | ¥118.09 |
| Dividend Per Share Forecast | ¥35.00 |