Financial Highlights
- Net Sales: ¥33.17B
- Operating Income: ¥1.82B
- Net Income: ¥2.24B
- EPS: ¥270.84
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥33.17B | ¥32.91B | +0.8% |
| Cost of Sales | ¥26.42B | ¥26.35B | +0.3% |
| Gross Profit | ¥6.75B | ¥6.56B | +2.9% |
| SG&A Expenses | ¥4.93B | ¥4.87B | +1.3% |
| Operating Income | ¥1.82B | ¥1.69B | +7.6% |
| Non-operating Income | ¥554M | ¥565M | −1.9% |
| Non-operating Expenses | ¥432M | ¥412M | +5.0% |
| Ordinary Income | ¥1.94B | ¥1.84B | +5.3% |
| Profit Before Tax | ¥2.55B | ¥1.81B | +40.8% |
| Income Tax Expense | ¥319M | ¥464M | −31.2% |
| Net Income | ¥2.24B | ¥1.35B | +65.5% |
| Net Income Attributable to Owners | ¥2.24B | ¥1.37B | +63.6% |
| Total Comprehensive Income | ¥1.84B | ¥1.50B | +22.7% |
| Interest Expense | ¥205M | ¥213M | −4.0% |
| Basic EPS | ¥270.84 | ¥163.43 | +65.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥29.17B | ¥27.74B | +¥1.43B |
| Cash and Deposits | ¥5.33B | ¥4.30B | +¥1.03B |
| Accounts Receivable | ¥8.71B | ¥8.12B | +¥589M |
| Inventories | ¥5.19B | ¥5.30B | −¥111M |
| Non-current Assets | ¥32.52B | ¥33.35B | −¥826M |
| Property, Plant & Equipment | ¥18.66B | ¥19.70B | −¥1.04B |
| Intangible Assets | ¥87M | ¥71M | +¥16M |
| Investment Securities | ¥7.32B | ¥6.67B | +¥651M |
| Total Assets | ¥61.69B | ¥61.09B | +¥608M |
| Current Liabilities | ¥22.14B | ¥23.41B | −¥1.27B |
| Accounts Payable | ¥8.55B | ¥7.55B | +¥996M |
| Short-term Loans | ¥11.46B | ¥13.25B | −¥1.79B |
| Non-current Liabilities | ¥11.48B | ¥11.08B | +¥399M |
| Long-term Loans | ¥6.47B | ¥6.21B | +¥255M |
| Total Liabilities | ¥33.62B | ¥34.49B | −¥874M |
| Total Equity | ¥28.08B | ¥26.59B | +¥1.48B |
| Capital Stock | ¥5.80B | ¥5.80B | ¥0 |
| Capital Surplus | ¥987M | ¥987M | ¥0 |
| Retained Earnings | ¥14.15B | ¥12.13B | +¥2.02B |
| Treasury Stock | −¥253M | −¥103M | −¥150M |
| Owners' Equity | ¥28.08B | ¥26.59B | +¥1.48B |
| Working Capital | ¥7.03B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 6.7% |
| Gross Profit Margin | 20.3% |
| Current Ratio | 131.8% |
| Quick Ratio | 108.3% |
| Debt-to-Equity Ratio | 1.20x |
| Interest Coverage Ratio | 8.87x |
| Effective Tax Rate | 12.5% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +0.8% |
| Operating Income YoY Change | +7.7% |
| Ordinary Income YoY Change | +5.3% |
| Profit Before Tax YoY Change | +40.8% |
| Net Income YoY Change | +65.5% |
| Net Income Attributable to Owners YoY Change | +63.5% |
| Total Comprehensive Income YoY Change | +22.7% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 8.50M shares |
| Treasury Stock | 308K shares |
| Average Shares Outstanding | 8.25M shares |
| Book Value Per Share | ¥3,425.36 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| HousingEnvironmentRelated | ¥9.05B | ¥327M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥1.40B | −¥1M |
| PackingRelated | ¥6.09B | ¥351M |
| PrintingRelatedInformation | ¥16.64B | ¥1.77B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥46.00B |
| Operating Income Forecast | ¥2.30B |
| Ordinary Income Forecast | ¥2.40B |
| Net Income Attributable to Owners Forecast | ¥2.40B |
| Basic EPS Forecast | ¥286.89 |
| Dividend Per Share Forecast | ¥35.00 |