| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥21.09B | ¥16.86B | +25.1% |
| Cost of Sales | ¥8.81B | ¥6.76B | +30.3% |
| Gross Profit | ¥12.28B | ¥10.10B | +21.6% |
| SG&A Expenses | ¥11.09B | ¥9.25B | +19.9% |
| Operating Income | ¥1.19B | ¥847M | +39.9% |
| Non-operating Income | ¥230M | ¥160M | +44.0% |
| Non-operating Expenses | ¥180M | ¥162M | +11.3% |
| Equity Method Investment Income | ¥-5M | ¥-47M | +89.4% |
| Ordinary Income | ¥1.24B | ¥846M | +46.1% |
| Profit Before Tax | ¥934M | ¥740M | +26.2% |
| Income Tax Expense | ¥179M | ¥353M | -49.3% |
| Net Income | ¥1.22B | ¥284M | +329.2% |
| Net Income Attributable to Owners | ¥744M | ¥380M | +95.8% |
| Total Comprehensive Income | ¥755M | ¥387M | +95.1% |
| Depreciation & Amortization | ¥442M | ¥407M | +8.6% |
| Interest Expense | ¥22M | ¥16M | +38.9% |
| Earnings per Unit (EPU) | ¥81.02 | ¥41.39 | +95.7% |
| Distribution per Unit (DPU) | ¥15.00 | ¥0.00 | - |
| Total Dividend Paid | ¥119M | ¥119M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥5.19B | ¥3.53B | +¥1.66B |
| Cash and Deposits | ¥3.35B | ¥1.80B | +¥1.55B |
| Accounts Receivable | ¥1.22B | ¥1.03B | +¥188M |
| Inventories | ¥5M | ¥2M | +¥3M |
| Non-current Assets | ¥4.50B | ¥3.80B | +¥692M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥2.01B | ¥714M | +¥1.29B |
| Investing Cash Flow | ¥-1.06B | ¥-1.05B | ¥-13M |
| Financing Cash Flow | ¥618M | ¥69M | +¥549M |
| Free Cash Flow | ¥947M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 5.6% |
| ROA (Ordinary Income) | 14.5% |
| Payout Ratio | 31.4% |
| Dividend on Equity (DOE) | 5.1% |
| Book Value Per Share | ¥336.53 |
| Net Profit Margin | 3.5% |
| Gross Profit Margin | 58.2% |
| Current Ratio | 142.0% |
| Quick Ratio | 141.8% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +25.1% |
| Operating Revenues YoY Change | -9.4% |
| Operating Income YoY Change | +39.8% |
| Ordinary Income YoY Change | +46.1% |
| Net Income YoY Change | +329.3% |
| Net Income Attributable to Owners YoY Change | +95.8% |
| Total Comprehensive Income YoY Change | +95.0% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 9.43M shares |
| Treasury Units | 238K shares |
| Average Units Outstanding | 9.19M shares |
| NAV per Unit | ¥448.09 |
| EBITDA | ¥1.63B |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥13.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥36.14B |
| Operating Income Forecast | ¥1.00B |
| Ordinary Income Forecast | ¥960M |
| Net Income Attributable to Owners Forecast | ¥420M |
| Earnings per Unit Forecast (EPU) | ¥45.76 |
| Property, Plant & Equipment | ¥2.99B | ¥2.68B | +¥308M |
| Intangible Assets | ¥18M | ¥13M | +¥5M |
| Total Assets | ¥9.69B | ¥7.34B | +¥2.34B |
| Current Liabilities | ¥3.65B | ¥3.08B | +¥576M |
| Accounts Payable | ¥1.04B | ¥817M | +¥218M |
| Short-term Loans | ¥53M | ¥213M | ¥-160M |
| Non-current Liabilities | ¥1.91B | ¥1.79B | +¥129M |
| Long-term Loans | ¥1.20B | ¥1.15B | +¥55M |
| Total Liabilities | ¥5.57B | ¥4.86B | +¥706M |
| Total Equity | ¥4.12B | ¥2.48B | +¥1.64B |
| Capital Stock | ¥307M | ¥307M | ¥0 |
| Capital Surplus | ¥845M | ¥845M | ¥0 |
| Retained Earnings | ¥2.32B | ¥1.70B | +¥625M |
| Treasury Stock | ¥-384M | ¥-384M | ¥-100,000 |
| Owners' Equity | ¥4.09B | ¥2.47B | +¥1.62B |
| Working Capital | ¥1.53B | - | - |
| 1.35x |
| Interest Coverage Ratio | 54.11x |
| EBITDA Margin | 7.7% |
| Effective Tax Rate | 19.1% |