| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥19.06B | ¥16.86B | +13.0% |
| Cost of Sales | ¥11.23B | ¥11.76B | -4.5% |
| Gross Profit | ¥7.83B | ¥5.10B | +53.4% |
| SG&A Expenses | ¥2.54B | ¥2.27B | +12.0% |
| Operating Income | ¥5.29B | ¥2.84B | +86.6% |
| Non-operating Income | ¥91M | ¥204M | -55.6% |
| Non-operating Expenses | ¥952M | ¥849M | +12.2% |
| Ordinary Income | ¥4.43B | ¥2.19B | +102.1% |
| Profit Before Tax | ¥3.28B | ¥2.18B | +50.4% |
| Income Tax Expense | ¥1.53B | ¥737M | +107.6% |
| Net Income | ¥1.83B | ¥1.03B | +77.2% |
| Net Income Attributable to Owners | ¥1.75B | ¥1.42B | +23.5% |
| Total Comprehensive Income | ¥1.82B | ¥1.42B | +28.8% |
| Depreciation & Amortization | ¥1.23B | ¥1.22B | +0.9% |
| Interest Expense | ¥790M | ¥643M | +22.9% |
| Earnings per Unit (EPU) | ¥124.77 | ¥101.04 | +23.5% |
| Diluted Earnings per Unit | ¥100.88 | ¥100.88 | +0.0% |
| Distribution per Unit (DPU) | ¥35.00 | ¥33.00 | +6.1% |
| Total Dividend Paid | ¥939M | ¥939M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥59.33B | ¥58.65B | +¥678M |
| Cash and Deposits | ¥6.83B | ¥4.82B | +¥2.01B |
| Accounts Receivable | ¥556M | ¥406M | +¥150M |
| Inventories | ¥11M | ¥2M | +¥9M |
| Non-current Assets | ¥30.50B | ¥30.49B | +¥14M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥7.42B | ¥3.50B | +¥3.92B |
| Investing Cash Flow | ¥-3.08B | ¥-4.24B | +¥1.17B |
| Financing Cash Flow | ¥-2.33B | ¥-1.19B | ¥-1.14B |
| Free Cash Flow | ¥4.34B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 27.8% |
| ROA (Ordinary Income) | 5.0% |
| Payout Ratio | 66.3% |
| Dividend on Equity (DOE) | 3.8% |
| Book Value Per Share | ¥1,864.16 |
| Net Profit Margin | 9.2% |
| Gross Profit Margin | 41.1% |
| Current Ratio | 958.7% |
| Quick Ratio | 958.5% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +13.0% |
| Operating Income YoY Change | +86.6% |
| Ordinary Income YoY Change | +102.1% |
| Net Income YoY Change | +77.2% |
| Net Income Attributable to Owners YoY Change | +23.5% |
| Total Comprehensive Income YoY Change | +28.8% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 14.45M shares |
| Treasury Units | 421K shares |
| Average Units Outstanding | 14.02M shares |
| NAV per Unit | ¥1,871.90 |
| EBITDA | ¥6.53B |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥33.00 |
| Year-End Distribution | ¥34.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥17.73B |
| Operating Income Forecast | ¥4.15B |
| Ordinary Income Forecast | ¥2.92B |
| Net Income Attributable to Owners Forecast | ¥2.62B |
| Earnings per Unit Forecast (EPU) | ¥186.82 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Property, Plant & Equipment | ¥27.82B | ¥27.25B | +¥565M |
| Intangible Assets | ¥708M | ¥1.33B | ¥-620M |
| Goodwill | ¥247M | ¥885M | ¥-638M |
| Investment Securities | ¥111M | ¥99M | +¥12M |
| Total Assets | ¥89.83B | ¥89.14B | +¥691M |
| Current Liabilities | ¥6.19B | ¥5.75B | +¥442M |
| Short-term Loans | ¥343M | ¥71M | +¥272M |
| Non-current Liabilities | ¥57.39B | ¥58.49B | ¥-1.10B |
| Long-term Loans | ¥53.60B | ¥53.15B | +¥450M |
| Total Liabilities | ¥63.58B | ¥64.23B | ¥-654M |
| Total Equity | ¥26.25B | ¥24.91B | +¥1.34B |
| Capital Stock | ¥100M | ¥100M | ¥0 |
| Capital Surplus | ¥3.41B | ¥3.41B | ¥0 |
| Retained Earnings | ¥22.78B | ¥21.51B | +¥1.27B |
| Treasury Stock | ¥-277M | ¥-277M | ¥0 |
| Owners' Equity | ¥26.14B | ¥24.80B | +¥1.34B |
| Working Capital | ¥53.14B | - | - |
| 2.42x |
| Interest Coverage Ratio | 6.70x |
| EBITDA Margin | 34.2% |
| Effective Tax Rate | 46.6% |