Financial Highlights
- Net Sales: ¥646M
- Operating Income: ¥-193M
- Net Income: ¥-138M
- EPS: ¥-23.45
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥646M | ¥564M | +14.5% |
| Cost of Sales | ¥252M | ¥238M | +5.8% |
| Gross Profit | ¥394M | ¥326M | +20.8% |
| SG&A Expenses | ¥587M | ¥540M | +8.7% |
| Operating Income | −¥193M | −¥214M | +9.8% |
| Non-operating Income | ¥9M | ¥2M | +252.1% |
| Non-operating Expenses | ¥2M | ¥17M | −85.6% |
| Ordinary Income | −¥186M | −¥228M | +18.4% |
| Profit Before Tax | −¥185M | −¥228M | +18.9% |
| Income Tax Expense | −¥47M | −¥60M | +21.5% |
| Net Income | −¥138M | −¥168M | +18.0% |
| Net Income Attributable to Owners | −¥138M | −¥168M | +17.9% |
| Total Comprehensive Income | −¥138M | −¥168M | +17.9% |
| Depreciation & Amortization | ¥59M | ¥55M | +6.1% |
| Interest Expense | ¥2M | ¥2M | +14.2% |
| Basic EPS | −¥23.45 | −¥28.64 | +18.1% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.66B | ¥1.94B | −¥277M |
| Cash and Deposits | ¥793M | ¥712M | +¥81M |
| Accounts Receivable | ¥184M | ¥690M | −¥506M |
| Inventories | ¥128M | ¥89M | +¥39M |
| Non-current Assets | ¥1.82B | ¥1.75B | +¥70M |
| Property, Plant & Equipment | ¥1.39B | ¥1.38B | +¥10M |
| Intangible Assets | ¥246M | ¥268M | −¥22M |
| Goodwill | ¥244M | ¥265M | −¥21M |
| Investment Securities | ¥29M | ¥28M | +¥1M |
| Total Assets | ¥3.48B | ¥3.69B | −¥207M |
| Current Liabilities | ¥442M | ¥493M | −¥51M |
| Accounts Payable | ¥62M | ¥61M | +¥1M |
| Non-current Liabilities | ¥384M | ¥420M | −¥36M |
| Long-term Loans | ¥333M | ¥371M | −¥38M |
| Total Liabilities | ¥826M | ¥913M | −¥87M |
| Total Equity | ¥2.65B | ¥2.77B | −¥120M |
| Capital Stock | ¥856M | ¥847M | +¥9M |
| Capital Surplus | ¥816M | ¥807M | +¥9M |
| Retained Earnings | ¥984M | ¥1.12B | −¥138M |
| Treasury Stock | −¥621,000 | −¥621,000 | ¥0 |
| Owners' Equity | ¥2.65B | ¥2.77B | −¥120M |
| Working Capital | ¥1.22B | - | - |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥184M | ¥343M | −¥159M |
| Investing Cash Flow | −¥60M | −¥32M | −¥29M |
| Financing Cash Flow | −¥44M | −¥38M | −¥6M |
| Free Cash Flow | ¥124M | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −21.4% |
| Gross Profit Margin | 61.0% |
| Current Ratio | 376.1% |
| Quick Ratio | 347.1% |
| Debt-to-Equity Ratio | 0.31x |
| Interest Coverage Ratio | −79.75x |
| EBITDA Margin | −20.8% |
| Effective Tax Rate | 25.4% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +14.5% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 5.91M shares |
| Treasury Stock | 970 shares |
| Average Shares Outstanding | 5.89M shares |
| Book Value Per Share | ¥449.65 |
| EBITDA | −¥134M |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| DevelopmentOfAutomaticSystemForLifeScienceDevices | ¥52M | −¥63M |
| Optical | ¥517M | ¥185M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.65B |
| Operating Income Forecast | ¥278M |
| Ordinary Income Forecast | ¥274M |
| Net Income Attributable to Owners Forecast | ¥172M |
| Basic EPS Forecast | ¥29.32 |
| Dividend Per Share Forecast | ¥0.00 |