| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.51B | ¥2.52B | -0.1% |
| Cost of Sales | ¥1.47B | ¥1.45B | +1.5% |
| Gross Profit | ¥1.04B | ¥1.07B | -2.3% |
| SG&A Expenses | ¥1.03B | ¥1.03B | -0.1% |
| Operating Income | ¥14M | ¥38M | -63.2% |
| Non-operating Income | ¥5M | ¥5M | +1.2% |
| Non-operating Expenses | ¥7M | ¥7M | +5.4% |
| Ordinary Income | ¥12M | ¥36M | -66.7% |
| Profit Before Tax | ¥12M | ¥34M | -64.0% |
| Income Tax Expense | ¥9M | ¥20M | -55.7% |
| Net Income | ¥3M | ¥14M | -75.9% |
| Net Income Attributable to Owners | ¥3M | ¥14M | -78.6% |
| Total Comprehensive Income | ¥4M | ¥14M | -71.4% |
| Depreciation & Amortization | ¥16M | ¥14M | +17.1% |
| Interest Expense | ¥7M | ¥5M | +35.3% |
| Earnings per Unit (EPU) | ¥2.90 | ¥12.01 | -75.9% |
| Distribution per Unit (DPU) | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.20B | ¥1.17B | +¥29M |
| Cash and Deposits | ¥674M | ¥692M | ¥-18M |
| Accounts Receivable | ¥335M | ¥309M | +¥26M |
| Inventories | ¥35M | ¥36M | ¥-817,000 |
| Non-current Assets | ¥222M | ¥185M | +¥37M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-32M | ¥44M | ¥-76M |
| Investing Cash Flow | ¥-48M | ¥-32M | ¥-16M |
| Financing Cash Flow | ¥53M | ¥68M | ¥-15M |
| Free Cash Flow | ¥-80M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 0.6% |
| ROA (Ordinary Income) | 0.9% |
| Book Value Per Share | ¥448.90 |
| Net Profit Margin | 0.1% |
| Gross Profit Margin | 41.5% |
| Current Ratio | 262.3% |
| Quick Ratio | 254.6% |
| Debt-to-Equity Ratio | 1.70x |
| Interest Coverage Ratio | 2.12x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -0.1% |
| Operating Income YoY Change | -61.5% |
| Ordinary Income YoY Change | -66.1% |
| Net Income Attributable to Owners YoY Change | -75.9% |
| Total Comprehensive Income YoY Change | -70.9% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 1.17M shares |
| Treasury Units | 291 shares |
| Average Units Outstanding | 1.17M shares |
| NAV per Unit | ¥448.22 |
| EBITDA | ¥30M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.56B |
| Operating Income Forecast | ¥23M |
| Ordinary Income Forecast | ¥15M |
| Net Income Attributable to Owners Forecast | ¥3M |
| Earnings per Unit Forecast (EPU) | ¥2.63 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Property, Plant & Equipment | ¥34M | ¥16M | +¥18M |
| Intangible Assets | ¥64M | ¥48M | +¥16M |
| Goodwill | ¥21M | ¥13M | +¥8M |
| Investment Securities | ¥18M | ¥16M | +¥1M |
| Total Assets | ¥1.42B | ¥1.35B | +¥66M |
| Current Liabilities | ¥456M | ¥481M | ¥-24M |
| Accounts Payable | ¥110M | ¥109M | +¥539,000 |
| Non-current Liabilities | ¥437M | ¥351M | +¥86M |
| Long-term Loans | ¥422M | ¥345M | +¥77M |
| Total Liabilities | ¥893M | ¥832M | +¥62M |
| Total Equity | ¥525M | ¥521M | +¥4M |
| Capital Stock | ¥143M | ¥143M | ¥0 |
| Capital Surplus | ¥95M | ¥95M | ¥0 |
| Retained Earnings | ¥286M | ¥282M | +¥3M |
| Treasury Stock | ¥-561,000 | ¥-465,000 | ¥-96,000 |
| Owners' Equity | ¥525M | ¥521M | +¥4M |
| Working Capital | ¥740M | - | - |
| 1.2% |
| Effective Tax Rate | 72.7% |