| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥38.57B | ¥33.97B | +13.6% |
| Cost of Sales | ¥25.59B | ¥21.34B | +19.9% |
| Gross Profit | ¥12.98B | ¥12.62B | +2.8% |
| SG&A Expenses | ¥12.39B | ¥12.34B | +0.5% |
| Operating Income | ¥585M | ¥286M | +104.5% |
| Non-operating Income | ¥274M | ¥320M | -14.4% |
| Non-operating Expenses | ¥30M | ¥22M | +37.3% |
| Equity Method Investment Income | ¥107M | ¥107M | +0.0% |
| Ordinary Income | ¥829M | ¥584M | +42.0% |
| Profit Before Tax | ¥657M | ¥460M | +42.9% |
| Income Tax Expense | ¥330M | ¥272M | +21.1% |
| Net Income | ¥313M | ¥157M | +99.4% |
| Net Income Attributable to Owners | ¥327M | ¥187M | +74.9% |
| Total Comprehensive Income | ¥327M | ¥187M | +74.9% |
| Depreciation & Amortization | ¥631M | ¥627M | +0.7% |
| Interest Expense | ¥29M | ¥21M | +40.1% |
| Earnings per Unit (EPU) | ¥23.10 | ¥13.41 | +72.3% |
| Distribution per Unit (DPU) | ¥11.00 | ¥5.50 | +100.0% |
| Total Dividend Paid | ¥159M | ¥159M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥9.76B | ¥8.74B | +¥1.02B |
| Cash and Deposits | ¥2.05B | ¥2.07B | ¥-16M |
| Accounts Receivable | ¥453M | ¥327M | +¥126M |
| Non-current Assets | ¥3.28B | ¥3.72B | ¥-433M |
| Property, Plant & Equipment | ¥1.36B | ¥1.58B | ¥-220M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥371M | ¥1.77B | ¥-1.40B |
| Investing Cash Flow | ¥-400M | ¥-279M | ¥-121M |
| Financing Cash Flow | ¥12M | ¥-1.58B | +¥1.59B |
| Free Cash Flow | ¥-29M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 1.5% |
| ROA (Ordinary Income) | 6.5% |
| Payout Ratio | 82.0% |
| Dividend on Equity (DOE) | 2.4% |
| Book Value Per Share | ¥491.48 |
| Net Profit Margin | 0.8% |
| Gross Profit Margin | 33.6% |
| Current Ratio | 211.2% |
| Quick Ratio | 211.2% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +13.6% |
| Operating Income YoY Change | +104.5% |
| Ordinary Income YoY Change | +42.0% |
| Net Income YoY Change | +98.4% |
| Net Income Attributable to Owners YoY Change | +74.7% |
| Total Comprehensive Income YoY Change | +74.6% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 15.32M shares |
| Treasury Units | 1.04M shares |
| Average Units Outstanding | 14.17M shares |
| NAV per Unit | ¥491.45 |
| EBITDA | ¥1.22B |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥5.50 |
| Year-End Distribution | ¥5.50 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥38.70B |
| Operating Income Forecast | ¥710M |
| Ordinary Income Forecast | ¥910M |
| Net Income Attributable to Owners Forecast | ¥570M |
| Earnings per Unit Forecast (EPU) | ¥39.92 |
| Distribution per Unit Forecast (DPU) | ¥5.50 |
| Intangible Assets | ¥309M | ¥517M | ¥-208M |
| Goodwill | ¥18M | ¥44M | ¥-27M |
| Investment Securities | ¥688M | ¥580M | +¥107M |
| Total Assets | ¥13.04B | ¥12.46B | +¥586M |
| Current Liabilities | ¥4.62B | ¥4.71B | ¥-86M |
| Accounts Payable | ¥487M | ¥379M | +¥109M |
| Short-term Loans | ¥1.20B | ¥1.20B | ¥0 |
| Non-current Liabilities | ¥1.40B | ¥1.26B | +¥145M |
| Long-term Loans | ¥603M | ¥332M | +¥270M |
| Total Liabilities | ¥6.03B | ¥5.97B | +¥60M |
| Total Equity | ¥7.02B | ¥6.49B | +¥526M |
| Capital Stock | ¥590M | ¥590M | ¥0 |
| Capital Surplus | ¥1.10B | ¥1.10B | ¥0 |
| Retained Earnings | ¥5.81B | ¥5.65B | +¥168M |
| Treasury Stock | ¥-487M | ¥-846M | +¥359M |
| Owners' Equity | ¥7.02B | ¥6.49B | +¥526M |
| Working Capital | ¥5.14B | - | - |
| 0.86x |
| Interest Coverage Ratio | 19.99x |
| EBITDA Margin | 3.2% |
| Effective Tax Rate | 50.2% |