| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥8.23B | ¥7.18B | +14.6% |
| Cost of Sales | ¥6.01B | ¥5.37B | +11.8% |
| Gross Profit | ¥2.22B | ¥1.81B | +22.8% |
| SG&A Expenses | ¥1.64B | ¥1.39B | +18.0% |
| Operating Income | ¥588M | ¥424M | +38.7% |
| Non-operating Income | ¥20M | ¥32M | -37.0% |
| Non-operating Expenses | ¥40M | ¥48M | -16.9% |
| Equity Method Investment Income | ¥-3M | ¥1M | -400.0% |
| Ordinary Income | ¥569M | ¥408M | +39.5% |
| Profit Before Tax | ¥569M | ¥406M | +40.2% |
| Income Tax Expense | ¥171M | ¥144M | +18.7% |
| Net Income | ¥454M | ¥169M | +168.6% |
| Net Income Attributable to Owners | ¥398M | ¥261M | +52.5% |
| Total Comprehensive Income | ¥398M | ¥261M | +52.5% |
| Depreciation & Amortization | ¥42M | ¥47M | -10.3% |
| Interest Expense | ¥31M | ¥25M | +24.5% |
| Earnings per Unit (EPU) | ¥74.13 | ¥48.77 | +52.0% |
| Distribution per Unit (DPU) | ¥20.00 | ¥0.00 | - |
| Total Dividend Paid | ¥54M | ¥54M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥8.73B | ¥6.62B | +¥2.11B |
| Cash and Deposits | ¥5.04B | ¥4.82B | +¥222M |
| Accounts Receivable | ¥132M | ¥211M | ¥-79M |
| Non-current Assets | ¥1.21B | ¥880M | +¥332M |
| Property, Plant & Equipment | ¥478M | ¥482M | ¥-4M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-442M | ¥2.08B | ¥-2.52B |
| Investing Cash Flow | ¥-862M | ¥354M | ¥-1.22B |
| Financing Cash Flow | ¥1.42B | ¥242M | +¥1.18B |
| Free Cash Flow | ¥-1.30B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 7.2% |
| ROA (Ordinary Income) | 6.5% |
| Payout Ratio | 20.5% |
| Dividend on Equity (DOE) | 1.9% |
| Book Value Per Share | ¥615.54 |
| Net Profit Margin | 4.8% |
| Gross Profit Margin | 27.0% |
| Current Ratio | 182.1% |
| Quick Ratio | 182.1% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +14.6% |
| Operating Income YoY Change | +38.8% |
| Ordinary Income YoY Change | +39.3% |
| Net Income YoY Change | +167.7% |
| Net Income Attributable to Owners YoY Change | +52.0% |
| Total Comprehensive Income YoY Change | +52.0% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 5.78M shares |
| Treasury Units | 408K shares |
| Average Units Outstanding | 5.37M shares |
| NAV per Unit | ¥622.74 |
| EBITDA | ¥630M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥0.00 |
| Year-End Distribution | ¥10.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥10.00B |
| Operating Income Forecast | ¥800M |
| Ordinary Income Forecast | ¥750M |
| Net Income Attributable to Owners Forecast | ¥600M |
| Earnings per Unit Forecast (EPU) | ¥111.74 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Intangible Assets | ¥73M | ¥107M | ¥-34M |
| Goodwill | ¥57M | ¥83M | ¥-26M |
| Investment Securities | ¥312M | ¥16M | +¥296M |
| Total Assets | ¥9.94B | ¥7.50B | +¥2.44B |
| Current Liabilities | ¥4.79B | ¥3.27B | +¥1.53B |
| Accounts Payable | ¥733M | ¥871M | ¥-137M |
| Short-term Loans | ¥920M | ¥424M | +¥496M |
| Non-current Liabilities | ¥1.80B | ¥1.25B | +¥554M |
| Long-term Loans | ¥1.34B | ¥826M | +¥517M |
| Total Liabilities | ¥6.60B | ¥4.52B | +¥2.08B |
| Total Equity | ¥3.34B | ¥2.98B | +¥363M |
| Capital Stock | ¥790M | ¥790M | ¥0 |
| Capital Surplus | ¥790M | ¥790M | ¥0 |
| Retained Earnings | ¥2.43B | ¥2.08B | +¥344M |
| Treasury Stock | ¥-701M | ¥-701M | ¥-2,000 |
| Owners' Equity | ¥3.31B | ¥2.96B | +¥344M |
| Working Capital | ¥3.93B | - | - |
| 1.97x |
| Interest Coverage Ratio | 18.94x |
| EBITDA Margin | 7.7% |
| Effective Tax Rate | 30.1% |