| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥16.75B | ¥16.12B | +3.9% |
| Cost of Sales | ¥10.90B | ¥10.44B | +4.4% |
| Gross Profit | ¥5.85B | ¥5.68B | +2.9% |
| SG&A Expenses | ¥6.13B | ¥4.85B | +26.3% |
| Operating Income | ¥-282M | ¥830M | -134.0% |
| Non-operating Income | ¥35M | ¥2M | +1642.1% |
| Non-operating Expenses | ¥44M | ¥36M | +24.2% |
| Ordinary Income | ¥-291M | ¥796M | -136.6% |
| Profit Before Tax | ¥-669M | ¥785M | -185.2% |
| Income Tax Expense | ¥-221M | ¥150M | -247.4% |
| Net Income | ¥-438M | ¥630M | -169.5% |
| Net Income Attributable to Owners | ¥-447M | ¥635M | -170.4% |
| Total Comprehensive Income | ¥-454M | ¥625M | -172.6% |
| Depreciation & Amortization | ¥205M | ¥166M | +23.3% |
| Interest Expense | ¥33M | ¥18M | +83.5% |
| Basic EPS | ¥-24.55 | ¥34.63 | -170.9% |
| Dividend Per Share | ¥3.00 | ¥0.00 | - |
| Total Dividend Paid | ¥183M | ¥183M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥4.86B | ¥6.21B | ¥-1.36B |
| Cash and Deposits | ¥1.31B | ¥2.04B | ¥-735M |
| Accounts Receivable | ¥945M | ¥883M | +¥63M |
| Inventories | ¥1.96B | ¥3.05B | ¥-1.09B |
| Non-current Assets | ¥3.94B | ¥3.15B | +¥789M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-55M | ¥536M | ¥-591M |
| Investing Cash Flow | ¥-734M | ¥-419M | ¥-315M |
| Financing Cash Flow | ¥55M | ¥-400M | +¥455M |
| Free Cash Flow | ¥-789M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -1.7% |
| ROA (Ordinary Income) | -3.2% |
| Payout Ratio | 28.9% |
| Dividend on Equity (DOE) | 5.7% |
| Book Value Per Share | ¥149.81 |
| Net Profit Margin | -2.7% |
| Gross Profit Margin | 34.9% |
| Current Ratio | 104.5% |
| Quick Ratio | 62.3% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +3.9% |
| Operating Income YoY Change | -21.1% |
| Ordinary Income YoY Change | -23.3% |
| Net Income YoY Change | +52.3% |
| Net Income Attributable to Owners YoY Change | +21.0% |
| Total Comprehensive Income YoY Change | +18.5% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 19.26M shares |
| Treasury Stock | 1.16M shares |
| Average Shares Outstanding | 18.24M shares |
| Book Value Per Share | ¥160.34 |
| EBITDA | ¥-77M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥10.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| Housing | ¥1.63B | ¥-117M |
| HousingEquipment | ¥15.12B | ¥607M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥17.04B |
| Operating Income Forecast | ¥352M |
| Ordinary Income Forecast | ¥324M |
| Net Income Forecast | ¥227M |
| Basic EPS Forecast | ¥12.53 |
| Property, Plant & Equipment | ¥1.77B | ¥1.37B | +¥396M |
| Intangible Assets | ¥223M | ¥194M | +¥29M |
| Investment Securities | ¥299M | ¥328M | ¥-29M |
| Total Assets | ¥8.79B | ¥9.36B | ¥-567M |
| Current Liabilities | ¥4.65B | ¥4.93B | ¥-288M |
| Accounts Payable | ¥1.04B | ¥1.05B | ¥-12M |
| Short-term Loans | ¥2.30B | ¥2.40B | ¥-100M |
| Non-current Liabilities | ¥1.24B | ¥849M | +¥392M |
| Long-term Loans | ¥563M | ¥544M | +¥19M |
| Total Liabilities | ¥5.89B | ¥5.78B | +¥104M |
| Total Equity | ¥2.90B | ¥3.57B | ¥-671M |
| Capital Stock | ¥823M | ¥817M | +¥6M |
| Capital Surplus | ¥773M | ¥767M | +¥6M |
| Retained Earnings | ¥1.59B | ¥2.22B | ¥-631M |
| Treasury Stock | ¥-474M | ¥-374M | ¥-100M |
| Owners' Equity | ¥2.71B | ¥3.44B | ¥-727M |
| Working Capital | ¥210M | - | - |
| 2.03x |
| Interest Coverage Ratio | -8.54x |
| EBITDA Margin | -0.5% |
| Effective Tax Rate | 33.0% |