Financial Highlights
- Net Sales: ¥2.19B
- Operating Income: ¥-16M
- Net Income: ¥-472M
- EPS: ¥-74.82
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.19B | ¥2.41B | −9.0% |
| Cost of Sales | ¥1.30B | ¥1.43B | −9.1% |
| Gross Profit | ¥890M | ¥978M | −9.0% |
| SG&A Expenses | ¥906M | ¥872M | +3.9% |
| Operating Income | −¥16M | ¥105M | −115.2% |
| Non-operating Income | ¥21M | ¥26M | −19.2% |
| Non-operating Expenses | ¥179M | ¥180M | −0.6% |
| Ordinary Income | −¥174M | −¥49M | −255.1% |
| Profit Before Tax | −¥470M | ¥517M | −190.9% |
| Income Tax Expense | ¥1M | ¥87M | −98.9% |
| Net Income | −¥472M | ¥429M | −210.0% |
| Net Income Attributable to Owners | −¥472M | ¥429M | −210.0% |
| Total Comprehensive Income | −¥463M | ¥434M | −206.7% |
| Interest Expense | ¥159M | ¥161M | −1.2% |
| Basic EPS | −¥74.82 | ¥62.45 | −219.8% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.15B | ¥1.97B | −¥822M |
| Cash and Deposits | ¥357M | ¥937M | −¥580M |
| Accounts Receivable | ¥211M | ¥408M | −¥197M |
| Inventories | ¥440M | ¥432M | +¥8M |
| Non-current Assets | ¥13.84B | ¥13.85B | −¥7M |
| Property, Plant & Equipment | ¥13.00B | ¥12.94B | +¥58M |
| Intangible Assets | ¥3M | ¥5M | −¥2M |
| Total Assets | ¥14.99B | ¥15.82B | −¥831M |
| Current Liabilities | ¥7.68B | ¥7.86B | −¥177M |
| Accounts Payable | ¥223M | ¥249M | −¥26M |
| Short-term Loans | ¥6.91B | ¥6.81B | +¥99M |
| Non-current Liabilities | ¥5.85B | ¥6.04B | −¥191M |
| Long-term Loans | ¥164M | ¥280M | −¥116M |
| Total Liabilities | ¥13.53B | ¥13.90B | −¥368M |
| Total Equity | ¥1.46B | ¥1.92B | −¥464M |
| Capital Stock | ¥100M | ¥100M | ¥0 |
| Capital Surplus | ¥5.83B | ¥5.83B | ¥0 |
| Retained Earnings | −¥4.54B | −¥4.06B | −¥472M |
| Treasury Stock | −¥4M | −¥4M | ¥0 |
| Owners' Equity | ¥1.46B | ¥1.92B | −¥464M |
| Working Capital | −¥6.53B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −21.5% |
| Gross Profit Margin | 40.6% |
| Current Ratio | 15.0% |
| Quick Ratio | 9.2% |
| Debt-to-Equity Ratio | 9.30x |
| Interest Coverage Ratio | −0.10x |
| Effective Tax Rate | −0.2% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −9.0% |
| Operating Income YoY Change | −115.2% |
| Profit Before Tax YoY Change | −190.9% |
| Net Income YoY Change | −210.0% |
| Net Income Attributable to Owners YoY Change | −210.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 6.60M shares |
| Treasury Stock | 5K shares |
| Average Shares Outstanding | 6.60M shares |
| Book Value Per Share | ¥220.55 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| Food | ¥99M | −¥59M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥277M | ¥19M |
| RealEstate | ¥780M | ¥486M |
| TextileIndustry | ¥1.04B | −¥98M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥3.10B |
| Operating Income Forecast | ¥30M |
| Ordinary Income Forecast | −¥200M |
| Net Income Attributable to Owners Forecast | −¥440M |
| Basic EPS Forecast | −¥71.04 |