| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥39.09B | ¥37.10B | +5.4% |
| Cost of Sales | ¥32.32B | ¥30.73B | +5.2% |
| Gross Profit | ¥6.78B | ¥6.37B | +6.4% |
| SG&A Expenses | ¥5.47B | ¥5.47B | +0.1% |
| Operating Income | ¥1.30B | ¥901M | +44.8% |
| Non-operating Income | ¥188M | ¥203M | -7.2% |
| Non-operating Expenses | ¥592M | ¥457M | +29.7% |
| Ordinary Income | ¥901M | ¥647M | +39.3% |
| Profit Before Tax | ¥993M | ¥645M | +54.0% |
| Income Tax Expense | ¥353M | ¥231M | +52.7% |
| Net Income | ¥471M | ¥338M | +39.3% |
| Net Income Attributable to Owners | ¥639M | ¥413M | +54.7% |
| Total Comprehensive Income | ¥642M | ¥412M | +55.8% |
| Depreciation & Amortization | ¥303M | ¥296M | +2.4% |
| Interest Expense | ¥526M | ¥407M | +29.1% |
| Basic EPS | ¥192.84 | ¥125.29 | +53.9% |
| Diluted EPS | ¥189.85 | ¥122.66 | +54.8% |
| Dividend Per Share | ¥24.00 | ¥11.00 | +118.2% |
| Total Dividend Paid | ¥76M | ¥76M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥43.05B | ¥39.26B | +¥3.79B |
| Cash and Deposits | ¥9.93B | ¥11.33B | ¥-1.40B |
| Accounts Receivable | ¥82M | ¥46M | +¥36M |
| Non-current Assets | ¥4.22B | ¥2.42B | +¥1.80B |
| Property, Plant & Equipment | ¥3.78B | ¥1.98B | +¥1.80B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-4.65B | ¥4.03B | ¥-8.68B |
| Investing Cash Flow | ¥-2.14B | ¥-352M | ¥-1.79B |
| Financing Cash Flow | ¥5.26B | ¥-128M | +¥5.39B |
| Free Cash Flow | ¥-6.79B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 3.3% |
| ROA (Ordinary Income) | 2.0% |
| Payout Ratio | 18.4% |
| Dividend on Equity (DOE) | 0.9% |
| Book Value Per Share | ¥2,660.18 |
| Net Profit Margin | 1.6% |
| Gross Profit Margin | 17.3% |
| Current Ratio | 150.8% |
| Quick Ratio | 150.8% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +5.4% |
| Operating Income YoY Change | +44.9% |
| Ordinary Income YoY Change | +39.2% |
| Net Income YoY Change | +39.2% |
| Net Income Attributable to Owners YoY Change | +54.8% |
| Total Comprehensive Income YoY Change | +55.6% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 3.32M shares |
| Average Shares Outstanding | 3.32M shares |
| Book Value Per Share | ¥2,660.03 |
| EBITDA | ¥1.61B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥11.00 |
| Year-End Dividend | ¥12.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| Condominiums | ¥20.42B | ¥1.67B |
| Housing | ¥18.59B | ¥754M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥37.64B |
| Operating Income Forecast | ¥1.28B |
| Ordinary Income Forecast | ¥754M |
| Net Income Attributable to Owners Forecast | ¥466M |
| Basic EPS Forecast | ¥140.61 |
| Dividend Per Share Forecast | ¥12.00 |
| Intangible Assets | ¥24M | ¥38M | ¥-14M |
| Investment Securities | ¥49M | ¥40M | +¥9M |
| Total Assets | ¥47.26B | ¥41.67B | +¥5.59B |
| Current Liabilities | ¥28.54B | ¥25.49B | +¥3.05B |
| Accounts Payable | ¥3.83B | ¥5.61B | ¥-1.78B |
| Short-term Loans | ¥13.37B | ¥9.62B | +¥3.75B |
| Non-current Liabilities | ¥9.90B | ¥7.93B | +¥1.97B |
| Long-term Loans | ¥9.37B | ¥7.46B | +¥1.92B |
| Total Liabilities | ¥38.44B | ¥33.42B | +¥5.02B |
| Total Equity | ¥8.82B | ¥8.26B | +¥567M |
| Capital Stock | ¥337M | ¥336M | +¥2M |
| Capital Surplus | ¥239M | ¥238M | +¥2M |
| Retained Earnings | ¥8.24B | ¥7.68B | +¥560M |
| Owners' Equity | ¥8.82B | ¥8.26B | +¥567M |
| Working Capital | ¥14.51B | - | - |
| 4.36x |
| Interest Coverage Ratio | 2.48x |
| EBITDA Margin | 4.1% |
| Effective Tax Rate | 35.6% |