Financial Highlights
- Net Sales: ¥3.30B
- Operating Income: ¥-185M
- Net Income: ¥-140M
- EPS: ¥-125.91
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥3.30B | ¥3.74B | −11.7% |
| Cost of Sales | ¥2.43B | ¥2.77B | −12.1% |
| Gross Profit | ¥869M | ¥974M | −10.7% |
| SG&A Expenses | ¥1.05B | ¥981M | +7.5% |
| Operating Income | −¥185M | −¥7M | −2542.9% |
| Non-operating Income | ¥5M | ¥38M | −87.9% |
| Non-operating Expenses | ¥649,000 | ¥523,000 | +24.1% |
| Ordinary Income | −¥181M | ¥29M | −724.1% |
| Profit Before Tax | −¥181M | ¥30M | −713.0% |
| Income Tax Expense | −¥41M | ¥15M | −374.7% |
| Net Income | −¥140M | ¥14M | −1100.0% |
| Interest Expense | ¥468,000 | ¥320,000 | +46.2% |
| Basic EPS | −¥125.91 | ¥13.10 | −1061.1% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥9.38B | ¥10.05B | −¥667M |
| Cash and Deposits | ¥3.13B | ¥3.49B | −¥354M |
| Accounts Receivable | ¥2.46B | ¥3.52B | −¥1.05B |
| Inventories | ¥1.75B | ¥1.07B | +¥678M |
| Non-current Assets | ¥3.23B | ¥3.22B | +¥12M |
| Property, Plant & Equipment | ¥2.47B | ¥2.51B | −¥40M |
| Intangible Assets | ¥16M | ¥16M | −¥265,000 |
| Total Assets | ¥12.61B | ¥13.27B | −¥655M |
| Current Liabilities | ¥4.32B | ¥4.64B | −¥323M |
| Accounts Payable | ¥1.46B | ¥1.23B | +¥226M |
| Short-term Loans | ¥230M | ¥230M | ¥0 |
| Non-current Liabilities | ¥1.13B | ¥1.15B | −¥27M |
| Total Liabilities | ¥5.45B | ¥5.80B | −¥350M |
| Total Equity | ¥7.17B | ¥7.47B | −¥306M |
| Capital Stock | ¥800M | ¥800M | ¥0 |
| Capital Surplus | ¥272M | ¥272M | ¥0 |
| Retained Earnings | ¥6.15B | ¥6.46B | −¥307M |
| Treasury Stock | −¥67M | −¥67M | ¥0 |
| Owners' Equity | ¥7.17B | ¥7.47B | −¥306M |
| Working Capital | ¥5.07B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −4.2% |
| Gross Profit Margin | 26.3% |
| Current Ratio | 217.3% |
| Quick Ratio | 176.7% |
| Debt-to-Equity Ratio | 0.76x |
| Interest Coverage Ratio | −395.30x |
| Effective Tax Rate | 22.8% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −11.7% |
| Ordinary Income YoY Change | −724.1% |
| Profit Before Tax YoY Change | −713.0% |
| Net Income YoY Change | −1100.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 1.14M shares |
| Treasury Stock | 23K shares |
| Average Shares Outstanding | 1.11M shares |
| Book Value Per Share | ¥6,442.42 |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥19.10B |
| Operating Income Forecast | ¥820M |
| Ordinary Income Forecast | ¥830M |
| Net Income Forecast | ¥500M |
| Basic EPS Forecast | ¥449.87 |
| Dividend Per Share Forecast | ¥180.00 |