Financial Highlights
- Net Sales: ¥926M
- Operating Income: ¥-314M
- Net Income: ¥-325M
- EPS: ¥-44.71
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥926M | ¥1.07B | −13.1% |
| Cost of Sales | ¥184M | ¥189M | −2.9% |
| Gross Profit | ¥742M | ¥878M | −15.4% |
| SG&A Expenses | ¥1.06B | ¥1.05B | +0.6% |
| Operating Income | −¥314M | −¥172M | −82.6% |
| Non-operating Income | ¥2M | ¥5M | −45.2% |
| Non-operating Expenses | ¥10M | ¥11M | −12.8% |
| Ordinary Income | −¥321M | −¥179M | −79.3% |
| Profit Before Tax | −¥322M | −¥179M | −79.5% |
| Income Tax Expense | ¥3M | ¥572,000 | +493.2% |
| Net Income | −¥325M | −¥179M | −81.6% |
| Interest Expense | ¥10M | ¥11M | −12.8% |
| Basic EPS | −¥44.71 | −¥24.72 | −80.9% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥3.50B | ¥5.28B | −¥1.78B |
| Cash and Deposits | ¥2.40B | ¥4.03B | −¥1.63B |
| Accounts Receivable | ¥716M | ¥678M | +¥38M |
| Non-current Assets | ¥562M | ¥347M | +¥215M |
| Property, Plant & Equipment | ¥175M | - | - |
| Intangible Assets | ¥44M | - | - |
| Investment Securities | ¥995,000 | ¥995,000 | ¥0 |
| Total Assets | ¥4.06B | ¥5.62B | −¥1.57B |
| Current Liabilities | ¥1.79B | ¥2.69B | −¥903M |
| Non-current Liabilities | ¥640M | ¥981M | −¥341M |
| Long-term Loans | ¥640M | ¥981M | −¥341M |
| Total Liabilities | ¥2.43B | ¥3.67B | −¥1.24B |
| Total Equity | ¥1.63B | ¥1.96B | −¥323M |
| Capital Stock | ¥644M | ¥644M | ¥0 |
| Capital Surplus | ¥2.83B | ¥2.83B | ¥0 |
| Retained Earnings | −¥1.84B | −¥1.52B | −¥325M |
| Owners' Equity | ¥1.63B | ¥1.95B | −¥326M |
| Working Capital | ¥1.71B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −35.1% |
| Gross Profit Margin | 80.2% |
| Current Ratio | 195.8% |
| Quick Ratio | 195.8% |
| Debt-to-Equity Ratio | 1.49x |
| Interest Coverage Ratio | −31.41x |
| Effective Tax Rate | −1.1% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −13.2% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 7.27M shares |
| Average Shares Outstanding | 7.27M shares |
| Book Value Per Share | ¥224.39 |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥5.00B |
| Operating Income Forecast | ¥45M |
| Ordinary Income Forecast | ¥1M |
| Net Income Forecast | ¥1M |
| Basic EPS Forecast | ¥0.14 |
| Dividend Per Share Forecast | ¥0.00 |